| Metric | HTTP/3 | Raptive | Winner |
|---|---|---|---|
| Performance | 44 | 22 | HTTP/3 |
| Accessibility | 89 | 88 | HTTP/3 |
| Best Practices | 87 | 73 | HTTP/3 |
| SEO | 91 | 92 | Raptive |
| Security | 67 | 66 | HTTP/3 |
| TTFB | 248ms | 141ms | Raptive |
| Composite | 74 | 74 | Tie |
HTTP/3 outperforms Raptive in 4 of 7 categories, with a stronger composite score (74 vs 74). Raptive leads in SEO, TTFB.
Send Feedback