Based on 25 and 1 real audits
| Metric | HubSpot Analytics | Userback | Winner |
|---|---|---|---|
| Performance | 34 | 62 | Userback |
| Accessibility | 87 | 96 | Userback |
| Best Practices | 83 | 73 | HubSpot Analytics |
| SEO | 91 | 92 | Userback |
| Security | 65 | 75 | Userback |
| TTFB | 303ms | 64ms | Userback |
| Composite | 72 | 77 | Userback |
Userback outperforms HubSpot Analytics in 6 of 7 categories, with a stronger composite score (77 vs 72). HubSpot Analytics leads in best practices.
Send Feedback