Based on 5 and 3 real audits
| Metric | HubSpot | HubSpot Analytics | Winner |
|---|---|---|---|
| Performance | 29 | 25 | HubSpot |
| Accessibility | 93 | 91 | HubSpot |
| Best Practices | 81 | 84 | HubSpot Analytics |
| SEO | 93 | 94 | HubSpot Analytics |
| Security | 69 | 64 | HubSpot |
| TTFB | 260ms | 132ms | HubSpot Analytics |
| Composite | 74 | 73 | HubSpot |
HubSpot outperforms HubSpot Analytics in 4 of 7 categories, with a stronger composite score (74 vs 73). HubSpot Analytics leads in best practices, SEO, TTFB.
Send Feedback