Based on 5 and 11 real audits
| Metric | HubSpot | Microsoft Advertising | Winner |
|---|---|---|---|
| Performance | 29 | 26 | HubSpot |
| Accessibility | 93 | 88 | HubSpot |
| Best Practices | 81 | 78 | HubSpot |
| SEO | 93 | 92 | HubSpot |
| Security | 69 | 64 | HubSpot |
| TTFB | 260ms | 269ms | HubSpot |
| Composite | 74 | 72 | HubSpot |
HubSpot outperforms Microsoft Advertising in 7 of 7 categories, with a stronger composite score (74 vs 72). Microsoft Advertising leads in no categories.
Send Feedback