Based on 5 and 56 real audits
| Metric | HubSpot | Priority Hints | Winner |
|---|---|---|---|
| Performance | 29 | 42 | Priority Hints |
| Accessibility | 93 | 92 | HubSpot |
| Best Practices | 81 | 88 | Priority Hints |
| SEO | 93 | 94 | Priority Hints |
| Security | 69 | 66 | HubSpot |
| TTFB | 260ms | 211ms | Priority Hints |
| Composite | 74 | 74 | Tie |
Priority Hints outperforms HubSpot in 4 of 7 categories, with a stronger composite score (74 vs 74). HubSpot leads in accessibility, security.
Send Feedback