Based on 1 and 13 real audits
| Metric | HubSpot WordPress plugin | New Relic | Winner |
|---|---|---|---|
| Performance | 79 | 43 | HubSpot WordPress plugin |
| Accessibility | 95 | 91 | HubSpot WordPress plugin |
| Best Practices | 100 | 93 | HubSpot WordPress plugin |
| SEO | 100 | 90 | HubSpot WordPress plugin |
| Security | 68 | 67 | HubSpot WordPress plugin |
| TTFB | 146ms | 219ms | HubSpot WordPress plugin |
| Composite | 80 | 75 | HubSpot WordPress plugin |
HubSpot WordPress plugin outperforms New Relic in 7 of 7 categories, with a stronger composite score (80 vs 75). New Relic leads in no categories.
Send Feedback