Based on 2 and 121 real audits
| Metric | Innovid Advertising Measurement | Open Graph | Winner |
|---|---|---|---|
| Performance | 28 | 48 | Open Graph |
| Accessibility | 95 | 91 | Innovid Advertising Measurement |
| Best Practices | 79 | 89 | Open Graph |
| SEO | 92 | 94 | Open Graph |
| Security | 70 | 67 | Innovid Advertising Measurement |
| TTFB | 666ms | 412ms | Open Graph |
| Composite | 74 | 75 | Open Graph |
Open Graph outperforms Innovid Advertising Measurement in 5 of 7 categories, with a stronger composite score (75 vs 74). Innovid Advertising Measurement leads in accessibility, security.
Send Feedback