Based on 1 and 38 real audits
| Metric | Kestrel | Microsoft Advertising | Winner |
|---|---|---|---|
| Performance | 33 | 29 | Kestrel |
| Accessibility | 91 | 90 | Kestrel |
| Best Practices | 73 | 78 | Microsoft Advertising |
| SEO | 100 | 91 | Kestrel |
| Security | 53 | 65 | Microsoft Advertising |
| TTFB | 122ms | 227ms | Kestrel |
| Composite | 69 | 72 | Microsoft Advertising |
Kestrel outperforms Microsoft Advertising in 4 of 7 categories, with a stronger composite score (69 vs 72). Microsoft Advertising leads in best practices, security, composite score.
Send Feedback