Based on 2 and 2832 real audits
| Metric | KISSmetrics | Open Graph | Winner |
|---|---|---|---|
| Performance | 36 | 43 | Open Graph |
| Accessibility | 94 | 88 | KISSmetrics |
| Best Practices | 75 | 87 | Open Graph |
| SEO | 96 | 92 | KISSmetrics |
| Security | 72 | 65 | KISSmetrics |
| TTFB | 1003ms | 339ms | Open Graph |
| Composite | 78 | 73 | KISSmetrics |
KISSmetrics outperforms Open Graph in 4 of 7 categories, with a stronger composite score (78 vs 73). Open Graph leads in performance, best practices, TTFB.
Send Feedback