Based on 3 and 1 real audits
| Metric | Klarna Checkout | Plaid | Winner |
|---|---|---|---|
| Performance | 31 | 34 | Plaid |
| Accessibility | 84 | 100 | Plaid |
| Best Practices | 79 | 81 | Plaid |
| SEO | 92 | 100 | Plaid |
| Security | 69 | 65 | Klarna Checkout |
| TTFB | 638ms | 700ms | Klarna Checkout |
| Composite | 72 | 73 | Plaid |
Plaid outperforms Klarna Checkout in 5 of 7 categories, with a stronger composite score (73 vs 72). Klarna Checkout leads in security, TTFB.
Send Feedback