Based on 3 and 13 real audits
| Metric | Klarna Checkout | Swiper | Winner |
|---|---|---|---|
| Performance | 31 | 32 | Swiper |
| Accessibility | 84 | 88 | Swiper |
| Best Practices | 79 | 82 | Swiper |
| SEO | 92 | 91 | Klarna Checkout |
| Security | 69 | 66 | Klarna Checkout |
| TTFB | 638ms | 260ms | Swiper |
| Composite | 72 | 72 | Tie |
Swiper outperforms Klarna Checkout in 4 of 7 categories, with a stronger composite score (72 vs 72). Klarna Checkout leads in SEO, security.
Send Feedback