| Metric | Kochava | New Relic | Winner |
|---|---|---|---|
| Performance | 30 | 36 | New Relic |
| Accessibility | 97 | 89 | Kochava |
| Best Practices | 98 | 87 | Kochava |
| SEO | 100 | 91 | Kochava |
| Security | 61 | 65 | New Relic |
| TTFB | 140ms | 217ms | Kochava |
| Composite | 71 | 73 | New Relic |
Kochava outperforms New Relic in 4 of 7 categories, with a stronger composite score (71 vs 73). New Relic leads in performance, security, composite score.
Send Feedback