Based on 2 and 121 real audits
| Metric | Linkedin Ads | Open Graph | Winner |
|---|---|---|---|
| Performance | 29 | 48 | Open Graph |
| Accessibility | 94 | 91 | Linkedin Ads |
| Best Practices | 96 | 89 | Linkedin Ads |
| SEO | 100 | 94 | Linkedin Ads |
| Security | 71 | 67 | Linkedin Ads |
| TTFB | 213ms | 412ms | Linkedin Ads |
| Composite | 73 | 75 | Open Graph |
Linkedin Ads outperforms Open Graph in 5 of 7 categories, with a stronger composite score (73 vs 75). Open Graph leads in performance, composite score.
Send Feedback