Based on 8 and 33 real audits
| Metric | Matomo Analytics | Swiper | Winner |
|---|---|---|---|
| Performance | 63 | 35 | Matomo Analytics |
| Accessibility | 88 | 88 | Tie |
| Best Practices | 94 | 87 | Matomo Analytics |
| SEO | 88 | 92 | Swiper |
| Security | 61 | 63 | Swiper |
| TTFB | 345ms | 239ms | Swiper |
| Composite | 74 | 72 | Matomo Analytics |
Matomo Analytics and Swiper are closely matched, each leading in different categories. Matomo Analytics has a composite score of 74 while Swiper scores 72.
Send Feedback