Based on 11 and 5 real audits
| Metric | Microsoft Advertising | Pinterest Conversion Tag | Winner |
|---|---|---|---|
| Performance | 26 | 27 | Pinterest Conversion Tag |
| Accessibility | 88 | 87 | Microsoft Advertising |
| Best Practices | 78 | 77 | Microsoft Advertising |
| SEO | 92 | 93 | Pinterest Conversion Tag |
| Security | 64 | 65 | Pinterest Conversion Tag |
| TTFB | 269ms | 184ms | Pinterest Conversion Tag |
| Composite | 72 | 72 | Tie |
Pinterest Conversion Tag outperforms Microsoft Advertising in 4 of 7 categories, with a stronger composite score (72 vs 72). Microsoft Advertising leads in accessibility, best practices.
Send Feedback