Based on 2 and 387 real audits
| Metric | Octane AI | Open Graph | Winner |
|---|---|---|---|
| Performance | 28 | 44 | Open Graph |
| Accessibility | 84 | 90 | Open Graph |
| Best Practices | 75 | 89 | Open Graph |
| SEO | 84 | 93 | Open Graph |
| Security | 73 | 66 | Octane AI |
| TTFB | 102ms | 309ms | Octane AI |
| Composite | 70 | 75 | Open Graph |
Open Graph outperforms Octane AI in 5 of 7 categories, with a stronger composite score (75 vs 70). Octane AI leads in security, TTFB.
Send Feedback