Based on 17 and 1 real audits
| Metric | OneTrust | Salesforce Marketing Cloud Account Engagement | Winner |
|---|---|---|---|
| Performance | 33 | 35 | Salesforce Marketing Cloud Account Engagement |
| Accessibility | 89 | 95 | Salesforce Marketing Cloud Account Engagement |
| Best Practices | 83 | 77 | OneTrust |
| SEO | 93 | 92 | OneTrust |
| Security | 67 | 68 | Salesforce Marketing Cloud Account Engagement |
| TTFB | 519ms | 152ms | Salesforce Marketing Cloud Account Engagement |
| Composite | 72 | 73 | Salesforce Marketing Cloud Account Engagement |
Salesforce Marketing Cloud Account Engagement outperforms OneTrust in 5 of 7 categories, with a stronger composite score (73 vs 72). OneTrust leads in best practices, SEO.
Send Feedback