Based on 121 and 4 real audits
| Metric | Open Graph | Plausible Analytics | Winner |
|---|---|---|---|
| Performance | 48 | 62 | Plausible Analytics |
| Accessibility | 91 | 87 | Open Graph |
| Best Practices | 89 | 94 | Plausible Analytics |
| SEO | 94 | 95 | Plausible Analytics |
| Security | 67 | 58 | Open Graph |
| TTFB | 412ms | 91ms | Plausible Analytics |
| Composite | 75 | 73 | Open Graph |
Plausible Analytics outperforms Open Graph in 4 of 7 categories, with a stronger composite score (73 vs 75). Open Graph leads in accessibility, security, composite score.
Send Feedback