Based on 2078 and 2 real audits
| Metric | Open Graph | Rewardful | Winner |
|---|---|---|---|
| Performance | 43 | 45 | Rewardful |
| Accessibility | 89 | 93 | Rewardful |
| Best Practices | 88 | 79 | Open Graph |
| SEO | 92 | 100 | Rewardful |
| Security | 65 | 63 | Open Graph |
| TTFB | 317ms | 379ms | Open Graph |
| Composite | 74 | 71 | Open Graph |
Open Graph outperforms Rewardful in 4 of 7 categories, with a stronger composite score (74 vs 71). Rewardful leads in performance, accessibility, SEO.
Send Feedback