Based on 344 and 1 real audits
| Metric | Open Graph | Salesforce Audience Studio | Winner |
|---|---|---|---|
| Performance | 46 | 34 | Open Graph |
| Accessibility | 90 | 100 | Salesforce Audience Studio |
| Best Practices | 90 | 96 | Salesforce Audience Studio |
| SEO | 93 | 92 | Open Graph |
| Security | 65 | 53 | Open Graph |
| TTFB | 325ms | 112ms | Salesforce Audience Studio |
| Composite | 75 | 70 | Open Graph |
Open Graph outperforms Salesforce Audience Studio in 4 of 7 categories, with a stronger composite score (75 vs 70). Salesforce Audience Studio leads in accessibility, best practices, TTFB.
Send Feedback