Based on 2078 and 7 real audits
| Metric | Open Graph | Vox Media | Winner |
|---|---|---|---|
| Performance | 43 | 31 | Open Graph |
| Accessibility | 89 | 92 | Vox Media |
| Best Practices | 88 | 95 | Vox Media |
| SEO | 92 | 95 | Vox Media |
| Security | 65 | 62 | Open Graph |
| TTFB | 317ms | 63ms | Vox Media |
| Composite | 74 | 73 | Open Graph |
Vox Media outperforms Open Graph in 4 of 7 categories, with a stronger composite score (73 vs 74). Open Graph leads in performance, security, composite score.
Send Feedback