Based on 852 and 1 real audits
| Metric | Open Graph | Zoho PageSense | Winner |
|---|---|---|---|
| Performance | 42 | 48 | Zoho PageSense |
| Accessibility | 89 | 91 | Zoho PageSense |
| Best Practices | 88 | 100 | Zoho PageSense |
| SEO | 92 | 92 | Tie |
| Security | 66 | 70 | Zoho PageSense |
| TTFB | 313ms | 483ms | Open Graph |
| Composite | 74 | 77 | Zoho PageSense |
Zoho PageSense outperforms Open Graph in 5 of 7 categories, with a stronger composite score (77 vs 74). Open Graph leads in TTFB.
Send Feedback