Based on 1 and 14 real audits
| Metric | Oracle Recommendations On Demand | TrustArc | Winner |
|---|---|---|---|
| Performance | 49 | 34 | Oracle Recommendations On Demand |
| Accessibility | 80 | 90 | TrustArc |
| Best Practices | 73 | 82 | TrustArc |
| SEO | 83 | 88 | TrustArc |
| Security | 60 | 64 | TrustArc |
| TTFB | 686ms | 251ms | TrustArc |
| Composite | 72 | 72 | Tie |
TrustArc outperforms Oracle Recommendations On Demand in 5 of 7 categories, with a stronger composite score (72 vs 72). Oracle Recommendations On Demand leads in performance.
Send Feedback