| Metric | PubSubJS | Skolengo | Winner |
|---|---|---|---|
| Performance | 47 | 46 | PubSubJS |
| Accessibility | 90 | 93 | Skolengo |
| Best Practices | 81 | 79 | PubSubJS |
| SEO | 94 | 92 | PubSubJS |
| Security | 61 | 62 | Skolengo |
| TTFB | 242ms | 39ms | Skolengo |
| Composite | 71 | 72 | Skolengo |
Skolengo outperforms PubSubJS in 4 of 7 categories, with a stronger composite score (72 vs 71). PubSubJS leads in performance, best practices, SEO.
Send Feedback