Based on 2 and 6 real audits
| Metric | Rubicon Project | theTradeDesk | Winner |
|---|---|---|---|
| Performance | 32 | 31 | Rubicon Project |
| Accessibility | 82 | 87 | theTradeDesk |
| Best Practices | 88 | 80 | Rubicon Project |
| SEO | 84 | 93 | theTradeDesk |
| Security | 64 | 65 | theTradeDesk |
| TTFB | 399ms | 261ms | theTradeDesk |
| Composite | 75 | 72 | Rubicon Project |
theTradeDesk outperforms Rubicon Project in 4 of 7 categories, with a stronger composite score (72 vs 75). Rubicon Project leads in performance, best practices, composite score.
Send Feedback