Based on 1 and 11 real audits
| Metric | Salesforce Audience Studio | ServiceNow | Winner |
|---|---|---|---|
| Performance | 34 | 41 | ServiceNow |
| Accessibility | 100 | 91 | Salesforce Audience Studio |
| Best Practices | 96 | 86 | Salesforce Audience Studio |
| SEO | 92 | 85 | Salesforce Audience Studio |
| Security | 53 | 61 | ServiceNow |
| TTFB | 112ms | 1125ms | Salesforce Audience Studio |
| Composite | 70 | 72 | ServiceNow |
Salesforce Audience Studio outperforms ServiceNow in 4 of 7 categories, with a stronger composite score (70 vs 72). ServiceNow leads in performance, security, composite score.
Send Feedback