Based on 3 and 1 real audits
| Metric | Salesforce | Salesforce Service Cloud | Winner |
|---|---|---|---|
| Performance | 37 | 51 | Salesforce Service Cloud |
| Accessibility | 94 | 87 | Salesforce |
| Best Practices | 89 | 96 | Salesforce Service Cloud |
| SEO | 89 | 85 | Salesforce |
| Security | 62 | 60 | Salesforce |
| TTFB | 766ms | 2057ms | Salesforce |
| Composite | 72 | 75 | Salesforce Service Cloud |
Salesforce outperforms Salesforce Service Cloud in 4 of 7 categories, with a stronger composite score (72 vs 75). Salesforce Service Cloud leads in performance, best practices, composite score.
Send Feedback