Based on 1 and 36 real audits
| Metric | SiteOrigin Page Builder | WordPress | Winner |
|---|---|---|---|
| Performance | 32 | 47 | WordPress |
| Accessibility | 70 | 90 | WordPress |
| Best Practices | 96 | 89 | SiteOrigin Page Builder |
| SEO | 92 | 92 | Tie |
| Security | 61 | 66 | WordPress |
| TTFB | 103ms | 189ms | SiteOrigin Page Builder |
| Composite | 73 | 75 | WordPress |
WordPress outperforms SiteOrigin Page Builder in 4 of 7 categories, with a stronger composite score (75 vs 73). SiteOrigin Page Builder leads in best practices, TTFB.
Send Feedback