| Metric | Taboola | Zeotap | Winner |
|---|---|---|---|
| Performance | 33 | 26 | Taboola |
| Accessibility | 86 | 94 | Zeotap |
| Best Practices | 78 | 77 | Taboola |
| SEO | 91 | 92 | Zeotap |
| Security | 64 | 58 | Taboola |
| TTFB | 262ms | 127ms | Zeotap |
| Composite | 71 | 69 | Taboola |
Taboola outperforms Zeotap in 4 of 7 categories, with a stronger composite score (71 vs 69). Zeotap leads in accessibility, SEO, TTFB.
Send Feedback