Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionTheme color onlyFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
CFavicon & BrandingAction3 icon(s) detectedREVIEW
A+Landmark Structure5 landmarksPASS
A+Heading Hierarchy17 headingsPASS
- H2 SDSU
- H1 Transform Your Tomorrow
- H2 Where Access and Excellence Converge
- H2 SPOTLIGHT
- H2 Living in "America's Finest City"
- H2 CAMPUS NEWS
- H2 Meet Our Students
- H2 The Aztec Experience
- H2 Arts & Culture
- H3 Charlie Puth
- H3 SDSU Global Campus Open House 2026
- H3 Living Writers Series - Blas Falconer
- H2 In the News
- H2 Welcome to SDSU
- H2 Colleges
- H2 Locations
- H2 Resources
A+Alt Text QualityAll 6 images OKPASS
A+Form AccessibilityNo form controlsPASS
A+Link & Button Quality89 links, 11 buttons — all OKPASS
A404 Error PageHTTP 404, custom pagePASS
A+Color Contrast (Screenshot)20 text elements analyzed, 0 fail WCAG AAPASS
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 Transform Your Tomor… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 SDSU | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Where Access and Exc… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 SPOTLIGHT | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Living in "America's… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 CAMPUS NEWS | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Meet Our Students | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 The Aztec Experience | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Arts & Culture | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 In the News | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Welcome to SDSU | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Colleges | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Locations | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Resources | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| title Home | San Diego Sta… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a Skip to content | 20.47:1 | 4.5:1 | #000000 | #FCFCFC | Pass |
| button Toggle Search | 19.77:1 | 4.5:1 | #000000 | #F8F8F8 | Pass |
| label Search | 14.81:1 | 4.5:1 | #000000 | #D5D9DE | Pass |
| button Submit Search | 7.68:1 | 4.5:1 | #000000 | #9E9E84 | Pass |
| button All SDSU | 7.26:1 | 4.5:1 | #000000 | #A0996A | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 27 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.