Performance
· 15 checks — Lighthouse + waterfall + sustainability rolled into one auditable list.Performance-focused optimization plan with CWV assessment, top offenders, and time estimates
First Contentful Paint First Contentful Paint — how long until the browser renders the first piece of content. Under 1.8s is good.
880 ms
Largest Contentful Paint Largest Contentful Paint — how long until the largest visible element loads. Under 2.5s is good.
1.11 s
Total Blocking Time Total Blocking Time — total time the main thread was blocked, preventing user input. Under 200ms is good.
582 ms
Cumulative Layout Shift Cumulative Layout Shift — measures visual stability. How much the page layout shifts during loading. Under 0.1 is good.
0.007
Speed Index Speed Index — how quickly content is visually displayed during load. Under 3.4s is good.
1.76 s
Time to Interactive Time to Interactive — how long until the page is fully interactive and responds to user input. Under 3.8s is good.
6.07 s
Page Load Progression
FPage Weight BudgetAction6.0 MB transferred, 282 requestsFIX
Convert images to WebP/AVIF and resize to display dimensions to reduce transfer size.
Image bandwidth is high — modern formats (WebP/AVIF) and resizing typically cut it 50%+.
Source: web.dev
Large JavaScript bundles delay interactivity. Split code by route or defer non-critical scripts.
JavaScript bundle is large — code-split routes and lazy-load off-screen components to defer.
Source: web.dev
Each request adds latency. Bundle small files, use sprites, or eliminate unnecessary requests.
High HTTP request count — bundling, sprite-ing, and HTTP/2 server push can reduce per-request overhead.
Source: web.dev
DThird-Party ImpactAction100% third-party, 0 ms blockingFIX
DJS Execution CostAction2748ms total JS executionFIX
Main Thread Breakdown
| Script | Total | Scripting | Parse/Compile | Party |
|---|---|---|---|---|
| https://www.wonderhowto.com/ | 379ms | 39ms | 10ms | 3rd |
| https://connect.facebook.net/signals/config/1694856440786573?v=2.9.303&r=stable&domain=www.wonderhowto.com&hme=97937018cefade17726f0472876fc101316b2ce9008a35a6a5a7977d7436151a&ex_m=104%2C205%2C154%2C22%2C72%2C73%2C145%2C68%2C67%2C11%2C162%2C90%2C16%2C138%2C127%2C39%2C75%2C78%2C134%2C159%2C164%2C8%2C4%2C5%2C7%2C6%2C3%2C91%2C101%2C165%2C170%2C219%2C62%2C186%2C187%2C55%2C276%2C30%2C74%2C231%2C230%2C229%2C23%2C33%2C103%2C61%2C10%2C63%2C97%2C98%2C99%2C105%2C130%2C31%2C29%2C132%2C133%2C129%2C128%2C155%2C76%2C158%2C156%2C157%2C50%2C60%2C123%2C15%2C161%2C45%2C263%2C264%2C262%2C26%2C27%2C28%2C48%2C146%2C77%2C112%2C18%2C20%2C44%2C40%2C42%2C41%2C83%2C92%2C96%2C110%2C144%2C147%2C46%2C111%2C24%2C21%2C119%2C69%2C36%2C149%2C148%2C150%2C141%2C139%2C25%2C35%2C59%2C109%2C160%2C70%2C17%2C152%2C114%2C81%2C66%2C19%2C85%2C86%2C116%2C84%2C136%2C135%2C34%2C278%2C293%2C212%2C201%2C202%2C200%2C296%2C288%2C52%2C213%2C107%2C131%2C80%2C121%2C54%2C47%2C49%2C113%2C120%2C126%2C58%2C64%2C151%2C115%2C37%2C32%2C53%2C56%2C100%2C163%2C1%2C124%2C14%2C122%2C12%2C2%2C57%2C93%2C65%2C118%2C89%2C88%2C166%2C167%2C94%2C95%2C9%2C125%2C102%2C51%2C142%2C87%2C79%2C71%2C117%2C106%2C43%2C143%2C0%2C82%2C137%2C140%2C153%2C38%2C108%2C13%2C168%2C228%2C227%2C222%2C224%2C225%2C226%2C223%2C211%2C221%2C193%2C190%2C191%2C185%2C189%2C192%2C188%2C183%2C316%2C196%2C215%2C184%2C182%2C235%2C206%2C176%2C177%2C172%2C178%2C175%2C173%2C174%2C171%2C169%2C180%2C181%2C179%2C265%2C315%2C194%2C238%2C239%2C244%2C241%2C243%2C242%2C240%2C237%2C252%2C248%2C249%2C247%2C253%2C250%2C246%2C251%2C245%2C233%2C210 | 349ms | 339ms | 2ms | 3rd |
| Unattributable | 311ms | 18ms | 0ms | 3rd |
| https://connect.facebook.net/signals/config/1522913644386643?v=2.9.303&r=stable&domain=www.wonderhowto.com&hme=97937018cefade17726f0472876fc101316b2ce9008a35a6a5a7977d7436151a&ex_m=104%2C205%2C154%2C22%2C72%2C73%2C145%2C68%2C67%2C11%2C162%2C90%2C16%2C138%2C127%2C39%2C75%2C78%2C134%2C159%2C164%2C8%2C4%2C5%2C7%2C6%2C3%2C91%2C101%2C165%2C170%2C219%2C62%2C186%2C187%2C55%2C276%2C30%2C74%2C231%2C230%2C229%2C23%2C33%2C103%2C61%2C10%2C63%2C97%2C98%2C99%2C105%2C130%2C31%2C29%2C132%2C133%2C129%2C128%2C155%2C76%2C158%2C156%2C157%2C50%2C60%2C123%2C15%2C161%2C45%2C263%2C264%2C262%2C26%2C27%2C28%2C48%2C146%2C77%2C112%2C18%2C20%2C44%2C40%2C42%2C41%2C83%2C92%2C96%2C110%2C144%2C147%2C46%2C111%2C24%2C21%2C119%2C69%2C36%2C149%2C148%2C150%2C141%2C139%2C25%2C35%2C59%2C109%2C160%2C70%2C17%2C152%2C114%2C81%2C66%2C19%2C85%2C86%2C116%2C84%2C136%2C135%2C34%2C278%2C293%2C212%2C201%2C202%2C200%2C296%2C288%2C52%2C213%2C107%2C131%2C80%2C121%2C54%2C47%2C49%2C113%2C120%2C126%2C58%2C64%2C151%2C115%2C37%2C32%2C53%2C56%2C100%2C163%2C1%2C124%2C14%2C122%2C12%2C2%2C57%2C93%2C65%2C118%2C89%2C88%2C166%2C167%2C94%2C95%2C9%2C125%2C102%2C51%2C142%2C87%2C79%2C71%2C117%2C106%2C43%2C143%2C0%2C82%2C137%2C140%2C153%2C38%2C108%2C13%2C168%2C228%2C227%2C222%2C224%2C225%2C226%2C223%2C211%2C221%2C193%2C190%2C191%2C185%2C189%2C192%2C188%2C183%2C316%2C196%2C215%2C184%2C182%2C235%2C206%2C176%2C177%2C172%2C178%2C175%2C173%2C174%2C171%2C169%2C180%2C181%2C179%2C265%2C315%2C194%2C238%2C239%2C244%2C241%2C243%2C242%2C240%2C237%2C252%2C248%2C249%2C247%2C253%2C250%2C246%2C251%2C245 | 261ms | 254ms | 2ms | 3rd |
| https://2hgw8wfhuhaugq2vz.ay.delivery/manager-script/yield-manager-script-v3.10.0-prod | 199ms | 171ms | 5ms | 3rd |
| https://cmp.inmobi.com/tcfv2/cmp2.js?referer=wonderhowto.com | 197ms | 148ms | 10ms | 3rd |
| https://connect.facebook.net/signals/config/861593688406080?v=2.9.303&r=stable&domain=www.wonderhowto.com&hme=97937018cefade17726f0472876fc101316b2ce9008a35a6a5a7977d7436151a&ex_m=104%2C205%2C154%2C22%2C72%2C73%2C145%2C68%2C67%2C11%2C162%2C90%2C16%2C138%2C127%2C39%2C75%2C78%2C134%2C159%2C164%2C8%2C4%2C5%2C7%2C6%2C3%2C91%2C101%2C165%2C170%2C219%2C62%2C186%2C187%2C55%2C276%2C30%2C74%2C231%2C230%2C229%2C23%2C33%2C103%2C61%2C10%2C63%2C97%2C98%2C99%2C105%2C130%2C31%2C29%2C132%2C133%2C129%2C128%2C155%2C76%2C158%2C156%2C157%2C50%2C60%2C123%2C15%2C161%2C45%2C263%2C264%2C262%2C26%2C27%2C28%2C48%2C146%2C77%2C112%2C18%2C20%2C44%2C40%2C42%2C41%2C83%2C92%2C96%2C110%2C144%2C147%2C46%2C111%2C24%2C21%2C119%2C69%2C36%2C149%2C148%2C150%2C141%2C139%2C25%2C35%2C59%2C109%2C160%2C70%2C17%2C152%2C114%2C81%2C66%2C19%2C85%2C86%2C116%2C84%2C136%2C135%2C34%2C278%2C293%2C212%2C201%2C202%2C200%2C296%2C288%2C52%2C213%2C107%2C131%2C80%2C121%2C54%2C47%2C49%2C113%2C120%2C126%2C58%2C64%2C151%2C115%2C37%2C32%2C53%2C56%2C100%2C163%2C1%2C124%2C14%2C122%2C12%2C2%2C57%2C93%2C65%2C118%2C89%2C88%2C166%2C167%2C94%2C95%2C9%2C125%2C102%2C51%2C142%2C87%2C79%2C71%2C117%2C106%2C43%2C143%2C0%2C82%2C137%2C140%2C153%2C38%2C108%2C13%2C168%2C228%2C227%2C222%2C224%2C225%2C226%2C223%2C211%2C221%2C193%2C190%2C191%2C185%2C189%2C192%2C188%2C183%2C316%2C196%2C215%2C184%2C182%2C235%2C206%2C176%2C177%2C172%2C178%2C175%2C173%2C174%2C171%2C169%2C180%2C181%2C179%2C265%2C315%2C194%2C238%2C239%2C244%2C241%2C243%2C242%2C240%2C237%2C252%2C248%2C249%2C247%2C253%2C250%2C246%2C251%2C245 | 186ms | 179ms | 2ms | 3rd |
| https://connect.facebook.net/signals/config/599538866058641?v=2.9.303&r=stable&domain=www.wonderhowto.com&hme=97937018cefade17726f0472876fc101316b2ce9008a35a6a5a7977d7436151a&ex_m=104%2C205%2C154%2C22%2C72%2C73%2C145%2C68%2C67%2C11%2C162%2C90%2C16%2C138%2C127%2C39%2C75%2C78%2C134%2C159%2C164%2C8%2C4%2C5%2C7%2C6%2C3%2C91%2C101%2C165%2C170%2C219%2C62%2C186%2C187%2C55%2C276%2C30%2C74%2C231%2C230%2C229%2C23%2C33%2C103%2C61%2C10%2C63%2C97%2C98%2C99%2C105%2C130%2C31%2C29%2C132%2C133%2C129%2C128%2C155%2C76%2C158%2C156%2C157%2C50%2C60%2C123%2C15%2C161%2C45%2C263%2C264%2C262%2C26%2C27%2C28%2C48%2C146%2C77%2C112%2C18%2C20%2C44%2C40%2C42%2C41%2C83%2C92%2C96%2C110%2C144%2C147%2C46%2C111%2C24%2C21%2C119%2C69%2C36%2C149%2C148%2C150%2C141%2C139%2C25%2C35%2C59%2C109%2C160%2C70%2C17%2C152%2C114%2C81%2C66%2C19%2C85%2C86%2C116%2C84%2C136%2C135%2C34%2C278%2C293%2C212%2C201%2C202%2C200%2C296%2C288%2C52%2C213%2C107%2C131%2C80%2C121%2C54%2C47%2C49%2C113%2C120%2C126%2C58%2C64%2C151%2C115%2C37%2C32%2C53%2C56%2C100%2C163%2C1%2C124%2C14%2C122%2C12%2C2%2C57%2C93%2C65%2C118%2C89%2C88%2C166%2C167%2C94%2C95%2C9%2C125%2C102%2C51%2C142%2C87%2C79%2C71%2C117%2C106%2C43%2C143%2C0%2C82%2C137%2C140%2C153%2C38%2C108%2C13%2C168 | 169ms | 151ms | 4ms | 3rd |
| https://cmp.inmobi.com/tcfv2/61/cmp2ui-en.js | 113ms | 73ms | 10ms | 3rd |
| https://ob.forseasky.com/i/b65d7d7005337f7bd4bd291d1d48ebb9.js | 105ms | 82ms | 3ms | 3rd |
Showing top 10 of 17 scripts
FJS BundlesAction71 scripts, 1.4 MB unusedFIX
Downloaded but never executed on this page.
| Script | Size | Unused | Minified | Party |
|---|---|---|---|---|
| https://cdn.taboola.com/libtrc/technologyadvice-network/loader.js | 317 KB | 209 KB (73%) | ✓ | 3rd |
| https://pagead2.googlesyndication.com/pagead/managed/js/adsense/m202604170101/show_ads_impl.js | 197 KB | 165 KB (84%) | ✓ | 3rd |
| https://securepubads.g.doubleclick.net/pagead/managed/js/gpt/m202604200101/pubads_impl.js?cb=31097964 | 188 KB | 123 KB (66%) | ✓ | 3rd |
| https://2hgw8wfhuhaugq2vz.ay.delivery/floorPrice/2Hgw8wfHuhAuGq2vz/js/floorPrice/linreg.min.js | 126 KB | 122 KB (97%) | ✓ | 3rd |
| https://2hgw8wfhuhaugq2vz.ay.delivery/manager-script/2Hgw8wfHuhAuGq2vz.deploy?v=bnJS3BaDRbvgWHG5L | 145 KB | 100 KB (69%) | ✓ | 3rd |
| https://cds.connatix.com/p/323954724/connatix.player.js?cid=9e857bcd-b137-450c-abcf-2838a1b053cb&pid=c9c0455f-9e02-4fd1-9e2c-d38b7bddb061 | 139 KB | 95 KB (68%) | ✓ | 3rd |
| https://www.googletagmanager.com/gtag/js?id=AW-613565886&cx=c>m=4e64k0 | 132 KB | 81 KB (61%) | ✓ | 3rd |
| https://www.googletagmanager.com/gtag/destination?id=AW-613565886&cx=c>m=4e64k0 | 173 KB | 69 KB (40%) | ✓ | 3rd |
| https://www.googletagmanager.com/gtag/js?id=G-F4QYM9R20N&cx=c>m=4e64k0 | 161 KB | 63 KB (39%) | ✓ | 3rd |
| https://cmp.inmobi.com/tcfv2/61/cmp2ui-en.js | 125 KB | 60 KB (48%) | ✓ | 3rd |
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
FPage Weight InventoryAction282 resources · 6.0 MB · 1.4 MB savings availableFIX
~1.4 MiB of savings available
| # | Resource | Type | Size | Cache | Unused | 3rd party | Issues |
|---|---|---|---|---|---|---|---|
| — | — | ||||||
| 282 resources | 6.0 MiB | ||||||
FHTTP CachingActionNo cache headersFIX
No Cache-Control header
Adding a Cache-Control header can significantly improve repeat-visit performance.
CImage OptimizationAction140 images, 0 KB saveableREVIEW
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
A+Text CompressionAll text resources are compressedPASS
A+Font LoadingNo web fonts (system fonts)PASS
A+Resource CachingAll resources properly cachedPASS
A+Critical Rendering PathNo render-blocking resourcesPASS
A+Resource HintsNo optimization neededPASS
A+Green HostingWhether the site is served from green-energy infrastructurePASS
Green Hosting
This site is hosted on green energy infrastructure
Provider: Cloudflare
Network Waterfall282 requests over 9368msINFO
Third-Party Script CostPer-script blocking time, transfer cost, and cache headersINFO
| Script | Category | Execution | Transfer | Unused | Monthly Cost | Verdict |
|---|---|---|---|---|---|---|
www.wonderhowto.com www.wonderhowto.com | Other | 379ms | 72 KB | — | €4/mo | Costly |
Facebook Pixel connect.facebook.net | Advertising | 349ms | 17 KB | — | €4/mo | Costly |
Unattributable Unattributable | Other | 311ms | 0 KB | — | €3/mo | Costly |
Facebook Pixel connect.facebook.net | Advertising | 261ms | 19 KB | — | €3/mo | Costly |
2hgw8wfhuhaugq2vz.ay.delivery 2hgw8wfhuhaugq2vz.ay.delivery | Other | 199ms | 49 KB | 54% | €2/mo | Optional |
cmp.inmobi.com cmp.inmobi.com | Other | 197ms | 116 KB | 49% | €2/mo | Optional |
Facebook Pixel connect.facebook.net | Advertising | 186ms | 17 KB | — | €2/mo | Optional |
Facebook Pixel connect.facebook.net | Advertising | 169ms | 45 KB | — | €2/mo | Optional |
cmp.inmobi.com cmp.inmobi.com | Other | 113ms | 125 KB | 48% | €1/mo | Optional |
ob.forseasky.com ob.forseasky.com | Other | 105ms | 45 KB | — | €1/mo | Optional |
static.wonderhowto.com static.wonderhowto.com | Other | 89ms | 9 KB | — | €1/mo | Optional |
securepubads.g.doubleclick.net securepubads.g.doubleclick.net | Other | 84ms | 188 KB | 66% | €1/mo | Optional |
cdn.taboola.com cdn.taboola.com | Other | 69ms | 317 KB | 73% | €1/mo | Optional |
Google Tag Manager www.googletagmanager.com | Tag Manager | 66ms | 161 KB | 39% | €1/mo | Optional |
Google Tag Manager www.googletagmanager.com | Tag Manager | 65ms | 173 KB | 40% | €1/mo | Optional |
Google Tag Manager www.googletagmanager.com | Tag Manager | 54ms | 128 KB | 47% | €1/mo | Optional |
obs.forseasky.com obs.forseasky.com | Other | 52ms | 3 KB | — | €1/mo | Optional |
These scripts may cost more than they're worth
- www.wonderhowto.com adds 379ms and costs ~€4/month
- Facebook Pixel adds 349ms and costs ~€4/month
- Unattributable adds 311ms and costs ~€3/month
- Facebook Pixel adds 261ms and costs ~€3/month
100% of JavaScript execution time is spent on third-party scripts. Consider auditing which scripts are essential.
When third-party JS execution time exceeds your own, performance gains from frontend work are capped by code you don't own.
Learn more ▾ ▴
Every millisecond of third-party JS competes with your own for main-thread time. If their share is bigger than yours, optimization on your code base barely moves the needle. Audit, defer, or remove third-parties before further frontend optimization. Use Lighthouse's third-party audit to identify the worst offenders.
Source: web.dev
www.wonderhowto.com takes 379ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
Facebook Pixel takes 349ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
Unattributable takes 311ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
Facebook Pixel takes 261ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
54% of 2hgw8wfhuhaugq2vz.ay.delivery's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
66% of securepubads.g.doubleclick.net's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
73% of cdn.taboola.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev