Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.FWeb ManifestActionValid manifestFIX
DDark Mode SupportActionTheme color onlyFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
BLink & Button Quality1 issue(s) across 93 links and 26 buttonsREVIEW
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| # | (empty) | empty | Add link text or aria-label |
| https://www.facebook.com/FeedingAmerica | Visit our Facebook page | new tab | Add '(opens in new tab)' to text |
| https://instagram.com/feedingamerica | Visit our Instagram | new tab | Add '(opens in new tab)' to text |
| https://www.linkedin.com/company/feeding… | Visit our LinkedIn page | new tab | Add '(opens in new tab)' to text |
| https://x.com/feedingamerica | Visit our X.com feed | new tab | Add '(opens in new tab)' to text |
| https://www.charitynavigator.org/ein/363… | Charity Navigator Approved | new tab | Add '(opens in new tab)' to text |
| https://give.org/charity-reviews/nationa… | Better Business Bureau Accredi… | new tab | Add '(opens in new tab)' to text |
Links without text are announced as raw URLs by screen readers.
#
Links with no accessible text (empty <a></a>, image-only no alt, icon-only no aria-label) are unidentifiable to screen readers.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://www.facebook.com/FeedingAmerica; https://instagram.com/feedingamerica; https://www.linkedin.com/company/feeding-america/; https://x.com/feedingamerica; https://www.charitynavigator.org/ein/363673599; https://give.org/charity-reviews/national/Human-Services/Feeding-America-in-C…
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
B404 Error PageHTTP 404, custom pageREVIEW
CFavicon & BrandingAction6 icon(s) detectedREVIEW
CColor Contrast (Screenshot)Action20 text elements analyzed, 14 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h2 Make a Difference | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 We unite communities… | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 Our resolve to end h… | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 We Can End Hunger Wh… | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 $1 = 10 Meals | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 About Us | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 Research | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 Ways to Give | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h2 Hunger Facts | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h3 Find Food Near You | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h3 0 Billion Meals | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h3 0 Billion Pounds | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h3 0+ Programs | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| h3 0+ Food Banks | 2.99:1 | 3.0:1 | #000000 | #AB2130 | Fail |
| title U.S. Hunger Relief O… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| p Feeding America uses… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a FIND OUT MORE | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| button Close | 6.99:1 | 4.5:1 | #000000 | #DE7C00 | Pass |
| a Skip to main content | 12.84:1 | 4.5:1 | #000000 | #EBC492 | Pass |
| span Search | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Landmark Structure5 landmarksPASS
AHeading Hierarchy31 headingsPASS
- H1 Hunger doesn’t wait.Food rescue can’t either.
- H2 Your gift is matched for a limited time to help us move fresh food to neighbors fast.
- H2 Find Food and Resources
- H3 Find Food Near You
- H3 Find Food Near You
- H3 Get SNAP Assistance
- H3 Explore More Meal Programs
- H2 Make a Difference
- H3 Donate
- H3 Advocate
- H3 Fundraise
- H3 Volunteer
- H2 Hunger in America is a crisis.
- H2 We unite communities to end hunger.
- H3 Research For Solutions
- H3 Local Roots, National Impact
- H3 Nationwide Distribution
- H3 Nutrition for Every Plate
- H2 Our resolve to end hunger is stronger than ever.
- H3 0 Billion Meals
- H3 0 Billion Pounds
- H3 0+ Programs
- H3 0+ Food Banks
- H2 We Can End Hunger When We Work Together
- H2 $1 = 10 Meals
- H1 (empty)
- H2 Join Us to End Hunger in America
- H2 About Us
- H2 Research
- H2 Ways to Give
- H2 Hunger Facts
A page should have only one H1. Multiple H1s dilute the document outline.
Multiple H1s blur the page's primary topic — screen-reader users and Google both prefer one H1.
Learn more ▾ ▴
HTML5's outline algorithm technically allows multiple H1s within sectioning content, but no browser implements it. In practice: one H1 per page. Use H2-H6 for subsections.
Source: WCAG 2.4.6 / Google Search Central
Empty headings appear in the document outline but provide no information.
Empty <hN> tags break the document outline — screen-reader users navigating by heading hit dead silence.
Source: WCAG 2.4.6
A+Alt Text QualityAll 175 images OKPASS
A+Form AccessibilityAll 21 controls labeledPASS
| Control | Type | Label | Method |
|---|---|---|---|
| #gsc-i-id1 | text | search | aria-label |
| #find-fb-search-form-zip | text | Enter your zip code for your nearest food bank | for/id |
| #find-fb-search-form-state | select | Enter your state to see all food banks serving your state | for/id |
| #plyr-seek-6442 | range | Seek | aria-label |
| #plyr-volume-6442 | range | Volume | aria-label |
| #onetimedonation | radio | One Time | for/id |
| #monthlydonation | radio | Monthly | for/id |
| #donationvalue1000 | radio | $1000 | for/id |
| #donationvalue500 | radio | $500 | for/id |
| #donationvalue250 | radio | $250 | for/id |
| #donationvalue100 | radio | $100 | for/id |
| #donationvalue50 | radio | $50 | for/id |
| #donationvalue25 | radio | $25 | for/id |
| #donationvalueother | number | Add a custom donation amount | for/id |
| #donation-value2100 | radio | $100/mo donation | for/id |
| #donation-value250 | radio | $50/mo donation | for/id |
| #donation-value235 | radio | $35/mo donation | for/id |
| #donation-value220 | radio | $20/mo donation | for/id |
| #donation-value215 | radio | $15/mo donation | for/id |
| #donation-value210 | radio | $10/mo donation | for/id |
| #donationvalueother2 | number | Add a custom donation amount | for/id |
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 30 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.