Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.F404 Error PageActionHTTP 404, bare pageFIX
DDark Mode SupportActionTheme color onlyFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
BLink & Button Quality16 links, 1 buttons — all OKREVIEW
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| / | Notepad++ home page | img no alt | Add alt attribute to the image |
| https://srv.carbonads.net/ads/click/x/GT… | ads via Carbon | new tab | Add '(opens in new tab)' to text |
| https://srv.carbonads.net/ads/click/x/GT… | Take our 5-minute assessment t… | new tab | Add '(opens in new tab)' to text |
| http://carbonads.net/?utm_source=notepad… | ads via Carbon | new tab | Add '(opens in new tab)' to text |
Image-only links need alt text on the image (or aria-label on the link) so screen readers can announce them.
a[href="/"]
Image-only links with no alt are unidentifiable to screen-reader users — link's destination is invisible.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://srv.carbonads.net/ads/click/x/GTND427UCYSIEK7ICKALYKQUCASI6K7WC6AIPZ3…; https://srv.carbonads.net/ads/click/x/GTND427UCYSIEK7ICKALYKQUCASI6K7WC6AIPZ3…; http://carbonads.net/?utm_source=notepad-plus-plusorg&utm_medium=ad_via_link&…
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
BFavicon & Branding6 icon(s) detectedREVIEW
CWeb ManifestActionValid manifestREVIEW
A+Landmark Structure4 landmarksPASS
A+Heading Hierarchy2 headingsPASS
- H2 Main navigation
- H1 What is Notepad++
A+Alt Text QualityAll 3 images OKPASS
A+Form AccessibilityAll 1 controls labeledPASS
| Control | Type | Label | Method |
|---|---|---|---|
| #themer | checkbox | dark theme: | none |
A+Color Contrast (Screenshot)20 text elements analyzed, 0 fail WCAG AAPASS
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 What is Notepad++ | 20.82:1 | 3.0:1 | #000000 | #FEFEFE | Pass |
| h2 Main navigation | 20.82:1 | 3.0:1 | #000000 | #FEFEFE | Pass |
| title Notepad++ | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| a skip to content | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| strong Current Version 8.9.… | 20.82:1 | 3.0:1 | #000000 | #FEFEFE | Pass |
| button Menu | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span Home | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span Download | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span News | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span Online Help | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span Resources | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span RSS | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span Donate | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| span Author | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| a Take our 5-minute as… | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| a ads via Carbon | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| p Notepad++ is a free … | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| a GNU General Public L… | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| p Based on the powerfu… | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| a Scintilla | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 24 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.