Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.F404 Error PageActionHTTP 403, bare pageFIX
FFavicon & BrandingAction2 icon(s) detectedFIX
FWeb ManifestActionInvalid JSONFIX
Manifest contains invalid JSON.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
ALandmark Structure49 landmarksPASS
Add a skip link as the first focusable element so keyboard users can bypass repeated navigation.
Without a skip-nav link, keyboard users tab through every nav item before reaching content — every page, every visit.
Learn more ▾ ▴
WCAG 2.4.1 (Bypass Blocks) requires a mechanism to skip past repeated content. The standard implementation is a 'Skip to main content' link that's the first focusable element, visually hidden until focused. Three lines of HTML + four of CSS.
Source: WCAG 2.1 SC 2.4.1
A+Heading Hierarchy7 headingsPASS
- H1 Engaging and collaborative web conferencing
- H2 Run safe, secure, worry-free virtual meetings
- H2 Serious security
- H2 Unbeatable uptime
- H3 Secure web conferencing learning and collaboration with students, for individualized lessons or small groups
- H3 Secure web conferencing learning and collaboration with students, for individualized lessons or small groups
- H2 What GoTo Meeting users are saying:
AAlt Text Quality2 of 21 images have issuesPASS
| Issue | Count |
|---|---|
| generic | 2 image(s) |
A+Form AccessibilityNo form controlsPASS
ALink & Button Quality101 links, 11 buttons — all OKPASS
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://support.goto.com | Support | new tab | Add '(opens in new tab)' to text |
| https://app.goto.com/meeting | Meeting | new tab | Add '(opens in new tab)' to text |
| https://join.gotoresolve.com/ | Resolve | new tab | Add '(opens in new tab)' to text |
| http://app.goto.com | GoTo Connect | new tab | Add '(opens in new tab)' to text |
| http://app.goto.com/meetings | GoTo Meeting | new tab | Add '(opens in new tab)' to text |
| https://dashboard.gotowebinar.com | GoTo Webinar | new tab | Add '(opens in new tab)' to text |
| https://global.gototraining.com/ | GoTo Training | new tab | Add '(opens in new tab)' to text |
| https://myaccount.goto.com/products | Sign In | new tab | Add '(opens in new tab)' to text |
| https://support.goto.com | Support | new tab | Add '(opens in new tab)' to text |
| https://myaccount.goto.com/products | Sign In | new tab | Add '(opens in new tab)' to text |
| https://open.spotify.com/show/4vzi4XBsNe… | Practically Tomorrow Podcast | new tab | Add '(opens in new tab)' to text |
| https://support.goto.com | Support | new tab | Add '(opens in new tab)' to text |
| https://www.logmein.com/products/rescue | LogMeIn Rescue | new tab | Add '(opens in new tab)' to text |
| https://www.logmein.com/products/resolve | LogMeIn Resolve | new tab | Add '(opens in new tab)' to text |
| https://get.gotomypc.com | GoToMyPC | new tab | Add '(opens in new tab)' to text |
| https://www.logmein.com/products/central | LogMeIn Central | new tab | Add '(opens in new tab)' to text |
| https://www.logmein.com/products/pro | LogMeIn Pro | new tab | Add '(opens in new tab)' to text |
| https://www.miradore.com/ | LogMeIn Miradore | new tab | Add '(opens in new tab)' to text |
| https://www.facebook.com/GoTo | socialDefaultLogo | new tab | Add '(opens in new tab)' to text |
| https://www.linkedin.com/company/GoTo | socialDefaultLogo | new tab | Add '(opens in new tab)' to text |
| https://www.youtube.com/c/YourGoTo | socialDefaultLogo | new tab | Add '(opens in new tab)' to text |
| https://www.instagram.com/GoTo/ | socialDefaultLogo | new tab | Add '(opens in new tab)' to text |
| https://go.goto.com/Newsletter-Sign-up.h… | Sign up to our newsletter | new tab | Add '(opens in new tab)' to text |
Add '(opens in new tab)' to link text or aria-label.
https://support.goto.com; https://app.goto.com/meeting; https://join.gotoresolve.com/; http://app.goto.com; http://app.goto.com/meetings; https://dashboard.gotowebinar.com; https://global.gototraining.com/; https://myaccount.goto.com/products; https://support.goto.com; https://myaccount.goto.com/products (+13 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
A+Color Contrast (Screenshot)20 text elements analyzed, 0 fail WCAG AAPASS
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 Engaging and collabo… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Run safe, secure, wo… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Serious security | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Unbeatable uptime | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 What GoTo Meeting us… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h3 Secure web conferenc… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h3 Secure web conferenc… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| title GoTo Meeting Web Con… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a Contact Us | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a Support | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a Join | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a Meeting | 9.10:1 | 4.5:1 | #000000 | #87B1C2 | Pass |
| a Webinar | 9.51:1 | 4.5:1 | #000000 | #8AB5C6 | Pass |
| a Training | 9.51:1 | 4.5:1 | #000000 | #8AB5C6 | Pass |
| a Resolve | 9.51:1 | 4.5:1 | #000000 | #8AB5C6 | Pass |
| a join.me | 16.47:1 | 4.5:1 | #000000 | #D9E6EB | Pass |
| a Host | 16.53:1 | 4.5:1 | #000000 | #DBE6EB | Pass |
| a GoTo Connect | 16.53:1 | 4.5:1 | #000000 | #DBE6EB | Pass |
| a GoTo Meeting | 16.53:1 | 4.5:1 | #000000 | #DBE6EB | Pass |
| a GoTo Webinar | 15.91:1 | 4.5:1 | #000000 | #D7E2E6 | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
ALighthouse Accessibility AuditsScore 94/100 — 2 failing, 30 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
ARIA
Using ARIA attributes in roles where they are prohibited can mean that important information is not communicated to users of assistive technologies. Learn more about prohibited ARIA roles.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
AI assistant body > q-focus-sentinel > div |
After AI assistant body > q-focus-sentinel > div |
AI assistant, start div#qualified-multimodal-host > div |
AI assistant, end div#qualified-multimodal-host > div |
These are opportunities to improve the usage of ARIA in your application which may enhance the experience for users of assistive technology, like a screen reader.
Names and labels
Link text (and alternate text for images, when used as links) that is discernible, unique, and focusable improves the navigation experience for screen reader users. Learn how to make links accessible.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
logo nav.mx-[15px] > div.flex > div.cursor-pointer > a.flex-shrink-0 |
These are opportunities to improve the semantics of the controls in your application. This may enhance the experience for users of assistive technology, like a screen reader.