SEO
· 7 checks — Canonical, meta, content depth, internal links, image SEO, and hreflang rolled into one auditable list.Cross-tab audit — SEO, performance, crawlability, mobile, structured data
DSchema Markup AuditAction1 schema types detectedFIX
Rich result eligibility
Sitelinks search box
Missing: name
Detected schema types
WebSite json-ld → Sitelinks search box1/2 required · 1/1 recommended
Required fields (Google)
- name — Add the site name Required for the sitelinks search box
- url — Required to anchor the search box to your domain
Recommended fields
- potentialAction — Enables the in-SERP search box
Missing schema opportunities
- easy
Article
Page reads as an article (long body + headline) — add Article schema
Eligible for top-stories carousel and Discover
Your WebSite structured data is missing required fields for Google's Sitelinks search box. Without these, the page won't qualify for rich results.
Schema entity missing required properties — Google's rich-result eligibility check fails; the schema is in source but never renders enhanced.
Source: Google Search Central
ACanonical URLMinor issuesPASS
A+Meta TagsTitle optimizedPASS
"Bundesministerium für Wirtschaft und Energie"
A+Content Depth1682 words, Very DifficultPASS
Good depth
Reading level
Grade 17
Text-to-HTML Ratio
15 KB / 202 KB
A+Internal Links11 internal, 175 externalPASS
Link Distribution
Anchor Text Quality
Most Linked Internal Pages
| # | URL | Links |
|---|---|---|
| 1 | # | 2 |
| 2 | mailto:datenschutzbeauftragte@bmwk.bund.de | 2 |
| 3 | javascript:BMWI.JsCookieBanner.show() | 1 |
| 4 | SiteGlobals/BMWI/Forms/Listen/Medienraum/Medienraum_Formular.html?resourceId=80d4e326-fa53-4240-b747-874d2b8e1dd2&input_=b85129ab-7314-4382-8f1c-5a6beff4f49a&pageLocale=de&templateQueryStringListen=&to=&from=&documentType_=PressRelease&documentType_.GROUP=1&cl2Categories_LeadKeyword=&cl2Categories_LeadKeyword.GROUP=1&selectSort=&selectSort.GROUP=1&selectTimePeriod=&selectTimePeriod.GROUP=1#form-80d4e326-fa53-4240-b747-874d2b8e1dd2 | 1 |
| 5 | /SiteGlobals/BMWI/Forms/Listen/Medienraum/Medienraum_Formular.html | 1 |
| 6 | /SiteGlobals/BMWI/Forms/Listen/Publikationen/Publikationen_Formular.html | 1 |
| 7 | /SiteGlobals/BMWI/Forms/Listen/Medienraum/Medienraum_Formular.html?documentType_=Event | 1 |
| 8 | /SiteGlobals/BMWI/Forms/Listen/Medienraum/Medienraum_Formular.html?documentType_=PressRelease | 1 |
| 9 | /Navigation/DE/Service/Buergerdialog-Kontakt/buergerdalog-kontakt.html#id5bdacef8-8f1c-45d2-9b70-d0f532762aac | 1 |
Top External Domains
| Domain | Links |
|---|---|
| www.bundeswirtschaftsministerium.de | 168 |
| www.youtube.com | 2 |
| x.com | 1 |
| www.instagram.com | 1 |
| www.tiktok.com | 1 |
| sdn-global-streaming-cache.3qsdn.com | 1 |
| www.linkedin.com | 1 |
A+Image SEO10 images, 10 descriptive filenamesPASS
See Accessibility tab for detailed alt text quality analysis.
Hreflang0 hreflang tagsINFO
No hreflang tags detected.
Hreflang tags are only needed for multilingual or multi-regional sites.