Infrastructure
· 9 checks — DNS, redirects, IPv6, crawlability, URL variants, and domain intelligence rolled into one auditable list.CIPv6 ReadinessActionNo IPv6 supportREVIEW
IPv6 support is increasingly important for global accessibility. About 40% of internet users have IPv6 connectivity.
No AAAA records — same impact as 'no IPv6 (AAAA) records'; IPv6-preferring clients pay extra latency falling back to IPv4.
Source: Google IPv6 stats
BTLS Certificate Expiry & Recommendations73 days until leaf cert expires — 5 issues to addressREVIEW
Certificate validity
Recommended actions
- Extend HSTS max-age to at least 31536000 (1 year) to meet the preload list criteria
- Add includeSubDomains to the HSTS directive
- Add the preload directive and submit to hstspreload.org once max-age + includeSubDomains are in place
- Enable DNSSEC on your domain for DNS spoofing protection
- Enable OCSP stapling on your TLS server to remove a CA roundtrip and protect user privacy
ADNS Records1 A records, 435 ms lookupPASS
| A | 94.247.142.1 |
| AAAA | — |
| CNAME | — |
| NS | ns1.umd.edu, ns.ums.edu, ns2.umd.edu |
| MX | 20 mx1.umd.iphmx.com 20 mx2.umd.iphmx.com |
| TXT | e2ma-verification=aaqab e2ma-verification=xcqab e2ma-verification=6yzbb brevo-code:d71d84f4848e813d4acac38670ad3409 e2ma-verification=sujfb e2ma-verification=tq1cb e2ma-verification=xqlbb e2ma-verification=eeefb e2ma-verification=oc1cb e2ma-verification=my1ab brevo-code:d3c2d63793f4dd20304af345c67a8be4 e2ma-verification=ycqab e2ma-verification=btfcb e2ma-verification=yxpfb e2ma-verification=oabgb e2ma-verification=ydveb e2ma-verification=u9xfb e2ma-verification=nabgb e2ma-verification=f7pab e2ma-verification=rxycb e2ma-verification=l5reb e2ma-verification=99pab e2ma-verification=ifycb e2ma-verification=sdzcb e2ma-verification=vlseb e2ma-verification=m5reb e2ma-verification=ecqab e2ma-verification=k5reb e2ma-verification=e0gfb e2ma-verification=0cqab e2ma-verification=wcqab e2ma-verification=kwmbb e2ma-verification=l81ab e2ma-verification=n5reb e2ma-verification=pgteb e2ma-verification=s6ybb e2ma-verification=6yzbb"" dell-technologies-domain-verification=umd.edu_6b285755-75ed-4037-bb55-7910d997b8... atlassian-sending-domain-verification=ec03eaf2-7ed2-4d03-8333-820cad9e8a04 jamf-site-verification=q_evM9Go1nzKC2ruEDnURA atlassian-domain-verification=jsp21SwhRd0VlqqwwG604raLVFkXj122oxaP875ixca1SyYNs2... logmein-verification-code=t7A67XAYgXcWS1d2nVXr7Dl6K brevo-code:d7c5ea407d5638e935306c41b6cf0c69 cursor-domain-verification-8sk7wz=1jFulrG3zid0VtQWYhZk8wrU4 perplexity-ai-domain-verification-hnmv8k=AYYgnLHsTOBvmlPYklcBZ2fiR anthropic-domain-verification-2kekyx=Izdedg0KzNFDVDh88YGHCIyHI ti2UA/gVAiO7gzONg0rdrMb6EOqcvvkfFTEbLj+egRTjB9H/rf0lfpBkf0NdaGjf9b4qrQq0xJcErwtM... google-site-verification=2ZymRq4dY9_nbGLh9HhTm3Z5oBDEKi2yHyj9buDZmqc 5a5def2dc4b8766dcbc4d2da3349c68a1f60d470238c9ad2c43757470df5b14e Dynatrace-site-verification=3b9984ff-fa43-4c6c-a412-a04c9311d963__39f5p55j2q7g71... adobe-idp-site-verification=40a1e9b4-50fb-4c92-9399-1e76c80cdf87 google-site-verification=As2VzGueK-l938gHU7jCCGo0sAWM0eM7BulPwDSC0y0 atlassian-domain-verification=hCFSb4vDaH3FZG2/DNZjaj2dLt7Yo8BAte5sP586KyW4DvPyni... sij7qofovndodvjgjhmgmkeof google-site-verification=5uAJhrJvSIc6r3VJvDq27NdcbVU729HELEEZ0NTPG64 SPF v=spf1 exists:%{ir}.%{v}._spf.umd_spf.aws.umd.edu include:_spf.salesforce.com ~e... ZOOM_verify_ew6uSDNaRmmn1nu_Ts6o3A google-site-verification=FrrKt3ClQUFT5i_gwQAn-uQSoRI5Y_IpFExx1CmLOII apple-domain-verification=SfiuCrELsUoPhmWU fastly-domain-delegation-m4fSIJZih88QgWH5trzI-424811-08-05-2021 onetrust-domain-verification=66ba66b7aa304397ba0a1d4f6c96bc5f adobe-idp-site-verification=0afdc0ecfe602686ab99e86db79056a241a666affe647a893924... onetrust-domain-verification=a9c54d2106ba4d8f96921e94348534c7 facebook-domain-verification=lo5wiknocnhv9rxmhcau0qu15gcjfi atlassian-sending-domain-verification=50a6f41d-d743-40ab-ba5e-e6d14af52f1b google-site-verification=e9un135MdekFdfk_VicDDfCP9wi1jb8Wmkmk1DF6OfE ZOOM_verify_6gxpRSmmeH1pxxUo5Higlu google-site-verification=SVI8jDKaHI6P96SE07flUYUA2OCriIIOWiX-3a0RnEQ e2ma-verification=04bgb e2ma-verification=x1ffb |
| CAA | Lookup not available with standard resolver |
Multiple A records provide failover if one server goes down.
Single A record means a single point of failure — if that IP goes down, your site is unreachable until DNS TTL expires.
Learn more ▾ ▴
Add multiple A records for round-robin failover, or use a managed DNS provider with health-checked failover (Route 53, Cloudflare, NS1). Short TTL (60-300s) lets clients recover faster on outages.
Source: SRE practice / DNS architecture
CAA record lookup requires a specialized DNS resolver. This check will be available in a future update.
Informational: CAA (Certification Authority Authorization) records weren't checked in this scan.
Slow DNS adds latency to every page load. Consider a faster DNS provider.
DNS resolution is slow — anycast DNS providers (Cloudflare, Route 53) typically resolve <50ms globally.
Source: DNS performance benchmarks
A+Redirect ChainNo redirects — direct accessPASS
https://umd.edu
173 ms · HTTP/1.1 FINAL
| # | URL | Status | Time | Protocol | Server |
|---|---|---|---|---|---|
| 1 | https://umd.edu | 200 | 173 ms | HTTP/1.1 | cloudflare |
A+Crawlabilityrobots.txt present, sitemap with 11 URLsPASS
# robots.txt for https://umd.edu/
sitemap: https://umd.edu/sitemaps-1-sitemap.xml
# live - don't allow web crawlers to index cpresources/ or vendor/
User-agent: *
Disallow: /cpresources/
Disallow: /vendor/
Disallow: /.env
Disallow: /cache/
# Disallow ChatGPT bot, as there's no benefit to allowing it to index your site
User-agent: GPTBot
Disallow: /
# Disallow Google Bard and Vertex AI bots, as there's no benefit to allowing it to index your site
User-agent: Google-Extended
Disallow: /
# Disallow Perplexity bot, as there's no benefit to allowing it to index your site
User-agent: PerplexityBot
Disallow: /
- https://umd.edu/sitemaps-1-section-mainA...
- https://umd.edu/sitemaps-1-section-mainP...
- https://umd.edu/sitemaps-1-section-mainA...
- https://umd.edu/sitemaps-1-section-mainP...
- https://umd.edu/sitemaps-1-section-mainA...
- https://umd.edu/sitemaps-1-section-mainP...
- https://umd.edu/sitemaps-1-section-mainP...
- https://umd.edu/sitemaps-1-section-umdPa...
- https://umd.edu/sitemaps-1-section-umdPe...
- https://umd.edu/sitemaps-1-section-mainR...
- https://umd.edu/sitemaps-1-section-mainP...
A+URL Variantswww/non-www, trailing slash, HTTP→HTTPSPASS
www / non-www
Preferred variant: non-www
HTTP → HTTPS
Consistent
A+Domain Intelligenceumd.edu — 41 years, 3 months old, hosted on CloudflarePASS
45 days
July 31, 2026
73 days
Issued by Let's Encrypt
41 years, 3 months
Registered July 31, 1985
Status unknown
Protects against DNS spoofing
Cloudflare
ASN AS209242
94.247.142.1
Registrar unknown
Expiry timeline
Recommended actions
- Renew the domain or enable auto-renewal to prevent accidental expiry