Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DDark Mode SupportActionTheme color onlyFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
CForm AccessibilityAction5 of 8 controls have issuesREVIEW
| Control | Type | Label | Method |
|---|---|---|---|
| select | select | Widget de idiomas del Traductor | aria-label |
| #hero-search-q | text | Search | aria-label |
| #ogf-feedback-textbox | textarea | Your feedback is welcomed | for/id |
| #goog-gt-votingInputSrcLang | text | (none) | none |
| #goog-gt-votingInputTrgLang | text | (none) | none |
| #goog-gt-votingInputSrcText | text | (none) | none |
| #goog-gt-votingInputTrgText | text | (none) | none |
| #goog-gt-votingInputVote | text | (none) | none |
Form controls need a <label>, aria-label, or aria-labelledby for screen readers.
<input type="text" name="sl" id="goog-gt-votingInputSrcLang">; <input type="text" name="tl" id="goog-gt-votingInputTrgLang">; <input type="text" name="query" id="goog-gt-votingInputSrcText">; <input type="text" name="gtrans" id="goog-gt-votingInputTrgText">; <input type="text" name="vote" id="goog-gt-votingInputVote">
Form controls without labels — assistive tech announces 'edit text' with no context; users can't complete forms.
Source: WCAG 2.1 SC 3.3.2
CLink & Button QualityAction1 issue(s) across 222 links and 20 buttonsREVIEW
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://translate.google.com | Traductor de Google | new tab | Add '(opens in new tab)' to text |
| https://account.service.nsw.gov.au/ | MyServiceNSW | new tab | Add '(opens in new tab)' to text |
| https://account.service.nsw.gov.au/ | MyServiceNSW - opens in a new … | new tab | Add '(opens in new tab)' to text |
| https://account.service.nsw.gov.au/manag… | Manage account - opens in a ne… | new tab | Add '(opens in new tab)' to text |
| (empty) | empty | Add link text or aria-label | |
| /ministerial-releases/rna-research-and-m… | Historic catalyst for NSW heal… | img no alt | Add alt attribute to the image |
| https://www.facebook.com/NSWGovernment | new tab | Add '(opens in new tab)' to text | |
| https://au.linkedin.com/company/nswgover… | new tab | Add '(opens in new tab)' to text | |
| https://www.instagram.com/nswgov | new tab | Add '(opens in new tab)' to text | |
| https://www.youtube.com/user/nswgovernme… | Youtube | new tab | Add '(opens in new tab)' to text |
| https://www.parliament.nsw.gov.au/member… | Contact your local member - op… | new tab | Add '(opens in new tab)' to text |
| https://www.service.nsw.gov.au/service-c… | Service NSW locations - opens … | new tab | Add '(opens in new tab)' to text |
| https://www.service.nsw.gov.au/nswgovdir… | NSW Government directory - ope… | new tab | Add '(opens in new tab)' to text |
| https://www.dcj.nsw.gov.au/ | Communities and Justice - open… | new tab | Add '(opens in new tab)' to text |
| https://www.health.nsw.gov.au/ | Health - opens in a new window | new tab | Add '(opens in new tab)' to text |
| https://www.transport.nsw.gov.au/ | Transport - opens in a new win… | new tab | Add '(opens in new tab)' to text |
| https://www.parliament.nsw.gov.au/member… | Find your local Member of Parl… | new tab | Add '(opens in new tab)' to text |
| https://boards.nsw.gov.au/ | Boards and Committees - opens … | new tab | Add '(opens in new tab)' to text |
| https://iworkfor.nsw.gov.au/ | Find a job in NSW Government -… | new tab | Add '(opens in new tab)' to text |
Links without text are announced as raw URLs by screen readers.
a#main-content
Links with no accessible text (empty <a></a>, image-only no alt, icon-only no aria-label) are unidentifiable to screen readers.
Source: WCAG 2.1 SC 2.4.4
Image-only links need alt text on the image (or aria-label on the link) so screen readers can announce them.
a[href="/ministerial-releases/rna-research-and-manufacturing-facility-opens"]
Image-only links with no alt are unidentifiable to screen-reader users — link's destination is invisible.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://translate.google.com; https://account.service.nsw.gov.au/; https://account.service.nsw.gov.au/; https://account.service.nsw.gov.au/manage; https://www.facebook.com/NSWGovernment; https://au.linkedin.com/company/nswgovernment; https://www.instagram.com/nswgov; https://www.youtube.com/user/nswgovernment; https://www.parliament.nsw.gov.au/members/pages/all-members.aspx; https://www.service.nsw.gov.au/service-centre (+7 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
CFavicon & BrandingAction7 icon(s) detectedREVIEW
BWeb ManifestValid manifestREVIEW
CColor Contrast (Screenshot)Action20 text elements analyzed, 7 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 NSW Government | 18.76:1 | 3.0:1 | #000000 | #F2F2F2 | Pass |
| h2 What are you looking… | 18.76:1 | 3.0:1 | #000000 | #F2F2F2 | Pass |
| h2 Latest ministerial m… | 18.76:1 | 3.0:1 | #000000 | #F2F2F2 | Pass |
| h2 Have your say on NSW… | 18.76:1 | 3.0:1 | #000000 | #F2F2F2 | Pass |
| h2 Contact us | 18.76:1 | 3.0:1 | #000000 | #F2F2F2 | Pass |
| h3 NSW Government socia… | 18.76:1 | 3.0:1 | #000000 | #F2F2F2 | Pass |
| title NSW Government | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| span Skip to navigation | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| span Skip to content | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| div Fuel supply update | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| p The Commonwealth Nat… | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| a Fuel update for NSW | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| span menu | 1.46:1 | 4.5:1 | #000000 | #002664 | Fail |
| span Open | 5.02:1 | 4.5:1 | #000000 | #667DA2 | Pass |
| span Menu | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span search | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Show | 18.76:1 | 4.5:1 | #000000 | #F2F2F2 | Pass |
| span Search | 18.76:1 | 4.5:1 | #000000 | #F2F2F2 | Pass |
| option Seleccionar idioma | 18.76:1 | 4.5:1 | #000000 | #F2F2F2 | Pass |
| option español | 18.76:1 | 4.5:1 | #000000 | #F2F2F2 | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Landmark Structure8 landmarksPASS
A+Heading Hierarchy20 headingsPASS
- H1 NSW Government
- H2 What are you looking for?
- H3 NSW fuel supply update
- H3 Anzac Day in NSW
- H3 Cost of Living hub
- H2 Latest ministerial media releases
- H3 Historic catalyst for NSW healthcare as $96 million RNA Research and Manufacturing Facility opens to support new therapeutic innovations
- H4 New $56 million package to drive ongoing flood recovery for the Mid North Coast
- H4 Digging in for bus manufacturing jobs on the South Coast
- H4 Built for what’s next: Bradfield City open for business
- H4 Better roads for southern Sydney: work begins on next stage of King Georges Road upgrade
- H3 Read all ministerial media releases
- H2 Have your say on NSW policy and projects
- H3 NSW Government social media
- H2 Contact us
- H3 Chris Minns
- H3 Popular
- H3 About this website
- H3 Departments
- H3 NSW Government
A+Alt Text QualityAll 16 images OKPASS
A404 Error PageHTTP 404, custom pagePASS
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 27 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.