Mobile 375 × 812

Desktop 1440 × 900

Score: 72 / 100
Based on 8 categories, 0 sections
Decent speed, but optimizing further could improve engagement.
Several missing protections leave your users and data exposed.
Several issues make your site difficult for assistive technology users.
Solid SEO basics — a few optimizations could boost rankings.
Solid infrastructure — fast server responses across the board.
Mostly compliant — a few items need attention.
Rich content metadata — your pages look great everywhere.
Heavier than average — reducing page weight saves energy and bandwidth.
The overall score is a weighted average of individual category scores. Categories with more impact on user experience and security carry more weight.
Weights reflect general web best practices. Individual needs may differ.
Content-Security-Policy header is missing
Security gaps expose your site and users to attacks, eroding trust.
HSTS header is missing
Security gaps expose your site and users to attacks, eroding trust.
No Content-Security-Policy header found
Security gaps expose your site and users to attacks, eroding trust.
Page weighs 24.8 MB (15.1 MB transferred)
Performance issues directly impact user engagement and conversion rates.
262 third-party resources (100% of weight)
Performance issues directly impact user engagement and conversion rates.
High impact, low effort — start here.
High impact, requires investment.
Small gains, minimal effort.
Nothing in this quadrant — good news.
Low impact, high effort — do last.
Nothing in this quadrant — good news.
[](https://beavercheck.com/results/798566a6-8501-4f2e-82e2-5ef2380ad36a)<a href="https://beavercheck.com/results/798566a6-8501-4f2e-82e2-5ef2380ad36a"><img src="https://beavercheck.com/badge?url=https%3A%2F%2Fntv.co.jp" alt="BeaverCheck Score"></a>https://beavercheck.com/badge?url=https%3A%2F%2Fntv.co.jpThis badge auto-updates with your latest scan result.
Your site performs reasonably well, but a few targeted fixes could meaningfully improve results. Your LCP of 36.1s exceeds Google's 2.5s 'Good' threshold and the 2 performance issues below directly contribute to it. Addressing the critical issues below would have the most immediate impact on your user trust.
8 barrier(s) likely increasing bounce by ~32%.
Page takes 36.1s to load
+12% bounceUsers abandon at ~3s — you're 33.6s over the 2.5s threshold
Fix: Optimize render-blocking resources, preload the hero image, and compress images
Page feels frozen for 6.7s
+5% bounceClicks on the primary CTA are ignored while JavaScript runs
Fix: Break up long tasks; defer non-critical JavaScript to post-hydration
No HSTS header
+1% bounceReturning visitors are briefly exposed to downgrade attacks on first request
Fix: Set Strict-Transport-Security: max-age=31536000; includeSubDomains
No Content-Security-Policy header
+1% bounceHigher XSS blast radius — one compromised script can exfiltrate the checkout form
Fix: Ship a reporting-only CSP first, then enforce once violations are clean
Severe layout shift during page load
+6% bounceUsers mis-click when content jumps — converting intent into frustration
Fix: Reserve space for images, ads, and embeds with explicit width/height
No structured data
+2% bounceNo rich-result eligibility in Google — lower SERP CTR vs competitors with stars and prices
Fix: Add JSON-LD for your page type (Product, Article, FAQPage, LocalBusiness, …)
Thin content
+3% bounceUnder 300 words — visitors bounce looking for substance, search engines rank competitors first
Fix: Add a substantive FAQ, product detail, or case-study section
No skip-to-content link
+1% bounceKeyboard and screen-reader users must tab through the entire header on every page
Fix: Add a visible-on-focus <a href="#main">Skip to content</a> as the first focusable element
Preliminary CRO audit — each barrier links to the tab with detailed analysis.
¥44,000 investment → ¥568/month returns + JPY 100,000,000 risk avoided
¥44,000
6h · 5 findings
¥568 /mo
~¥6,813 / year
JPY 100,000,000
if kept compliant
¥12,000 — in quick wins — start here for the fastest payback
Figures combine localized regulatory fine ceilings, search/conversion value priced against local CPC, and bandwidth waste estimates. Results depend on implementation quality and audience composition. Not legal or financial advice.
5.5 developer hours at ¥8000/hr
Based on Japan rates (¥8000/hr)
Start here for the best return on investment
¥8,333,901 / month at risk
~¥100,006,813 / year if left unfixed
¥100,000,000
+1 more
¥568 /mo
47550.0 MB/mo × 11.940 JPY/GB
Compliance figures represent the statutory maximum fine for the most severe triggered category, capped per regulation — not the sum of per-finding penalties. Based on published regulatory fine ranges. This is not legal advice.
Unique monthly visitors from your analytics
Purchases, signups, or key actions
Optional — for revenue estimation
more engaged visitors from reduced bounce
Fix 4 critical issues to capture this value
Based on Google/Deloitte research ("Milliseconds Make Millions") showing a ~7% bounce rate increase per additional second of LCP above the 2.5s "Good" threshold.
Your site's LCP: → estimated after fixes.
These are estimates based on industry research — actual results vary
Your data stays in your browser — nothing is sent to our servers
Thanks for your feedback!
We'll use a cached audit if available, or offer to scan.
Industry-standard audits powered by Google Lighthouse.
Key metrics that affect user experience.
First Contentful Paint First Contentful Paint — how long until the browser renders the first piece of content. Under 1.8s is good.
4.16 s
Largest Contentful Paint Largest Contentful Paint — how long until the largest visible element loads. Under 2.5s is good.
36.13 s
Total Blocking Time Total Blocking Time — total time the main thread was blocked, preventing user input. Under 200ms is good.
6.70 s
Cumulative Layout Shift Cumulative Layout Shift — measures visual stability. How much the page layout shifts during loading. Under 0.1 is good.
0.284
Speed Index Speed Index — how quickly content is visually displayed during load. Under 3.4s is good.
18.12 s
Time to Interactive Time to Interactive — how long until the page is fully interactive and responds to user input. Under 3.8s is good.
36.83 s
Audit breakdown by category with detailed findings.
Remove large, duplicate JavaScript modules from bundles to reduce unnecessary bytes consumed by network activity.
Performance issues directly impact user engagement and conversion rates.
Polyfills and transforms enable older browsers to use new JavaScript features. However, many aren't necessary for modern browsers. Consider modifying your JavaScript build process to not transpile Baseline features, unless you know you must support older browsers. Learn why most sites can deploy ES6+ code without transpiling
Shipping ES5 transpiled code to modern browsers wastes bytes — every user with an evergreen browser pays for compatibility you don't need.
Most users today run browsers that natively support ES6+, async/await, optional chaining, and the rest of modern JavaScript. Transpiling to ES5 'just in case' adds 20-40% to your bundle for no benefit. Configure your build to target a modern browserslist, or ship a differential bundle pair (modern + legacy) with the module/nomodule pattern.
Source: Google web.dev / Lighthouse
3rd party code can significantly impact load performance. Reduce and defer loading of 3rd party code to prioritize your page's content.
Performance issues directly impact user engagement and conversion rates.
A long cache lifetime can speed up repeat visits to your page. Learn more about caching.
Performance issues directly impact user engagement and conversion rates.
Layout shifts occur when elements move absent any user interaction. Investigate the causes of layout shifts, such as elements being added, removed, or their fonts changing as the page loads.
Performance issues directly impact user engagement and conversion rates.
Your first network request is the most important. Reduce its latency by avoiding redirects, ensuring a fast server response, and enabling text compression.
Performance issues directly impact user engagement and conversion rates.
A forced reflow occurs when JavaScript queries geometric properties (such as offsetWidth) after styles have been invalidated by a change to the DOM state. This can result in poor performance. Learn more about forced reflows and possible mitigations.
Performance issues directly impact user engagement and conversion rates.
Reducing the download time of images can improve the perceived load time of the page and LCP. Learn more about optimizing image size
Performance issues directly impact user engagement and conversion rates.
| URL | Resource Size | Est Savings | |
|---|---|---|---|
Liella!のちゅーとりえら!!2期 #4 根性No1スケバン決定戦リエラヴ上等 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42472548.png | 601.1 KiB | 597.6 KiB |
高橋成美「りくりゅう」木原龍一との秘密!?東大生タメになる習い事SP div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/eprs7t7o34.jpg?v=5 | 534.7 KiB | 526.1 KiB |
潜入!ゲーム特報部 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42474575.png | 496.0 KiB | 492.6 KiB |
桜と笑顔が満開!春恒例お花見で聞いた個人的ニュース div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/epif47i6ku.jpg?v=6 | 485.5 KiB | 476.8 KiB |
容姿への過度な言及や盗撮被害▽女性アスリートたちが実体験を語るハラスメント問題 div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/epb863mbgb.jpg?v=6 | 464.9 KiB | 456.2 KiB |
絶体絶命から大逆転!ピンチ母子…残された10時間で猫が奇跡起こす div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/ep5iz501ty.jpg?v=5 | 453.1 KiB | 444.4 KiB |
イモト珍獣ツアーVSオーストラリア5m人食いイリエワニ▽あさこ台湾 div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/epta7q9xka.jpg?v=6 | 435.6 KiB | 427.0 KiB |
ご本人登場選手権!1年ぶりの開催▼ヒドすぎ偽者に紛れて超大物も登場 div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/ep1x0yhpyi.jpg?v=5 | 429.4 KiB | 420.7 KiB |
3話 10人の恋人たちが一気に死んだ div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/epcowctqnh.jpg?v=7 | 416.4 KiB | 407.8 KiB |
第2話「すり替わった記憶」 div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/epayd2dce5.jpg?v=8 | 398.1 KiB | 389.4 KiB |
第二話 殺人事件と、消えた凶器と、佐藤さん、全ては繋がる。 div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/eputqy5g6o.jpg?v=9 | 370.7 KiB | 362.1 KiB |
「月夜行路」鈴木砂羽がゲスト出演!ルナ(波瑠)と涼子(麻生久美子)が“元カレ探し”で訪れたIT企業社長役 次回の第4話にも登場 div.swiper-slide > a.NtvTopicsItem-module-scss-module__J-zLwa__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/getsuyakouro/articles/images/rbht3fbcsz5euqp0j3p7b2ru43chp1.jpg | 288.7 KiB | 280.0 KiB |
めぐる食卓[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42459348.jpg | 275.3 KiB | 271.8 KiB |
第2話 学校って、ダルいよねぇ div.swiper-slide > a.TverRankingItem-module-scss-module___8G2Da__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | statics.tver.jp/images/content/thumbnail/episode/large/ep06o333y4.jpg?v=6 | 268.5 KiB | 259.8 KiB |
『人はなぜラブレターを書くのか』映画製作のきっかけとなった奇跡の実話とは?[再] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42474637.jpg | 210.3 KiB | 206.8 KiB |
劇場版「名探偵コナン ハイウェイの堕天使」限界突破アクション編SP[再] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42474636.jpg | 193.8 KiB | 190.3 KiB |
ZIP!▼篠原涼子&ジェシー&藤木直人生出演▼櫻井翔語る家族旅行 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42191458.jpg | 191.9 KiB | 187.8 KiB |
主演・綾瀬はるか×豪華キャストが紡ぐ≪奇跡の実話≫から生まれた感涙作 div.TopMonitorItem-module-scss-module__MXX-SG__item > div.TopMonitorItem-module-scss-module__MXX-SG__itemImage > a.TopMonitorItem-module-scss-module__MXX-SG__itemImageLink > img | www.ntv.co.jp/top/images/monitors/sgjipk8tlfkoqyrum270s4bjzmw4wo.jpg | 210.3 KiB | 172.3 KiB |
人はなぜラブレターを書くのか div.Grid-module-scss-module__MygNjq__grid > div.LineupItem-module-scss-module__hi0CUG__item > div.LineupItem-module-scss-module__hi0CUG__itemImage > img | www.ntv.co.jp/movie/data/images/movies_pickup/4bjtb00w4wben9y4jh61v7tdxmcu4o.jpg | 210.3 KiB | 172.0 KiB |
追跡取材 news LOG div.TopMonitorItem-module-scss-module__MXX-SG__item > div.TopMonitorItem-module-scss-module__MXX-SG__itemImage > a.TopMonitorItem-module-scss-module__MXX-SG__itemImageLink > img | www.ntv.co.jp/top/images/monitors/5mnzbbzmc051fmbtm2rl3dq2mietro.jpg | 204.0 KiB | 165.9 KiB |
ヒルナンデス!世界が注目!!荒川区で1日バス乗り放題▽北斗晶がコストコで爆買い[デ] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42191334.jpg | 169.0 KiB | 165.6 KiB |
ミンソクと桃子を隔てる大きな壁!そして、2人を引き裂く予期せぬ人物が――。 div.swiper-slide > div.InformationItem-module-scss-module__z_vtnG__item > div.InformationItem-module-scss-module__z_vtnG__itemImage > img | www.ntv.co.jp/top/images/news/07vujpfs1ujnd6516ugbyqih9l1mos.jpg | 195.5 KiB | 157.5 KiB |
金曜ミステリークラブ!!! div.TopMonitorItem-module-scss-module__MXX-SG__item > div.TopMonitorItem-module-scss-module__MXX-SG__itemImage > a.TopMonitorItem-module-scss-module__MXX-SG__itemImageLink > img | www.ntv.co.jp/top/images/monitors/vr0tofl64jdkmu9f0qc8kqoadxs7we.jpg | 181.0 KiB | 143.0 KiB |
突破ファイル 1分で脳がマヒ?ゾンビたばこの恐怖▼草薙VS自転車バッテリー大爆発 div.TopMonitorItem-module-scss-module__MXX-SG__item > div.TopMonitorItem-module-scss-module__MXX-SG__itemImage > a.TopMonitorItem-module-scss-module__MXX-SG__itemImageLink > img | www.ntv.co.jp/top/images/monitors/magful1vk3xorjc4y8quoy0kc0b6py.jpg | 178.5 KiB | 140.4 KiB |
1億2000万人のありがとう!歌の感謝祭 a.InformationNavItem-module-scss-module__qsi3oq__item > div.InformationNavItem-module-scss-module__qsi3oq__itemIcon > div.InformationNavItem-module-scss-module__qsi3oq__itemIconImage > img | www.ntv.co.jp/assets/programs/images/wuoras0m3flc1e2u4q86rc4dyxfl1j.jpg | 141.3 KiB | 139.7 KiB |
div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/banners/xdxjaef0jjxk56j446bvre57kd5xph.png | 144.6 KiB | 135.9 KiB |
5月13日水曜よる7時~有吉の壁 div.swiper-slide > a.NtvTopicsItem-module-scss-module__J-zLwa__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/ariyoshinokabe/articles/images/arz8gz7cumav9f4x0z2ne188kcadan.jpg | 138.6 KiB | 129.9 KiB |
金曜ロードショー「プラダを着た悪魔」★最新作公開記念★ div.TopMonitorItem-module-scss-module__MXX-SG__item > div.TopMonitorItem-module-scss-module__MXX-SG__itemImage > a.TopMonitorItem-module-scss-module__MXX-SG__itemImageLink > img | www.ntv.co.jp/top/images/monitors/p75haqmftimgi87rt9gby0ixp6vx3z.jpg | 162.7 KiB | 124.6 KiB |
若者の間に蔓延する“ゾンビたばこ”密売組織を追う 運び屋はどこへ行ったのか?「THE突破ファイル」犯罪最前線に立ち向かえSP div.swiper-slide > a.NtvTopicsItem-module-scss-module__J-zLwa__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/toppa/articles/images/zwcp7jsgi1b7kjzugxatlrrdxyfiv8.jpg | 126.5 KiB | 117.8 KiB |
吉田と粗品と▽禁断!!店長を務める店のキャバクラ嬢に初めて恋した35歳男性 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42465629.jpg | 122.1 KiB | 117.3 KiB |
DayDay.【“ニセ警察官”詐欺が増加▼新生活でガチガチ!?肩こり解消法】[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/DaihyoImage_42431712.jpg | 121.1 KiB | 104.0 KiB |
日テレポシュレ 三ツ星モール[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42431713.jpg | 93.8 KiB | 87.4 KiB |
「時計館の殺人」Hulu独占配信中! div.swiper-slide > a.MediaItem-module-scss-module__n-kDIG__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/movies/3rqnun19vzsk4yp7q98h5pgk68ieaj.png | 95.0 KiB | 86.3 KiB |
プラダを着た悪魔 div.Grid-module-scss-module__MygNjq__grid > div.LineupItem-module-scss-module__hi0CUG__item > div.LineupItem-module-scss-module__hi0CUG__itemImage > img | /movie/data/images/programs_pickup/ja9ajuts7s5nvc4jh91mpl... | 119.8 KiB | 81.5 KiB |
日テレ無料では、日テレで放送中の人気番組を放送後に期間限定で無料配信! div.swiper-slide > a.MediaItem-module-scss-module__n-kDIG__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/movies/5cdt6fxl6fzygnhfc7z7kecu8dk3nj.jpg | 82.2 KiB | 73.5 KiB |
有吉の壁 div.NtvTopicsItem-module-scss-module__J-zLwa__itemBody > div.NtvTopicsItem-module-scss-module__J-zLwa__itemBodyProgram > div.NtvTopicsItem-module-scss-module__J-zLwa__itemBodyProgramIcon > img | www.ntv.co.jp/assets/programs/images/3qpvg2kfqva1bci5f29a9novhjdzrq.png | 71.2 KiB | 71.0 KiB |
粗品と絶品クラシック♪読売日本交響楽団[SS]大迫力!モンスターハンター~英雄の証 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42445793.png | 74.8 KiB | 71.0 KiB |
4月29日(水)「上田と女が吠える夜」日本一の観光地はどっち!?「北海道 VS 沖縄の女が大激論SP」 div.swiper-slide > a.NtvTopicsItem-module-scss-module__J-zLwa__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/hoeruyoru/articles/images/1hoq5xzoh51o4brzlntdnkgdphan3g.jpg | 78.8 KiB | 70.1 KiB |
tada a.MediaItem-module-scss-module__n-kDIG__item > div.MediaItem-module-scss-module__n-kDIG__itemBody > div.MediaItem-module-scss-module__n-kDIG__itemBodyIcon > img | www.ntv.co.jp/_next/static/media/logo-ntvtada.0~b8gpbjltw1p.png | 67.3 KiB | 66.7 KiB |
千鳥かまいたち【一番やせるダイエットは何?1週間マジ検証】SnowMan渡辺も[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/20260420200011727_000.jpg | 66.3 KiB | 63.4 KiB |
div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/banners/d2csu7k27strlgyh8w9fnkkqguwsq8.jpg | 71.6 KiB | 62.9 KiB |
有吉の壁▼ご本人登場選手権!1年ぶりの開催▼ヒドすぎ偽者に紛れて超大物も登場[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/20260416120013570_000.jpg | 63.2 KiB | 60.4 KiB |
NNN ストレイトニュース[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_1007442.jpg | 65.1 KiB | 59.4 KiB |
ストレイトニュース[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42431702.jpg | 65.1 KiB | 59.3 KiB |
今いちばんハッピーなミュージカルをあなたに。まもなく開幕!チケット発売中♪ div.TopMonitorItem-module-scss-module__MXX-SG__item > div.TopMonitorItem-module-scss-module__MXX-SG__itemImage > a.TopMonitorItem-module-scss-module__MXX-SG__itemImageLink > img | www.ntv.co.jp/top/images/monitors/472qb5xq04ex7zgp8gdznsyn5ad5ln.jpg | 92.4 KiB | 54.4 KiB |
上田と女が吠える夜▼ネットデマ&悪徳商法AI詐欺にダマされやすいVS疑り深い女[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/20260415170012219_000.jpg | 48.3 KiB | 45.5 KiB |
gls a.MediaItem-module-scss-module__n-kDIG__item > div.MediaItem-module-scss-module__n-kDIG__itemBody > div.MediaItem-module-scss-module__n-kDIG__itemBodyIcon > img | www.ntv.co.jp/_next/static/media/logo-giantstv.0cn3-0k2g-vb~.png | 44.0 KiB | 43.4 KiB |
every.[字]引退発表「りくりゅう」そろって表彰式へ▼草刈り女性がクマと鉢合わせ div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42153210.jpg | 51.4 KiB | 42.1 KiB |
上田と女が吠える夜 div.NtvTopicsItem-module-scss-module__J-zLwa__itemBody > div.NtvTopicsItem-module-scss-module__J-zLwa__itemBodyProgram > div.NtvTopicsItem-module-scss-module__J-zLwa__itemBodyProgramIcon > img | www.ntv.co.jp/assets/programs/images/p1ao157wj6izf6vdlpwcq0o8rqoc1i.png | 41.7 KiB | 41.5 KiB |
ミヤネ屋【最新中継 南丹市・事件の現在地は?▽北朝鮮に“異変”!?】[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_1008245.jpg | 48.7 KiB | 40.2 KiB |
日テレポシュレ div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42363129.jpg | 47.8 KiB | 40.0 KiB |
宙(そら)ジローの宇宙CM 「心と未来に、のこるもの。(宇宙編)」を公開! div.swiper-slide > a.MediaItem-module-scss-module__n-kDIG__item > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/movies/mlkrkziaiskctgngtp74lvw6967uev.jpg | 41.6 KiB | 33.0 KiB |
div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/banners/q3em0p7wg7hr00o2186yqdfuh8p868.jpg | 38.3 KiB | 30.9 KiB |
キユーピー3分クッキング[解][字]焼き鶏のごまねぎポン酢 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_1000175.jpg | 38.3 KiB | 30.8 KiB |
THE突破ファイル div.PresentItem-module-scss-module__The_Cq__itemContents > div.PresentItem-module-scss-module__The_Cq__itemChannel > div.PresentItem-module-scss-module__The_Cq__itemChannelIcon > img | www.ntv.co.jp/assets/programs/images/t49g2irqm2zc1rbqaioudxg0is9qa6.png | 28.0 KiB | 27.8 KiB |
div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img div.swiper-slide > a > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/top/images/banners/r22hzqraf2lee69qs178m7n5iu4j8v.png | 34.4 KiB | 27.7 KiB |
Oha!4▽東京ドームシティで作業員が死亡▽大谷翔平 今季初盗塁! div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_1005198.jpg | 39.7 KiB | 27.0 KiB |
10回切って倒れない木はない a.InformationNavItem-module-scss-module__qsi3oq__item > div.InformationNavItem-module-scss-module__qsi3oq__itemIcon > div.InformationNavItem-module-scss-module__qsi3oq__itemIconImage > img | www.ntv.co.jp/assets/programs/images/npyimqrro6b3lhnnlb5g34hec4367c.png | 28.0 KiB | 26.4 KiB |
マイラブ同士のデスゲームが開幕!?止まらない連続殺人の行方は――。 div.swiper-slide > div.InformationItem-module-scss-module__z_vtnG__item > div.InformationItem-module-scss-module__z_vtnG__itemImage > img | www.ntv.co.jp/top/images/news/84sbbcae0glux7hnavlekgea2wgywm.jpg | 63.9 KiB | 25.9 KiB |
SAVE MONEY~100万円を守り切れ!~▽ドラマ「鬼女の棲む家」4話[字] div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/20260416130020618_000.jpg | 25.3 KiB | 23.5 KiB |
news zero[字]【速報】岩手2か所で山林火災…建物に延焼▼“春グマ”が街中に div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/LogoImage_42378410.png | 25.7 KiB | 23.1 KiB |
月夜行路 答えは名作の中に#3乱歩トリック殺人と通天閣の頭脳戦▼波瑠×麻生久美子 div.OnAirItem-module-scss-module__GiT_0a__itemBox > div.OnAirItem-module-scss-module__GiT_0a__itemImage > div.Thumbnail-module-scss-module__Z5b0PW__thumbnail > img | www.ntv.co.jp/program/images/20260417180019981_000.jpg | 24.5 KiB | 22.8 KiB |
