Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DLink & Button QualityAction5 issue(s) across 161 links and 55 buttonsFIX
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://www.facebook.com/universityofhaw… | UH on Facebook | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/2024/08/22/u… | Read More | generic text | Replace with descriptive text |
Before: Read More Suggested: Uh Cc Among The Countrys Best | |||
| https://www.hawaii.edu/news/2024/08/22/u… | Read More | generic text | Replace with descriptive text |
Before: Read More Suggested: Uh Cc Among The Countrys Best | |||
| https://www.hawaii.edu/news/2024/08/22/u… | Read More | generic text | Replace with descriptive text |
Before: Read More Suggested: Uh Cc Among The Countrys Best | |||
| https://give.uhfoundation.org/campaigns/… | MAKE A GIFT | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/2026/04/20/r… | Kumu hula Robert Cazimero to r… | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/2026/04/20/m… | Invitation to a virtual keynot… | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/2026/04/16/u… | Uranus rings decoded on Maunak… | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/2026/04/16/a… | April President’s Report: Le… | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/2026/04/16/p… | UH to lead new Pacific reef re… | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/news/ | Visit UH News | new tab | Add '(opens in new tab)' to text |
| https://manoa.hawaii.edu/ | Learn more about UH Mānoa | new tab | Add '(opens in new tab)' to text |
| https://hilo.hawaii.edu | Learn more about UH Hilo | new tab | Add '(opens in new tab)' to text |
| https://westoahu.hawaii.edu/ | Learn more about UH West O‘a… | new tab | Add '(opens in new tab)' to text |
| https://hawaii.hawaii.edu | Learn more about Hawai'i CC | new tab | Add '(opens in new tab)' to text |
| https://www.honolulu.hawaii.edu/ | Learn more about Honolulu CC | new tab | Add '(opens in new tab)' to text |
| https://www.kapiolani.hawaii.edu/ | Learn more about Kapi'olani CC | new tab | Add '(opens in new tab)' to text |
| https://www.kauai.hawaii.edu/ | Learn more about Kaua'i CC | new tab | Add '(opens in new tab)' to text |
| https://www.leeward.hawaii.edu/ | Learn more about Leeward CC | new tab | Add '(opens in new tab)' to text |
| https://maui.hawaii.edu/ | Learn more about UH Maui Colle… | new tab | Add '(opens in new tab)' to text |
| https://windward.hawaii.edu/ | Learn more about Windward CC | new tab | Add '(opens in new tab)' to text |
| https://www.facebook.com/universityofhaw… | UH on Facebook | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/access/ | Accessibility At UH | new tab | Add '(opens in new tab)' to text |
| https://www.hawaii.edu/privacy | Privacy Statement | new tab | Add '(opens in new tab)' to text |
| https://docs.google.com/forms/d/e/1FAIpQ… | Request form here. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/4aYsHbupLPDdUHZx6 | Talosaga fomu iinei. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/LA4PYNN8JEJK72rT7 | Merika a auchea omw kopwe fiti… | new tab | Add '(opens in new tab)' to text |
| https://docs.google.com/forms/d/e/1FAIpQ… | This links to a google form to… | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/T6hGSaQfKs1Ner2u6 | Mẫu yêu cầu tại đây. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/gpqqQ6ar8KSuzeDk7 | แบบฟอร์มขอ… | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/N2woHbhFDo6DEfVR7 | Agkiddaw iti porma ditoy. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/VALL9LCawBB4xQVt7 | Request form dito. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/Frf9qDhzNERzFcpW8 | Pangayo nga porma dinhi. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/DnRMQ4w2m89muGkv9 | ajin Pãlle bwe en maroñ pãd… | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/DMytNWbMRuesyc6B8 | 申请表在这里。 | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/MBRdutXBXeKJemQ17 | 申請表在這裡 | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/SNyGGZ6TvyMFAhNp7 | リクエストフォームは… | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/JJsfXi98CH9S8crF6 | 여기에서 양식 요청. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/Ee5sgabh5QyRzdsE8 | Solicitud de formulario aquí. | new tab | Add '(opens in new tab)' to text |
| https://forms.gle/LkWFEhqoY8Ly5ySHA | Palapala noi maanei. | new tab | Add '(opens in new tab)' to text |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
Generic link text like 'click here' doesn't describe the destination.
https://www.hawaii.edu/news/2024/08/22/uh-cc-among-the-countrys-best/ ("Read More"); https://www.hawaii.edu/news/2024/08/22/uh-cc-among-the-countrys-best/ ("Read More"); https://www.hawaii.edu/news/2024/08/22/uh-cc-among-the-countrys-best/ ("Read More")
Generic anchor text ('click here', 'read more', 'learn more') tells screen readers and search engines nothing about the destination.
Learn more ▾ ▴
Out-of-context lists of links read by AT (one navigation pattern) become useless when every link says 'click here'. Use the destination's title or topic as anchor text. Doubles as SEO win — Google passes anchor-text relevance to the destination.
Source: WCAG 2.4.4 / Google Search Central
Add '(opens in new tab)' to link text or aria-label.
https://www.facebook.com/universityofhawaii/; https://give.uhfoundation.org/campaigns/63435/donations/new?a=11793378; https://www.hawaii.edu/news/2026/04/20/robert-cazimero-honorary-doctorate/; https://www.hawaii.edu/news/2026/04/20/michael-jabbour-virtual-keynote/; https://www.hawaii.edu/news/2026/04/16/uranus-rings-decoded-maunakea/; https://www.hawaii.edu/news/2026/04/16/april-presidents-report-2026/; https://www.hawaii.edu/news/2026/04/16/pacific-reef-research-institute/; https://www.hawaii.edu/news/; https://manoa.hawaii.edu/; https://hilo.hawaii.edu (+27 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
Icon-only buttons need an aria-label so screen readers can announce them.
button.button (#82 on page); button.button (#183 on page)
Buttons with no accessible text (icon-only, no aria-label) can't be activated by voice control or understood by screen readers.
Source: WCAG 2.1 SC 4.1.2
F404 Error PageActionSoft 404 detectedFIX
The server returned HTTP 200 for a non-existent path. Search engines will index this page as real content. Configure your server to return HTTP 404 for missing pages.
FWeb ManifestActionInvalid JSONFIX
Manifest contains invalid JSON.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
BAlt Text Quality8 of 31 images have issuesREVIEW
| Issue | Count |
|---|---|
| filename | 8 image(s) |
BFavicon & Branding4 icon(s) detectedREVIEW
CColor Contrast (Screenshot)Action20 text elements analyzed, 5 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 There's a | 9.74:1 | 3.0:1 | #444444 | #FFFFFF | Pass |
| h1 place for you! | 9.74:1 | 3.0:1 | #444444 | #FFFFFF | Pass |
| h1 There's a | 9.74:1 | 3.0:1 | #444444 | #FFFFFF | Pass |
| h1 place for you! | 9.74:1 | 3.0:1 | #444444 | #FFFFFF | Pass |
| h2 A Year of Momentum | 13.77:1 | 3.0:1 | #2D2D2D | #FFFFFF | Pass |
| h2 UH News & Recent Upd… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 View Our Ten UH Camp… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Like No Place on Ear… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| title University of Hawaii… | 1.00:1 | 4.5:1 | #000000 | #000000 | Fail |
| a Skip to main content | 1.00:1 | 4.5:1 | #000000 | #000000 | Fail |
| span UH Logo | 1.00:1 | 4.5:1 | #000000 | #000000 | Fail |
| a Apply | 1.00:1 | 4.5:1 | #000000 | #000000 | Fail |
| a Visit | 1.00:1 | 4.5:1 | #000000 | #000000 | Fail |
| a Give | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| a Directory | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| label Search | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span UH-Hawaiian-Slogan-s… | 15.60:1 | 4.5:1 | #000000 | #DEDEDD | Pass |
| span Open menu | 13.97:1 | 4.5:1 | #000000 | #D2D3D0 | Pass |
| span Academics | 14.45:1 | 4.5:1 | #000000 | #D4D7D2 | Pass |
| a Degrees & Programs | 14.57:1 | 4.5:1 | #000000 | #D7D7D5 | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Landmark Structure9 landmarksPASS
AHeading Hierarchy6 headingsPASS
- H1 There's aplace for you! Explore Locations
- H1 There's aplace for you! Explore Locations duplicate H1
- H2 A Year of Momentum
- H2 UH News & Recent Updates
- H2 View Our Ten UH Campuses
- H2 Like No Place on Earth
A page should have only one H1. Multiple H1s dilute the document outline.
Multiple H1s blur the page's primary topic — screen-reader users and Google both prefer one H1.
Learn more ▾ ▴
HTML5's outline algorithm technically allows multiple H1s within sectioning content, but no browser implements it. In practice: one H1 per page. Use H2-H6 for subsections.
Source: WCAG 2.4.6 / Google Search Central
A+Form AccessibilityAll 2 controls labeledPASS
| Control | Type | Label | Method |
|---|---|---|---|
| #desktopSearch | text | Search | for/id |
| #mobileSearch | text | Search | for/id |
ALighthouse Accessibility AuditsScore 94/100 — 3 failing, 31 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
Contrast
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
UH News & Recent Updates main#main > section.news > div.mx-auto > h2#row-4 |
These are opportunities to improve the legibility of your content.
Best practices
Touch targets with sufficient size and spacing help users who may have difficulty targeting small controls to activate the targets. Learn more about touch targets.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
UH on Twitter div.w-full > ul.social-links > li.inline-block > a |
UH on Facebook div.w-full > ul.social-links > li.inline-block > a |
UH on Instagram div.w-full > ul.social-links > li.inline-block > a |
UH on YouTube div.w-full > ul.social-links > li.inline-block > a |
UH on LinkedIn div.w-full > ul.social-links > li.inline-block > a |
UH on Flickr div.w-full > ul.social-links > li.inline-block > a |
UH RSS div.w-full > ul.social-links > li.inline-block > a |
These items highlight common accessibility best practices.
Visible text labels that do not match the accessible name can result in a confusing experience for screen reader users. Learn more about accessible names.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
UH MĀNOA div.mt-4 > div.flex > div.w-full > a.h-full |
UH HILO div.mt-4 > div.flex > div.w-full > a.h-full |
UH WEST O‘AHU div.mt-4 > div.flex > div.w-full > a.h-full |
HAWAI'I CC div.mt-4 > div.flex > div.w-full > a.h-full |
HONOLULU CC div.mt-4 > div.flex > div.w-full > a.h-full |
KAPI'OLANI CC div.mt-4 > div.flex > div.w-full > a.h-full |
KAUA'I CC div.mt-4 > div.flex > div.w-full > a.h-full |
LEEWARD CC div.mt-4 > div.flex > div.w-full > a.h-full |
UH MAUI COLLEGE div.mt-4 > div.flex > div.w-full > a.h-full |
WINDWARD CC div.mt-4 > div.flex > div.w-full > a.h-full |