Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
B404 Error PageHTTP 404, custom pageREVIEW
BFavicon & Branding6 icon(s) detectedREVIEW
CColor Contrast (Screenshot)Action20 text elements analyzed, 3 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 Supercharge | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h1 Your Finances | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 Make your money work… | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 Improve your credit … | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 Personalized offers … | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 Monitor and track yo… | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 Protect your identit… | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 Find the Best Deals | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| h2 People Love WalletHu… | 19.16:1 | 3.0:1 | #000000 | #F1F5F8 | Pass |
| title WalletHub - Credit C… | 1.22:1 | 4.5:1 | #000000 | #23123A | Fail |
| span Search | 1.22:1 | 4.5:1 | #000000 | #23123A | Fail |
| button Cancel | 4.25:1 | 4.5:1 | #000000 | #136AE8 | Fail |
| a Credit Cards | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a MyHub | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a Credit Cards | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a Cards for Me | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a Compare Cards | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a Editors' Best | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a CardAdvisor™ | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
| a Payoff Calculator | 19.16:1 | 4.5:1 | #000000 | #F1F5F8 | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
ALandmark Structure10 landmarksPASS
Add a skip link as the first focusable element so keyboard users can bypass repeated navigation.
Without a skip-nav link, keyboard users tab through every nav item before reaching content — every page, every visit.
Learn more ▾ ▴
WCAG 2.4.1 (Bypass Blocks) requires a mechanism to skip past repeated content. The standard implementation is a 'Skip to main content' link that's the first focusable element, visually hidden until focused. Three lines of HTML + four of CSS.
Source: WCAG 2.1 SC 2.4.1
A+Heading Hierarchy8 headingsPASS
- H1 Supercharge Your Finances
- H2 Make your money work for you
- H2 Improve your credit & save
- H2 Personalized offers for your credit
- H2 Monitor and track your investments
- H2 Protect your identity
- H2 Find the Best Deals
- H2 People Love WalletHub
AAlt Text Quality1 of 5 images have issuesPASS
| Issue | Count |
|---|---|
| missing | 1 image(s) |
Images without alt text are invisible to screen readers.
Each image without alt text is a WCAG 1.1.1 failure — invisible to screen-reader users, lost from Google Image Search.
Learn more ▾ ▴
WCAG 2.1 Level A requires text alternatives for non-decorative images. Empty alt='' is fine for decorative; meaningful images need descriptive text. Common fixes: CMS audit + bulk add, build-time linter (alt-text-required ESLint rule), CI gate on Lighthouse a11y score.
Source: WCAG 2.1 SC 1.1.1 / WebAIM Million Report
AForm Accessibility1 of 24 controls have issuesPASS
| Control | Type | Label | Method |
|---|---|---|---|
| #search | text | Site Search | aria-label |
| #toggle0 | checkbox | Budgeting Tool | for/id |
| #toggle1 | checkbox | Spending Tracker | for/id |
| #toggle2 | checkbox | Subscription Manager | for/id |
| #toggle3 | checkbox | WalletScore | for/id |
| #toggle-credit0 | checkbox | Credit Scores & Reports | for/id |
| #toggle-credit1 | checkbox | Credit Builder | for/id |
| #toggle-credit2 | checkbox | Credit Report Monitoring | for/id |
| #toggle-credit3 | checkbox | Credit Lock | for/id |
| #toggle-credit4 | checkbox | Credit Improvement Plan | for/id |
| #toggle-credit5 | checkbox | Debt Payoff Plan | for/id |
| #toggle-offers0 | checkbox | Personalized Credit Card Offers | for/id |
| #toggle-offers1 | checkbox | Pre-qualified Personal Loans | for/id |
| #toggle-offers2 | checkbox | Savings Opportunities | for/id |
| #toggle-investment0 | checkbox | Investment Monitoring | for/id |
| #toggle-investment1 | checkbox | News Feed | for/id |
| #toggle-investment2 | checkbox | Retirement Planning | for/id |
| #toggle-investment3 | checkbox | Net Worth | for/id |
| #toggle-identity0 | checkbox | Dark Web Monitoring | for/id |
| #toggle-identity1 | checkbox | $1M Identity Theft Insurance | for/id |
| #toggle-identity2 | checkbox | Identity Monitoring | for/id |
| #hm-wh-trust | checkbox | WALLETHUBS PICKS ARE THE BEST IN THE INDUSTRY | for/id |
| #cellphone | text | Enter your cell phone number and we’ll send you a link to install the WalletHub app. | aria-label |
| #logout-button | submit | (none) | none |
Form controls need a <label>, aria-label, or aria-labelledby for screen readers.
<input type="submit" id="logout-button">
Form controls without labels — assistive tech announces 'edit text' with no context; users can't complete forms.
Source: WCAG 2.1 SC 3.3.2
ALink & Button Quality361 links, 8 buttons — all OKPASS
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://wallethub.com/edu/cc/credit-card… | sophisticated card rating syst… | new tab | Add '(opens in new tab)' to text |
| https://wallethub.com/edu/wallethub-edit… | 100% editorial independence | new tab | Add '(opens in new tab)' to text |
| https://apps.apple.com/us/app/wallethub/… | get on the app store | new tab | Add '(opens in new tab)' to text |
| https://play.google.com/store/apps/detai… | get on the google play | new tab | Add '(opens in new tab)' to text |
Add '(opens in new tab)' to link text or aria-label.
https://wallethub.com/edu/cc/credit-card-rating-system/125319; https://wallethub.com/edu/wallethub-editorial-policy/25756; https://apps.apple.com/us/app/wallethub/id1110552982?mt=8; https://play.google.com/store/apps/details?id=com.wallethub.mywallet
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 27 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.