Content
· 9 checks — Internal links, mixed-content guards, Open Graph previews, and structured data rolled into one auditable list.FLinksAction57 links checked, 13 healthy, 44 brokenFIX
Broken Links (44)
| Status | URL | Found in | Error |
|---|---|---|---|
| ERR | https://prilinkbd.com/ | <link> | Get "https://prilinkbd.com/": context de... |
| ERR | https://new5.prilinkbd.com/assets/images/favicon.p... | <link> | Get "https://new5.prilinkbd.com/assets/i... |
| ERR | https://new5.prilinkbd.com/apple-touch-icon.png | <link> | Get "https://new5.prilinkbd.com/apple-to... |
| 404 | https://fonts.googleapis.com | <link> | Not Found |
| 404 | https://fonts.gstatic.com | <link> | Not Found |
| ERR | https://new5.prilinkbd.com/assets/css/all.min.css | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/bootstrap-ic... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/aos.css | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/style.css | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/nav.css | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/ticker.css | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/market.css | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/professional... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/color-harmon... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/theme-respon... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/brand-palett... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/ui-modern.cs... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/assets/css/bootstrap53-... | <link> | Get "https://new5.prilinkbd.com/assets/c... |
| ERR | https://new5.prilinkbd.com/index.php | <a> | Get "https://new5.prilinkbd.com/index.ph... |
| ERR | https://new5.prilinkbd.com/assets/images/prilink-l... | <img> | Get "https://new5.prilinkbd.com/assets/i... |
| ERR | https://new5.prilinkbd.com/market.php | <a> | Get "https://new5.prilinkbd.com/market.p... |
| ERR | https://new5.prilinkbd.com/deposit-withdraw/ | <a> | Get "https://new5.prilinkbd.com/deposit-... |
| ERR | https://new5.prilinkbd.com/form.php | <a> | Get "https://new5.prilinkbd.com/form.php... |
| ERR | https://new5.prilinkbd.com/ipo.php | <a> | Get "https://new5.prilinkbd.com/ipo.php"... |
| ERR | https://new5.prilinkbd.com/contact.php | <a> | Get "https://new5.prilinkbd.com/contact.... |
| ERR | https://new5.prilinkbd.com/faq.php | <a> | Get "https://new5.prilinkbd.com/faq.php"... |
| ERR | https://new5.prilinkbd.com/bo-open.php | <a> | Get "https://new5.prilinkbd.com/bo-open.... |
| ERR | https://new5.prilinkbd.com/assets/images/hero-slid... | <img> | Get "https://new5.prilinkbd.com/assets/i... |
| ERR | https://new5.prilinkbd.com/financial-knowledge.php | <a> | Get "https://new5.prilinkbd.com/financia... |
| ERR | https://new5.prilinkbd.com/assets/images/client1.j... | <img> | Get "https://new5.prilinkbd.com/assets/i... |
| ERR | https://new5.prilinkbd.com/assets/images/client2.j... | <img> | Get "https://new5.prilinkbd.com/assets/i... |
| ERR | https://new5.prilinkbd.com/assets/images/client3.j... | <img> | Get "https://new5.prilinkbd.com/assets/i... |
| 999 | https://www.linkedin.com/in/prilinkbd/ | <a> | HTTP 999 |
| 404 | https://www.youtube.com/@prilinkbd3165 | <a> | Not Found |
| ERR | https://new5.prilinkbd.com/privacy-policy/index.ph... | <a> | Get "https://new5.prilinkbd.com/privacy-... |
| ERR | https://new5.prilinkbd.com/privacy-policy/terms.ph... | <a> | Get "https://new5.prilinkbd.com/privacy-... |
| ERR | https://new5.prilinkbd.com/assets/js/chart.umd.min... | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://new5.prilinkbd.com/assets/js/main.js | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://new5.prilinkbd.com/assets/js/theme.js | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://new5.prilinkbd.com/assets/js/market.js | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://new5.prilinkbd.com/assets/js/ticker.js | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://new5.prilinkbd.com/assets/js/aos.js | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://new5.prilinkbd.com/assets/js/news.js | <script> | Get "https://new5.prilinkbd.com/assets/j... |
| ERR | https://prilinkbd.com/assets/images/prilink-logo.p... | <meta> | Get "https://prilinkbd.com/assets/images... |
FImage OptimizationAction6 issues found across 6 imagesFIX
BAutoplay Media4 autoplay media element(s) -- all mutedREVIEW
BBrand PresenceSite-name consistency, favicon, social image, meta tags, schema, and contact signalsREVIEW
Brand Presence
Your brand name differs across channels — visitors see inconsistent identity.
B
82/100
Site name appears as
| Page title | TradeSmart | |
| og:site_name | Prilink Securities Limited | |
| twitter:site | — | |
| Organization.name | Prilink Securities Limited |
Inconsistent — names differ across channels
Brand assets
Favicon
12/15covers apple-touch-icon
Social share image
20/20og:image + twitter:image set
Meta completeness
20/20Organization schema
15/15has name, logo + url
Contact info discoverable
10/10contact page, mailto link + tel link
Findings
- Brand name differs across channels — users see inconsistent identity
- Add an apple-touch-icon and at least two PNG sizes (32x32 + 192x192)
How consistently your brand appears across channels — shared link previews, structured data, favicon, contact info.
A+Mixed ContentNo mixed content detected — all resources use HTTPS.PASS
AOpen GraphOpen Graph tags are well configured for social sharing.PASS
https://prilinkbd.com/assets/images/prilink-logo.pngThe og:image URL could not be fetched. Social platforms won't be able to display it.
An unreachable og:image URL (404, DNS fail, slow timeout) means social platforms cache the failure and serve no image for hours.
Learn more ▾ ▴
Social platforms (Facebook, Twitter) cache OG metadata aggressively — including failed image fetches. A momentarily-broken og:image can leave your shares imageless for hours. Test og:image URLs in Facebook's Sharing Debugger to force re-cache after fixing.
Source: Open Graph Protocol / Facebook Sharing Debugger
Preview

new5.prilinkbd.com
Prilink Securities Limited | TradeSmart
Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.
- twitter:card — summary_large_image
- twitter:title — Prilink Securities Limited | TradeSmart
- twitter:description — Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.
- twitter:image — https://prilinkbd.com/assets/images/prilink-logo.png

NEW5.PRILINKBD.COM
Prilink Securities Limited | TradeSmart
Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.
- og:title — Prilink Securities Limited | TradeSmart
- og:description — Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.
- og:image — https://prilinkbd.com/assets/images/prilink-logo.png
- og:type — website
- og:url — https://prilinkbd.com/
- og:site_name — Prilink Securities Limited

Prilink Securities Limited | TradeSmart
new5.prilinkbd.com
- og:title — Prilink Securities Limited | TradeSmart
- og:description — Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.
- og:image — https://prilinkbd.com/assets/images/prilink-logo.png
new5.prilinkbd.com
Prilink Securities Limited | TradeSmart
Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.

- og:title — Prilink Securities Limited | TradeSmart
- og:description — Smart, secure, and fast online trading with Prilink Securities Limited. TREC Holder of DSE since 2005.
- og:image — https://prilinkbd.com/assets/images/prilink-logo.png
Social preview quality
Averaged across Twitter/X, Facebook, LinkedIn, and Slack.
| Field | Twitter/X | Slack | ||
|---|---|---|---|---|
| og:title | ||||
| og:description | ||||
| og:image | ||||
| og:type | ||||
| og:url | ||||
| og:site_name | ||||
| twitter:card | — | — | — | |
| twitter:title | — | — | — | |
| twitter:description | — | — | — | |
| twitter:image | — | — | — |
A+Open Graph / Twitter Card DepthOG image dimensions and Twitter card configuration look healthyPASS
A+Structured Data1 JSON-LD block(s) found — structured data is well configured.PASS
Adding "sameAs" can improve how search engines display your content.
Recommended schema properties unlock richer SERP layouts — without them you get the basic rich result instead of the enhanced one.
Learn more ▾ ▴
Recommended properties expand what Google can render. E.g., adding aggregateRating to Product unlocks star ratings; adding image to Article unlocks the image-card variant. Each recommended property is a direct SERP-real-estate gain.
Source: Google Search Central / schema.org
JSON-LD Blocks
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Prilink Securities Limited",
"url": "https://prilinkbd.com",
"logo": "https://prilinkbd.com/assets/images/prilink-logo.png",
"contactPoint": {
"@type": "ContactPoint",
"telephone": "+8802223387627",
"contactType": "customer service"
}
}