Performance
· 15 checks — Lighthouse + waterfall + sustainability rolled into one auditable list.Performance-focused optimization plan with CWV assessment, top offenders, and time estimates
First Contentful Paint First Contentful Paint — how long until the browser renders the first piece of content. Under 1.8s is good.
285 ms
Largest Contentful Paint Largest Contentful Paint — how long until the largest visible element loads. Under 2.5s is good.
351 ms
Total Blocking Time Total Blocking Time — total time the main thread was blocked, preventing user input. Under 200ms is good.
0 ms
Cumulative Layout Shift Cumulative Layout Shift — measures visual stability. How much the page layout shifts during loading. Under 0.1 is good.
0.001
Speed Index Speed Index — how quickly content is visually displayed during load. Under 3.4s is good.
512 ms
Time to Interactive Time to Interactive — how long until the page is fully interactive and responds to user input. Under 3.8s is good.
353 ms
Page Load Progression
BImage Optimization38 images, 0 KB saveableREVIEW
CJS BundlesAction10 scripts, 158 KB unusedREVIEW
Downloaded but never executed on this page.
| Script | Size | Unused | Minified | Party |
|---|---|---|---|---|
| https://de.wikipedia.org/w/load.php?lang=de&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.centralautologin%7Cext.checkUser.clientHints%7Cext.cx.eventlogging.campaigns%7Cext.discussionTools.init%2Cminervaicons%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%7Cext.eventLogging.metricsPlatform%7Cext.parsermigration.survey%7Cext.uls.interface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.testKitchen%7Cjquery%2Cmoment%2Coojs%2Coojs-ui-core%2Coojs-ui-windows%2Crangefix%2Csite%7Cjquery.client%2CtextSelection%7Cmediawiki.String%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.ready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Coojs-ui-windows.icons%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.databox.fromWikidata&skin=vector-2022&version=1kmni | 309 KB | 158 KB (52%) | ✓ | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=startup&only=scripts&raw=1&skin=vector-2022 | 21 KB | — | ✓ | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=ext.gadget.CommonsDirekt%2CNavFrameLegacy%2COpenStreetMap%2CWikiMiniAtlas%2CnavileisteAutocollapse&skin=vector-2022&version=6pzzd | 3 KB | — | ✓ | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=ext.visualEditor.core.utils.parsing%7Cext.visualEditor.desktopArticleTarget.init%7Cext.visualEditor.progressBarWidget%2CsupportCheck%2CtargetLoader%2CtempWikitextEditorWidget%2Ctrack%2Cve&skin=vector-2022&version=11qxl | 18 KB | — | ✓ | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=ext.centralauth.ForeignApi%7Cext.cite.referencePreviews%7Cext.math.popup%7Cext.popups.main%7Cmediawiki.ForeignApi%7Cmediawiki.ForeignApi.core&skin=vector-2022&version=1nf1d | 27 KB | — | ✓ | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=mw.config.values.wbCurrentSiteDetails%2CwbRepo%7Coojs-ui.styles.icons-editing-core&skin=vector-2022&version=4s6ku | 3 KB | — | ✓ | 1st |
| https://meta.wikimedia.org/w/index.php?title=MediaWiki:Wikiminiatlas.js&action=raw&ctype=text/javascript | 15 KB | — | ✗ | 3rd |
| https://auth.wikimedia.org/metawiki/wiki/Special:CentralAutoLogin/checkLoggedIn?useformat=desktop&wikiid=dewiki&usesul3=1&type=script | 1 KB | — | ✓ | 3rd |
| https://de.wikipedia.org/w/load.php?lang=de&modules=mediawiki.action.view.postEdit%7Cmediawiki.notification%2CtempUserCreated%7Coojs-ui.styles.icons-interactions&skin=vector-2022&version=23xvs | 9 KB | — | ✓ | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=oojs-ui-widgets%7Coojs-ui-widgets.icons&skin=vector-2022&version=sqxhp | 18 KB | — | ✓ | 1st |
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
CGreen HostingActionWhether the site is served from green-energy infrastructureREVIEW
Green Hosting
No green hosting detected
BHTTP Cachings-maxage=1200, must-revalidate, max-age=0REVIEW
s-maxage=1200, must-revalidate, max-age=0
| Directive | Value | Meaning |
|---|---|---|
| s-maxage | 1200 | CDN caches for 20 minutes |
| must-revalidate | — | Must recheck with server after expiry |
| max-age | 0 | Cache for 0 seconds |
A+Page Weight Budget694 KB transferred, 56 requestsPASS
AThird-Party Impact26% third-party, 0 ms blockingPASS
A+Text CompressionAll text resources are compressedPASS
A+JS Execution Cost281ms total JS executionPASS
Main Thread Breakdown
| Script | Total | Scripting | Parse/Compile | Party |
|---|---|---|---|---|
| Unattributable | 88ms | 1ms | 0ms | 3rd |
| https://de.wikipedia.org/wiki/Wikipedia:Hauptseite | 81ms | 3ms | 1ms | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=startup&only=scripts&raw=1&skin=vector-2022 | 59ms | 53ms | 1ms | 1st |
| https://de.wikipedia.org/w/load.php?lang=de&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.centralautologin%7Cext.checkUser.clientHints%7Cext.cx.eventlogging.campaigns%7Cext.discussionTools.init%2Cminervaicons%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CtestKitchen%2CwikimediaEvents%7Cext.eventLogging.metricsPlatform%7Cext.parsermigration.survey%7Cext.uls.interface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cext.wikimediaEvents.testKitchen%7Cjquery%2Cmoment%2Coojs%2Coojs-ui-core%2Coojs-ui-windows%2Crangefix%2Csite%7Cjquery.client%2CtextSelection%7Cmediawiki.String%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.ready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Coojs-ui-windows.icons%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.databox.fromWikidata&skin=vector-2022&version=1kmni | 53ms | 18ms | 33ms | 1st |
A+Font LoadingNo web fonts (system fonts)PASS
A+Resource CachingAll resources properly cachedPASS
A+Critical Rendering PathNo render-blocking resourcesPASS
A+Resource HintsNo optimization neededPASS
A+Page Weight Inventory56 resources · 694 KB · 158 KB savings availablePASS
~158.5 KiB of savings available
| # | Resource | Type | Size | Cache | Unused | 3rd party | Issues |
|---|---|---|---|---|---|---|---|
| — | — | ||||||
| 56 resources | 693.7 KiB | ||||||
Network Waterfall56 requests over 616msINFO
Third-Party Script CostPer-script blocking time, transfer cost, and cache headersINFO
| Script | Category | Execution | Transfer | Unused | Monthly Cost | Verdict |
|---|---|---|---|---|---|---|
Unattributable Unattributable | Other | 88ms | 0 KB | — | €1/mo | Optional |