Content
· 5 checks — Internal links, mixed-content guards, Open Graph previews, and structured data rolled into one auditable list.FLinksAction150 links checked, 79 healthy, 71 brokenFIX
Broken Links (50)
| Status | URL | Found in | Error |
|---|---|---|---|
| 403 | https://ohchr.org/sites/default/files/css/css_JUxc... | <link> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/css/css_whdY... | <link> | Forbidden |
| 403 | https://ohchr.org/en/documents-listing | <a> | Forbidden |
| 403 | https://ohchr.org/en/video-listing | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/high-commissioner | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/global-leadership-te... | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/what-we-do | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/where-we-work | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/funding-and-budget | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/evaluation-un-human-... | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/memorial | <a> | Forbidden |
| 403 | https://ohchr.org/en/about-us/what-we-do/un-human-... | <a> | Forbidden |
| 403 | https://ohchr.org/en/contact-us | <a> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/card_... | <img> | Forbidden |
| 403 | https://ohchr.org/en/stories/2026/04/lost-decades-... | <a> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/card_... | <img> | Forbidden |
| 403 | https://ohchr.org/en/stories/2026/04/all-i-took-wa... | <a> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/card_... | <img> | Forbidden |
| 403 | https://ohchr.org/en/statements-and-speeches/2026/... | <a> | Forbidden |
| 403 | https://ohchr.org/en/updates/2023/11/situation-occ... | <a> | Forbidden |
| 403 | https://ohchr.org/en/stories/2026/04/three-years-w... | <a> | Forbidden |
| 403 | https://ohchr.org/en/latest?hide_hero_cards=TRUE&f... | <a> | Forbidden |
| 403 | https://ohchr.org/en/latest?hide_hero_cards=TRUE&f... | <a> | Forbidden |
| 403 | https://ohchr.org/en/latest?hide_hero_cards=TRUE&f... | <a> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/en/documents/outcome-documents/h... | <a> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/full_... | <img> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/china-... | <a> | Forbidden |
| 403 | https://ohchr.org/themes/custom/ohchr/dist/img/off... | <img> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/commen... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/serbia... | <a> | Forbidden |
| 403 | https://ohchr.org/sites/default/files/styles/card_... | <img> | Forbidden |
| 403 | https://ohchr.org/en/latest?field_content_category... | <a> | Forbidden |
| 403 | https://ohchr.org/en/latest?field_content_category... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/un-exp... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/belaru... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/tanzan... | <a> | Forbidden |
| 403 | https://ohchr.org/latest?field_content_category_ta... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/un-wom... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/bulgar... | <a> | Forbidden |
| 403 | https://ohchr.org/en/media-advisories/2026/04/un-c... | <a> | Forbidden |
| 403 | https://ohchr.org/latest?field_content_category_ta... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/human-... | <a> | Forbidden |
| 403 | https://ohchr.org/en/press-releases/2026/04/belaru... | <a> | Forbidden |
CBrand PresenceActionSite-name consistency, favicon, social image, meta tags, schema, and contact signalsREVIEW
Brand Presence
Your brand name differs across channels — visitors see inconsistent identity.
C
62/100
Site name appears as
| Page title | UN Human Rights Office | |
| og:site_name | OHCHR | |
| twitter:site | @UNHumanRights | |
| Organization.name | — |
Inconsistent — names differ across channels
Brand assets
Favicon
8/15single size only
Social share image
20/20og:image + twitter:image set
Meta completeness
20/20Organization schema
4/15Organization schema present but missing all recommended fields
Contact info discoverable
5/10contact page
Findings
- Brand name differs across channels — users see inconsistent identity
- Single favicon only — add apple-touch-icon for iOS home-screen and high-DPI support
- Organization schema missing logo — add a logo property pointing to a square PNG
- Organization schema missing url — point it at the canonical homepage
- Consider adding contactPoint — helps appear in "contact us" rich results
- Only partial contact info discoverable — consider adding a dedicated contact page or mailto/tel link
How consistently your brand appears across channels — shared link previews, structured data, favicon, contact info.
A+Mixed ContentNo mixed content detected — all resources use HTTPS.PASS
AOpen GraphOpen Graph tags are well configured for social sharing.PASS
22 charsIdeal length is 25–60 characters for social sharing previews.
25–60 charsog:title very short — may render with awkward whitespace in social cards.
Source: Open Graph Protocol
The og:type tag helps social platforms categorize the content.
Default og:type is 'website' but the right value (article, product, profile) unlocks richer metadata fields and higher engagement.
Learn more ▾ ▴
og:type controls which other og: fields a platform respects. og:type=article enables og:article:published_time, author, and section — surfaced in news cards. og:type=product enables price/availability fields surfaced by Pinterest and shopping integrations. Default 'website' silently disables those.
Source: Open Graph Protocol
Preview

ohchr.org
UN Human Rights Office
CED20: Join us to prevent and stop enforced disappearancesRead the story
- twitter:card — summary_large_image
- twitter:title — UN Human Rights Office
- twitter:description — CED20: Join us to prevent and stop enforced disappearancesRead the story
- twitter:image — https://www.ohchr.org/themes/custom/ohchr/images/metatag-image/OHCHR_Share.jpg

OHCHR.ORG
UN Human Rights Office
CED20: Join us to prevent and stop enforced disappearancesRead the story
- og:title — UN Human Rights Office
- og:description — CED20: Join us to prevent and stop enforced disappearancesRead the story
- og:image — https://www.ohchr.org/themes/custom/ohchr/images/metatag-image/OHCHR_Share.jpg
- og:type — Add og:type — Recommended — tells Facebook the content category
- og:url — https://www.ohchr.org/en/ohchr_homepage
- og:site_name — OHCHR

UN Human Rights Office
ohchr.org
- og:title — UN Human Rights Office
- og:description — CED20: Join us to prevent and stop enforced disappearancesRead the story
- og:image — https://www.ohchr.org/themes/custom/ohchr/images/metatag-image/OHCHR_Share.jpg
ohchr.org
UN Human Rights Office
CED20: Join us to prevent and stop enforced disappearancesRead the story

- og:title — UN Human Rights Office
- og:description — CED20: Join us to prevent and stop enforced disappearancesRead the story
- og:image — https://www.ohchr.org/themes/custom/ohchr/images/metatag-image/OHCHR_Share.jpg
Social preview quality
Averaged across Twitter/X, Facebook, LinkedIn, and Slack.
| Field | Twitter/X | Slack | ||
|---|---|---|---|---|
| og:title | ||||
| og:description | ||||
| og:image | ||||
| og:type | ||||
| og:url | ||||
| og:site_name | ||||
| twitter:card | — | — | — | |
| twitter:title | — | — | — | |
| twitter:description | — | — | — | |
| twitter:image | — | — | — |
AStructured Data1 JSON-LD block(s) found — structured data is well configured.PASS
The "name" property is required for the Organization schema type.
Schema markup missing required properties is silently rejected by Google — your structured data appears in source but never as a rich result.
Learn more ▾ ▴
Each schema.org type has required properties (Article needs headline + author + datePublished; Product needs name + offers; etc.). Missing them means Google's rich-result eligibility check fails. The Search Console Rich Results Test surfaces specific gaps. Fix the missing property; rich results re-appear within hours.
Source: Google Search Central / schema.org
Adding "url" can improve how search engines display your content.
Recommended schema properties unlock richer SERP layouts — without them you get the basic rich result instead of the enhanced one.
Learn more ▾ ▴
Recommended properties expand what Google can render. E.g., adding aggregateRating to Product unlocks star ratings; adding image to Article unlocks the image-card variant. Each recommended property is a direct SERP-real-estate gain.
Source: Google Search Central / schema.org
Adding "logo" can improve how search engines display your content.
Recommended schema properties unlock richer SERP layouts — without them you get the basic rich result instead of the enhanced one.
Learn more ▾ ▴
Recommended properties expand what Google can render. E.g., adding aggregateRating to Product unlocks star ratings; adding image to Article unlocks the image-card variant. Each recommended property is a direct SERP-real-estate gain.
Source: Google Search Central / schema.org
Adding "sameAs" can improve how search engines display your content.
Recommended schema properties unlock richer SERP layouts — without them you get the basic rich result instead of the enhanced one.
Learn more ▾ ▴
Recommended properties expand what Google can render. E.g., adding aggregateRating to Product unlocks star ratings; adding image to Article unlocks the image-card variant. Each recommended property is a direct SERP-real-estate gain.
Source: Google Search Central / schema.org
JSON-LD Blocks
{
"@context": "https://schema.org",
"@graph": [
{
"@type": "Organization",
"additionalType": "NGO",
"description": "The Office of the United Nations High Commissioner for Human Rights, commonly known as the Office of the High Commissioner for Human Rights (OHCHR).",
"name": "OHCHR",
"url": "https://www.ohchr.org/en"
}
]
}