Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DWeb ManifestActionNot foundFIX
No web manifest found.
DPrint StylesheetActionNo print stylesFIX
CLandmark StructureAction1 landmarksREVIEW
Add a skip link as the first focusable element so keyboard users can bypass repeated navigation.
Without a skip-nav link, keyboard users tab through every nav item before reaching content — every page, every visit.
Learn more ▾ ▴
WCAG 2.4.1 (Bypass Blocks) requires a mechanism to skip past repeated content. The standard implementation is a 'Skip to main content' link that's the first focusable element, visually hidden until focused. Three lines of HTML + four of CSS.
Source: WCAG 2.1 SC 2.4.1
C404 Error PageActionHTTP 404, custom pageREVIEW
CFavicon & BrandingAction14 icon(s) detectedREVIEW
BDark Mode SupportDark mode detectedREVIEW
Detection limited to meta tags and inline styles.
A+Heading Hierarchy5 headingsPASS
- H1 A Hard Reset, and What Comes Next
- H2 We faced an unprecedented bot problem
- H2 Building social is hard, incumbents are harder
- H2 What’s next
- H2 Lastly, and most importantly, thank you…
A+Alt Text QualityAll 1 images OKPASS
A+Form AccessibilityNo form controlsPASS
A+Link & Button QualityNo links or buttonsPASS
A+Color Contrast (Screenshot)19 text elements analyzed, 0 fail WCAG AAPASS
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (19)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 A Hard Reset, and Wh… | 15.79:1 | 3.0:1 | #000000 | #EADAF0 | Pass |
| h2 We faced an unpreced… | 17.44:1 | 3.0:1 | #000000 | #F0E7F4 | Pass |
| h2 Building social is h… | 19.11:1 | 3.0:1 | #000000 | #F6F3F9 | Pass |
| h2 What’s next | 20.16:1 | 3.0:1 | #000000 | #FAFAFD | Pass |
| h2 Lastly, and most imp… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| title Digg - People. Place… | 15.09:1 | 4.5:1 | #000000 | #E8D4EF | Pass |
| p Building on the inte… | 16.76:1 | 4.5:1 | #000000 | #EDE2F2 | Pass |
| p When the Digg beta l… | 18.10:1 | 4.5:1 | #000000 | #F2ECF6 | Pass |
| p This isn't just a Di… | 18.54:1 | 4.5:1 | #000000 | #F4EFF7 | Pass |
| p We underestimated th… | 19.69:1 | 4.5:1 | #000000 | #F8F7FB | Pass |
| p We're not giving up.… | 20.48:1 | 4.5:1 | #000000 | #FCFCFD | Pass |
| p A small but determin… | 20.66:1 | 4.5:1 | #000000 | #FDFDFE | Pass |
| p We're also announcin… | 20.82:1 | 4.5:1 | #000000 | #FEFEFE | Pass |
| p Lastly, Diggnation, … | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| p To the team members … | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| p To the community who… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| p Ultimately, the inte… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| p More soon | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| p –@justin, CEO | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 17 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.