Performance
· 16 checks — Lighthouse + waterfall + sustainability rolled into one auditable list.Performance-focused optimization plan with CWV assessment, top offenders, and time estimates
First Contentful Paint First Contentful Paint — how long until the browser renders the first piece of content. Under 1.8s is good.
6.31 s
Largest Contentful Paint Largest Contentful Paint — how long until the largest visible element loads. Under 2.5s is good.
6.94 s
Total Blocking Time Total Blocking Time — total time the main thread was blocked, preventing user input. Under 200ms is good.
916 ms
Cumulative Layout Shift Cumulative Layout Shift — measures visual stability. How much the page layout shifts during loading. Under 0.1 is good.
0.001
Speed Index Speed Index — how quickly content is visually displayed during load. Under 3.4s is good.
6.31 s
Time to Interactive Time to Interactive — how long until the page is fully interactive and responds to user input. Under 3.8s is good.
11.51 s
Page Load Progression
DThird-Party ImpactAction98% third-party, 0 ms blockingFIX
FJS Execution CostAction4280ms total JS executionFIX
Main Thread Breakdown
| Script | Total | Scripting | Parse/Compile | Party |
|---|---|---|---|---|
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=root,c3_base,zcskIc,SFvGjc,cDTHu,JoU6vf,Di4hBc,dpUCFd,Nuilue | 1664ms | 1358ms | 178ms | 3rd |
| Unattributable | 1022ms | 204ms | 0ms | 3rd |
| https://m.youtube.com/ | 558ms | 162ms | 63ms | 3rd |
| https://m.youtube.com/s/player/57fefa84/player-plasma-es6-en_US.vflset/base.js | 259ms | 102ms | 153ms | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Cj1YCb,Di4hBc,JoU6vf,Nuilue,OtKSJe,Rv3e3d,SFvGjc,c3_base,cDTHu,dpUCFd,hBod9c,hjrNn,jVxNAb,qiuJmb,root,tkEWoe,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=ERsVff | 178ms | 114ms | 43ms | 3rd |
| https://m.youtube.com/static/r/84ceb080/scheduler.vflset/scheduler.js | 168ms | 133ms | 3ms | 3rd |
| https://www.google.com/js/th/PF32M1WFt3Opj6X4HHxBvSVo4hj3YoJbcs9XKKWIAD0.js | 114ms | 106ms | 7ms | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Di4hBc,JoU6vf,Nuilue,SFvGjc,c3_base,cDTHu,dpUCFd,root,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=Rv3e3d | 97ms | 87ms | 8ms | 3rd |
| https://m.youtube.com/s/player/57fefa84/mobile-polymer-player-svg-ias-mweb.css | 95ms | 0ms | 0ms | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Cj1YCb,Di4hBc,ERsVff,JoU6vf,Nuilue,OtKSJe,Rv3e3d,SFvGjc,c3_base,cDTHu,dpUCFd,hBod9c,hjrNn,jVxNAb,qiuJmb,root,tkEWoe,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=dfXAxf | 67ms | 57ms | 1ms | 3rd |
Showing top 10 of 11 scripts
FJS BundlesAction12 scripts, 598 KB unusedFIX
Downloaded but never executed on this page.
| Script | Size | Unused | Minified | Party |
|---|---|---|---|---|
| https://m.youtube.com/s/player/57fefa84/player-plasma-es6-en_US.vflset/base.js | 416 KB | 307 KB (74%) | ✓ | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=root,c3_base,zcskIc,SFvGjc,cDTHu,JoU6vf,Di4hBc,dpUCFd,Nuilue | 434 KB | 232 KB (54%) | ✓ | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Cj1YCb,Di4hBc,JoU6vf,Nuilue,OtKSJe,Rv3e3d,SFvGjc,c3_base,cDTHu,dpUCFd,hBod9c,hjrNn,jVxNAb,qiuJmb,root,tkEWoe,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=ERsVff | 77 KB | 59 KB (77%) | ✓ | 3rd |
| https://m.youtube.com/static/r/84ceb080/scheduler.vflset/scheduler.js | 3 KB | — | ✓ | 3rd |
| https://m.youtube.com/static/r/84ceb080/fetch_polyfill.vflset/fetch_polyfill.js | 3 KB | — | ✓ | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Di4hBc,JoU6vf,Nuilue,SFvGjc,c3_base,cDTHu,dpUCFd,root,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=Rv3e3d | 17 KB | — | ✓ | 3rd |
| https://www.google.com/js/th/PF32M1WFt3Opj6X4HHxBvSVo4hj3YoJbcs9XKKWIAD0.js | 23 KB | — | ✓ | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Di4hBc,JoU6vf,Nuilue,Rv3e3d,SFvGjc,c3_base,cDTHu,dpUCFd,root,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=hBod9c | 0 KB | — | ✓ | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Di4hBc,JoU6vf,Nuilue,Rv3e3d,SFvGjc,c3_base,cDTHu,dpUCFd,hBod9c,root,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=OtKSJe | 1 KB | — | ✓ | 3rd |
| https://m.youtube.com/s/_/ytmweb/_/js/k=ytmweb.c3_base.en_US.H8Ls_CPT03Y.2021.O/am=AAAAAAM/d=1/exm=Di4hBc,JoU6vf,Nuilue,OtKSJe,Rv3e3d,SFvGjc,c3_base,cDTHu,dpUCFd,hBod9c,root,zcskIc/ed=1/br=1/rs=ABnK5FJkT080TkAAQpuU1E0_YRT_YGgJ1g/m=qiuJmb,hjrNn,tkEWoe,Cj1YCb,jVxNAb | 2 KB | — | ✓ | 3rd |
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
DHTTP CachingActionno-store (uncacheable)FIX
no-cache, no-store, max-age=0, must-revalidate
| Directive | Value | Meaning |
|---|---|---|
| no-cache | — | Cache but always revalidate first |
| no-store | — | Never cache this response |
| max-age | 0 | Cache for 0 seconds |
| must-revalidate | — | Must recheck with server after expiry |
BPage Weight Budget1.3 MB transferred, 73 requestsREVIEW
Large JavaScript bundles delay interactivity. Split code by route or defer non-critical scripts.
JavaScript bundle is large — code-split routes and lazy-load off-screen components to defer.
Source: web.dev
A+Text CompressionAll text resources are compressedPASS
AImage Optimization3 images, 0 KB saveablePASS
A+Font Loading2 fonts (28 KB)PASS
Web fonts
2
28 KB total
Render-blocking
0
of 2
Dominant font-display
swap
Most common across fonts
Font loading timeline
- Convert to woff2 for ~30% smaller file size
- Convert to woff2 for ~30% smaller file size
Optimization checklist
- Preload critical fonts (priority=high)
- Use woff2 format for all fonts
- Set font-display to swap, optional, or fallback
- Subset large fonts (≤100 KB each)
Fixing the unchecked items could save ~8 KB and ~16 ms
A+Resource CachingAll resources properly cachedPASS
A+Critical Rendering PathNo render-blocking resourcesPASS
A+Resource HintsNo optimization neededPASS
A+Render-Blocking ResourcesNo render-blocking resources detectedPASS
A+Third-Party ResourcesNo third-party resources detectedPASS
A+Green HostingWhether the site is served from green-energy infrastructurePASS
Green Hosting
This site is hosted on green energy infrastructure
Provider: Google Cloud
Network Waterfall73 requests over 0msINFO
Performance analysis not available for this result.
Third-Party Script CostPer-script blocking time, transfer cost, and cache headersINFO
| Script | Category | Execution | Transfer | Unused | Monthly Cost | Verdict |
|---|---|---|---|---|---|---|
m.youtube.com m.youtube.com | Other | 1664ms | 434 KB | 54% | $22/mo | Costly |
Unattributable Unattributable | Other | 1022ms | 0 KB | — | $14/mo | Costly |
m.youtube.com m.youtube.com | Other | 558ms | 59 KB | — | $7/mo | Costly |
m.youtube.com m.youtube.com | Other | 259ms | 416 KB | 74% | $3/mo | Costly |
m.youtube.com m.youtube.com | Other | 178ms | 77 KB | 77% | $2/mo | Optional |
m.youtube.com m.youtube.com | Other | 168ms | 3 KB | — | $2/mo | Optional |
www.google.com www.google.com | Other | 114ms | 23 KB | — | $2/mo | Optional |
m.youtube.com m.youtube.com | Other | 97ms | 17 KB | — | $1/mo | Optional |
m.youtube.com m.youtube.com | Other | 95ms | 60 KB | — | $1/mo | Optional |
m.youtube.com m.youtube.com | Other | 67ms | 1 KB | — | $1/mo | Optional |
m.youtube.com m.youtube.com | Other | 59ms | 2 KB | — | $1/mo | Optional |
These scripts may cost more than they're worth
- m.youtube.com adds 1664ms and costs ~$22/month
- Unattributable adds 1022ms and costs ~$14/month
- m.youtube.com adds 558ms and costs ~$7/month
- m.youtube.com adds 259ms and costs ~$3/month
100% of JavaScript execution time is spent on third-party scripts. Consider auditing which scripts are essential.
When third-party JS execution time exceeds your own, performance gains from frontend work are capped by code you don't own.
Learn more ▾ ▴
Every millisecond of third-party JS competes with your own for main-thread time. If their share is bigger than yours, optimization on your code base barely moves the needle. Audit, defer, or remove third-parties before further frontend optimization. Use Lighthouse's third-party audit to identify the worst offenders.
Source: web.dev
m.youtube.com takes 1664ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
54% of m.youtube.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
Unattributable takes 1022ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
m.youtube.com takes 558ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
m.youtube.com takes 259ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
74% of m.youtube.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
77% of m.youtube.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev