Content
· 5 checks — Internal links, mixed-content guards, Open Graph previews, and structured data rolled into one auditable list.FLinksAction200 links checked, 182 healthy, 17 brokenFIX
Broken Links (17)
| Status | URL | Found in | Error |
|---|---|---|---|
| ERR | https://deno.com/styles/deploy-fonts.css?__frsh_c=... | <link> | Get "https://deno.com/styles/deploy-font... |
| ERR | https://deno.com/site.webmanifest?__frsh_c=463284b... | <link> | Get "https://deno.com/site.webmanifest?_... |
| ERR | https://docs.deno.com | <a> | Get "https://docs.deno.com": context dea... |
| ERR | https://deno.com/npm/ | <a> | Get "https://deno.com/npm/": context dea... |
| ERR | https://deno.com/blog | <a> | Get "https://deno.com/blog": context dea... |
| ERR | https://deno.com/scripts/gsap.min.js?__frsh_c=4632... | <script> | Get "https://deno.com/scripts/gsap.min.j... |
| ERR | https://deno.com/images/lp/companies/spotify.svg?_... | <img> | Get "https://deno.com/images/lp/companie... |
| ERR | https://deno.com/images/lp/companies/stripe.svg?__... | <img> | Get "https://deno.com/images/lp/companie... |
| ERR | https://deno.com/images/lp/companies/bank-of-ameri... | <img> | Get "https://deno.com/images/lp/companie... |
| ERR | https://developer.mozilla.org/docs/Web/API/WorkerN... | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/Readabl... | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/WorkerL... | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/TextEnc... | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/Readabl... | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/Transfo... | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/File | <a> | Get "https://developer.mozilla.org/docs/... |
| ERR | https://developer.mozilla.org/docs/Web/API/CustomE... | <a> | Get "https://developer.mozilla.org/docs/... |
Redirects (33)
| URL | Destination | Found in | Hops |
|---|---|---|---|
| https://docs.deno.com/ | https://docs.deno.com/ | <a> | 0 |
| https://docs.deno.com/runtime/manual/nod... | https://docs.deno.com/runtime/manual/nod... | <a> | 0 |
| https://docs.deno.com/runtime/manual/run... | https://docs.deno.com/runtime/manual/run... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
| https://developer.mozilla.org/docs/Web/A... | https://developer.mozilla.org/docs/Web/A... | <a> | 0 |
DBrand PresenceActionSite-name consistency, favicon, social image, meta tags, schema, and contact signalsFIX
Brand Presence
Your brand name differs across channels — visitors see inconsistent identity.
D
53/100
Site name appears as
| Page title | React | |
| og:site_name | Deno | |
| twitter:site | @deno_land | |
| Organization.name | — |
Inconsistent — names differ across channels
Brand assets
Favicon
8/15covers SVG
Social share image
20/20og:image + twitter:image set
Meta completeness
20/20Organization schema
0/15Contact info discoverable
0/10no contact info discoverable
Findings
- Brand name differs across channels — users see inconsistent identity
- Single favicon only — add apple-touch-icon for iOS home-screen and high-DPI support
- No Organization schema — Google can't render your logo in the knowledge panel
- No discoverable contact info — trust signal is weak, legal risk is higher in regulated regions
How consistently your brand appears across channels — shared link previews, structured data, favicon, contact info.
BOpen GraphOpen Graph tags are partially configured — some improvements recommended.REVIEW
https://deno.com/og/image.jpgThe og:image URL could not be fetched. Social platforms won't be able to display it.
An unreachable og:image URL (404, DNS fail, slow timeout) means social platforms cache the failure and serve no image for hours.
Learn more ▾ ▴
Social platforms (Facebook, Twitter) cache OG metadata aggressively — including failed image fetches. A momentarily-broken og:image can leave your shares imageless for hours. Test og:image URLs in Facebook's Sharing Debugger to force re-cache after fixing.
Source: Open Graph Protocol / Facebook Sharing Debugger
The og:url tag specifies the canonical URL for the shared content.
Without og:url, social platforms infer the canonical URL — often picking a tracking-param variant that pollutes share counts.
Learn more ▾ ▴
og:url tells the social platform which URL to count this share against. Without it, platforms use the literal URL the user pasted (which may include utm_* parameters, ref codes, etc.). Setting og:url to the canonical form keeps share-count attribution clean.
Source: Open Graph Protocol
Preview

deno.com
Deno, the next-generation JavaScript runtime
Deno features improved security, performance, and developer experience compared to its predecessor. It's a great time to upgrade your Node.js project to run on Deno.

DENO.COM
Deno, the next-generation JavaScript runtime
Deno features improved security, performance, and developer experience compared to its predecessor. It's a great time to upgrade your Node.js project to run on Deno.

Deno, the next-generation JavaScript runtime
deno.com
deno.com
Deno, the next-generation JavaScript runtime
Deno features improved security, performance, and developer experience compared to its predecessor. It's a great time to upgrade your Node.js project to run on Deno.

CStructured DataActionNo structured data (JSON-LD) found.REVIEW
Adding structured data helps search engines understand your content and can enable rich results.
Without schema.org markup, your pages can't appear as rich results (stars, FAQs, recipes) in search.
Learn more ▾ ▴
Structured data is what unlocks rich snippets — review stars, FAQ accordions, recipe cards, breadcrumbs, etc. — that take up more SERP space and dramatically improve click-through. The schema.org vocabulary is well-documented and JSON-LD is the easiest format.
Source: Google Search Central / schema.org
No structured data found
Structured data (JSON-LD) helps search engines understand your content better. Adding it can improve your search result appearance.
Common types include:
- WebSite — your site identity and search box
- Organization — your company information
- Article — blog posts and news articles
- Product — e-commerce product pages
- BreadcrumbList — navigation paths