Lighthouse Desktop
· 0 checks — Desktop Lighthouse audit -- Performance, Accessibility, Best Practices, and SEO category breakdown.Detailed Report
Audit breakdown by category with detailed findings.
Performance
Insights
Remove large, duplicate JavaScript modules from bundles to reduce unnecessary bytes consumed by network activity.
Performance issues directly impact user engagement and conversion rates.
Polyfills and transforms enable older browsers to use new JavaScript features. However, many aren't necessary for modern browsers. Consider modifying your JavaScript build process to not transpile Baseline features, unless you know you must support older browsers. Learn why most sites can deploy ES6+ code without transpiling
Performance issues directly impact user engagement and conversion rates.
3rd party code can significantly impact load performance. Reduce and defer loading of 3rd party code to prioritize your page's content.
Performance issues directly impact user engagement and conversion rates.
A long cache lifetime can speed up repeat visits to your page. Learn more about caching.
Performance issues directly impact user engagement and conversion rates.
Your first network request is the most important. Reduce its latency by avoiding redirects, ensuring a fast server response, and enabling text compression.
Performance issues directly impact user engagement and conversion rates.
A forced reflow occurs when JavaScript queries geometric properties (such as offsetWidth) after styles have been invalidated by a change to the DOM state. This can result in poor performance. Learn more about forced reflows and possible mitigations.
Performance issues directly impact user engagement and conversion rates.
Reducing the download time of images can improve the perceived load time of the page and LCP. Learn more about optimizing image size
Performance issues directly impact user engagement and conversion rates.
| URL | Resource Size | Est Savings | |
|---|---|---|---|
Charlotte Gneuß div.teaser-xl-image-wrapper > div.b-image > div.image-wrapper > img.internal-image | /a3/af/17/3b/a3af173b-8a83-4f52-b593-fa9f4e25bf65/charlot... | 290.9 KiB | 224.4 KiB |
Blick auf Bagdad im Irak, historische Ansicht aus dem Jahre 1895. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /eb/27/e9/e2/eb27e9e2-3c48-4112-8449-641b8e5c4ea4/bagdad-... | 243.7 KiB | 214.4 KiB |
Richard Arnold trägt Sakko und Krawatte, steht am Rathaus und schaut direkt in … div.teaser-xl-image-wrapper > div.b-image > div.image-wrapper > img.internal-image | /73/d8/83/5e/73d8835e-bc1e-4218-af6f-af18fe4e2bfc/richard... | 203.1 KiB | 156.7 KiB |
Linolschnitt, der junge Männer oberkörperfrei, in kurzen Sporthosen zeigt. Eine… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /b1/d3/1b/9b/b1d31b9b-041a-4ffd-b8ec-96b9413dc59e/ddr-que... | 162.7 KiB | 148.6 KiB |
Unzähliche Soldaten marschieren, darüber zeigt eine große Videoleinwand Putin: … div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /10/6e/51/e7/106e51e7-3211-448d-8f55-e0fb9db9f3bb/russlan... | 137.5 KiB | 123.4 KiB |
Menschenmenge am Frankfurter Hauptbahnhof div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /d9/d8/54/a9/d9d854a9-d5db-4e77-a866-f5b8e5668206/berline... | 124.4 KiB | 110.3 KiB |
Glaspyramide des Museums Louvre in Paris div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /NO/VA/_e/f8/NOVA_ef8899649f86461d5dbcdc5077dabd8e/craft-... | 110.7 KiB | 96.6 KiB |
Prager Nationalgalerie am Hradschiner Platz div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /FI/LE/_4/b3/FILE_4b39452b651303ec3eb5df9c81d45c02/nation... | 94.1 KiB | 80.0 KiB |
Yadegar Asisi steht in einem für Events genutzten Gasometer und schaut zur rund… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /dc/0c/ad/6b/dc0cad6b-6ee0-4779-b26e-388d35986502/yadegar... | 91.3 KiB | 77.1 KiB |
25. Krönungsjubiläum: Queen Elizabeth II. wird 1977 in London begeistert gefeie… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /93/5e/67/ca/935e67ca-64d5-4d1d-989d-eb2fe4aabdde/queen-e... | 80.4 KiB | 66.3 KiB |
Bei der Restauration der Basilika San Lorenzo in Lucina wurde ein Engel mit dem… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /8e/cc/04/20/8ecc0420-d751-4d2c-956f-f9c47cb4dbb1/giorgia... | 75.1 KiB | 60.9 KiB |
Blick auf das Opernhaus Magdeburg. Ein großer weißer Bau an einem Platz. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /0e/79/a2/7b/0e79a27b-a193-4897-b997-fd021fee09b0/theater... | 74.3 KiB | 60.2 KiB |
Das ungarische Nationaltheater, Budapest, Ungarn, Europa div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /dc/67/78/88/dc677888-9d90-4419-a336-62e735ab3e16/nationa... | 73.0 KiB | 58.9 KiB |
Stiftung Preußischer Kulturbesitz, Schild mit Logo am Eingang der Hauptverwaltu… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /14/83/3f/3d/14833f3d-e9c9-4652-9ee0-35198bff7ba6/stiftun... | 68.0 KiB | 54.7 KiB |
Der argentinische Filmemacher Luis Puenzo steht auf einem schwarz-weiß Foto neb… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /f2/7d/99/96/f27d9996-8d3d-45de-b887-fd31302c4017/luis-pu... | 67.0 KiB | 53.8 KiB |
Regenbogenfahnen bei einer Demo im Rahmen des Christopher Street Day in Hamburg… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /3d/13/b1/5b/3d13b15b-8943-4b1f-815c-c14527620d96/regenbo... | 59.1 KiB | 47.5 KiB |
Die Autorin Gabriele von Arnim ist weißhaarig und trägt einen roten Schal.
… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /db/4e/3d/13/db4e3d13-8c75-4808-b09e-f3a44cb5b4c4/gabriel... | 58.5 KiB | 47.0 KiB |
Das Werk der auferstandene Christus bei Emmaus von Rembrandt van Rijn div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /a4/77/49/3d/a477493d-2c12-46ab-b7b3-30b28529fdb7/rembran... | 57.2 KiB | 46.0 KiB |
Thomas Bernhard im Gespräch auf seinem Vierkanthof in Ohlsdorf (Oberösterreich) div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /4e/7a/18/ed/4e7a18ed-e925-40ff-8244-9718d2e4cbf1/thomas-... | 54.8 KiB | 44.0 KiB |
Der Mangaheld Son Goku aus Dragon Ball von Akira Toriyama. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /61/1c/cb/47/611ccb47-e402-4bbb-81d7-c2f8753e352a/dragon-... | 54.0 KiB | 43.4 KiB |
Ein Fahrgast läuft über einen Bahnsteig der U7 in Berlin. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /54/53/9b/60/54539b60-fb80-4cc7-9146-ccb847f51573/u-bahn-... | 52.0 KiB | 41.8 KiB |
Montage aus einem Portrait von Charlotte Gneuß und Ingo Schulze div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /d8/45/31/2f/d845312f-84ed-4098-a735-80c0b4484e61/charlot... | 50.8 KiB | 40.8 KiB |
Das Logo des Eurovision Song Contest 2026 in Wien, das V von Vision ist ein rot… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /e4/34/b6/fa/e434b6fa-4866-4287-a0cc-8b69558696e9/eurovis... | 50.3 KiB | 40.4 KiB |
Die Schriftstellerin Dita Zipfel im Porträt. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /a7/2e/10/2e/a72e102e-f57f-4da7-a6bf-e5f8317b8932/dita-zi... | 50.1 KiB | 40.3 KiB |
Der algerisch-französische Schriftsteller Kamel Daoud präsentiert sich und sein… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /72/c8/2a/20/72c82a20-5753-41d1-bd51-8d82dcd1d5c5/autor-k... | 48.4 KiB | 38.9 KiB |
Ein Junge bedeckt sein Gesicht mit einem kleinen Ölgemälde von sich selbst, das… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /2b/0c/b7/16/2b0cb716-a42d-47c7-9589-c7689071d378/bild-fu... | 45.7 KiB | 36.8 KiB |
Ein schwarz-weiß Bild des Sängers und Gitarristen Dave Mason. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /72/b0/cd/e4/72b0cde4-3b04-4f00-a65f-65b2820a3278/dave-ma... | 44.7 KiB | 36.0 KiB |
Ein großes Wandgraffiti zeigt den roten Schriftzug „no future“ und ein Mädchen,… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /e6/f6/58/d9/e6f658d9-b32d-400c-9576-e0d17e564623/bansky-... | 42.9 KiB | 34.5 KiB |
Patrick Bruel anlässlich des 200-jährigen Jubiläums von „Le Figaro“ in Paris, F… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /68/7e/96/97/687e9697-f708-47f3-b0d7-cc3d91b58922/patrick... | 41.9 KiB | 33.7 KiB |
Rotes Licht wirft ein biometrisches Raster auf den verschatteten Kopf eines Man… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /7d/5f/95/93/7d5f9593-eee8-4eb6-aab3-c74e8ebfdb94/biometr... | 36.6 KiB | 28.2 KiB |
Das Foto zeigt einen geschlossenen roten Theatervorhang div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /a8/6a/09/9c/a86a099c-15b5-4f85-a596-6ff768982252/vorhang... | 33.4 KiB | 26.9 KiB |
Illustration: Eine Gruppe von PolitikerInnen sitzt um einen großen runden Tisch… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /ba/31/97/63/ba319763-7f71-48eb-a3cf-3005c424427b/politik... | 31.1 KiB | 25.0 KiB |
Analoger Kleinbild-Filmstreifen verknotet auf gelblichen Untergrund. div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /a2/47/d7/5f/a247d75f-e603-477b-bd2c-d4af22a901d1/analoge... | 27.6 KiB | 22.2 KiB |
Ein Stapel von acht Büchern vor weißem Hintergrund div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /d4/cb/41/50/d4cb4150-7dfc-484a-b4fd-bad69691e1ac/deutsch... | 20.5 KiB | 16.5 KiB |
Illustration: Ein rundes rotes Emoticon mit wütendem Gesicht und orange farbige… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /fc/3e/28/25/fc3e2825-c255-4658-99cf-6fd3903a8c4c/rache-w... | 18.2 KiB | 14.7 KiB |
Brigitte und Jonathan Meese (Maler und Aktionskünstler) spiegeln sich im Ausste… div.b-image-reference-wrapper > div.b-image > div.image-wrapper > img.internal-image | /FI/LE/_e/c0/FILE_ec0d5763f096aa66b160efaeabbd8a25/111422... | 32.5 KiB | 14.4 KiB |
Optimize LCP by making the LCP image discoverable from the HTML immediately, and avoiding lazy-loading
Performance issues directly impact user engagement and conversion rates.
Avoid chaining critical requests by reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
Performance issues directly impact user engagement and conversion rates.
Consider setting font-display to swap or optional to ensure text is consistently visible. swap can be further optimized to mitigate layout shifts with font metric overrides.
Performance issues directly impact user engagement and conversion rates.
HTTP/2 and HTTP/3 offer many benefits over HTTP/1.1, such as multiplexing. Learn more about using modern HTTP.
Performance issues directly impact user engagement and conversion rates.
Requests are blocking the page's initial render, which may delay LCP. Deferring or inlining can move these network requests out of the critical path.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size |
|---|---|
| www.deutschlandfunkkultur.de/static/generated/deutschlandfunk_kultur/styles.css | 42.0 KiB |
These insights are also available in the Chrome DevTools Performance Panel - record a trace to view more detailed information.
Redirects introduce additional delays before the page can be loaded. Learn how to avoid page redirects.
Performance issues directly impact user engagement and conversion rates.
| URL | Time Spent |
|---|---|
| deutschlandfunkkultur.de/ | 247 ms |
| www.deutschlandfunkkultur.de/ | 0.0 ms |
Time to Interactive is the amount of time it takes for the page to become fully interactive. Learn more about the Time to Interactive metric.
Performance issues directly impact user engagement and conversion rates.
The maximum potential First Input Delay that your users could experience is the duration of the longest task. Learn more about the Maximum Potential First Input Delay metric.
Performance issues directly impact user engagement and conversion rates.
Diagnostics
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn how to reduce unused CSS.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Est Savings |
|---|---|---|
| www.deutschlandfunkkultur.de/static/podlove-player/5.12.3/player/styles.css | 158.0 KiB | 158.0 KiB |
| www.deutschlandfunkkultur.de/static/generated/deutschlandfunk_kultur/styles.css | 41.7 KiB | 37.4 KiB |
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn how to reduce unused JavaScript.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Est Savings |
|---|---|---|
| /static/generated/deutschlandfunk_kultur/main.modern.js | 671.0 KiB | 312.9 KiB |
| www.deutschlandfunkkultur.de/static/podlove-player/5.12.3/player/vendor.js | 237.1 KiB | 146.1 KiB |
| /static/generated/deutschlandfunk_kultur/player.dist.js | 160.0 KiB | 120.8 KiB |
| www.deutschlandfunkkultur.de/static/podlove-player/5.12.3/player/styles.js | 44.9 KiB | 32.8 KiB |
Large network payloads cost users real money and are highly correlated with long load times. Learn how to reduce payload sizes.
Performance issues directly impact user engagement and conversion rates.
More information about the performance of your application. These numbers don't directly affect the Performance score.
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
Contrast
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Deutschlandfunk div.header-container > ul.b-header-brand-links > li.brand-links-item > a.brand-link |
Deutschlandfunk Nova div.header-container > ul.b-header-brand-links > li.brand-links-item > a.brand-link |
Archiv a.b-teaser-l > div.teaser-l-content-wrapper > div.b-teaser-headline > div.b-label-archive |
102:09 Minuten li.list-thema-audio-item > div.list-thema-audio-item-content > div.b-btn-player-duration > div.btn-player-duration-text |
121:43 Minuten li.list-thema-audio-item > div.list-thema-audio-item-content > div.b-btn-player-duration > div.btn-player-duration-text |
94:17 Minuten li.list-thema-audio-item > div.list-thema-audio-item-content > div.b-btn-player-duration > div.btn-player-duration-text |
92:21 Minuten li.list-thema-audio-item > div.list-thema-audio-item-content > div.b-btn-player-duration > div.btn-player-duration-text |
119:43 Minuten li.list-thema-audio-item > div.list-thema-audio-item-content > div.b-btn-player-duration > div.btn-player-duration-text |
These are opportunities to improve the legibility of your content.
Best Practices
General
Errors logged to the console indicate unresolved problems. They can come from network request failures and other browser concerns. Learn more about this errors in console diagnostic audit
Performance issues directly impact user engagement and conversion rates.
| Source | Description |
|---|---|
/static/generated/deutschlandfunk_kultur/main.modern.js line 1, col 3371999 | Error: No options detected. Please consult documentation.
at AI.publish (https://www.deutschlandfunkkultur.de/static/generated/deutschlandfunk_kultur/main.modern.js:2:3372000)
at https://www.deutschlandfunkkultur.de/static/generated/deutschlandfunk_kultur/main.modern.js:2:3373376 |
/static/generated/deutschlandfunk_kultur/main.modern.js line 1, col 2634622 | ESI Fragment already exists teaser-group-horizontal-item |
Source maps translate minified code to the original source code. This helps developers debug in production. In addition, Lighthouse is able to provide further insights. Consider deploying source maps to take advantage of these benefits. Learn more about source maps.
Performance issues directly impact user engagement and conversion rates.
SEO
These checks ensure that your page is following basic search engine optimization advice. There are many additional factors Lighthouse does not score here that may affect your search ranking, including performance on Core Web Vitals. Learn more about Google Search Essentials.