Lighthouse Desktop
· 0 checks — Desktop Lighthouse audit -- Performance, Accessibility, Best Practices, and SEO category breakdown.Detailed Report
Audit breakdown by category with detailed findings.
Performance
Insights
Remove large, duplicate JavaScript modules from bundles to reduce unnecessary bytes consumed by network activity.
Performance issues directly impact user engagement and conversion rates.
Polyfills and transforms enable older browsers to use new JavaScript features. However, many aren't necessary for modern browsers. Consider modifying your JavaScript build process to not transpile Baseline features, unless you know you must support older browsers. Learn why most sites can deploy ES6+ code without transpiling
Performance issues directly impact user engagement and conversion rates.
3rd party code can significantly impact load performance. Reduce and defer loading of 3rd party code to prioritize your page's content.
Performance issues directly impact user engagement and conversion rates.
A long cache lifetime can speed up repeat visits to your page. Learn more about caching.
Performance issues directly impact user engagement and conversion rates.
Your first network request is the most important. Reduce its latency by avoiding redirects, ensuring a fast server response, and enabling text compression.
Performance issues directly impact user engagement and conversion rates.
Consider setting font-display to swap or optional to ensure text is consistently visible. swap can be further optimized to mitigate layout shifts with font metric overrides.
Performance issues directly impact user engagement and conversion rates.
| URL | Est Savings |
|---|---|
| /npm/bootstrap-icons@1.11.3/font/fonts/bootstrap-icons.wo... | 35 ms |
A forced reflow occurs when JavaScript queries geometric properties (such as offsetWidth) after styles have been invalidated by a change to the DOM state. This can result in poor performance. Learn more about forced reflows and possible mitigations.
Performance issues directly impact user engagement and conversion rates.
Reducing the download time of images can improve the perceived load time of the page and LCP. Learn more about optimizing image size
Performance issues directly impact user engagement and conversion rates.
| URL | Resource Size | Est Savings | |
|---|---|---|---|
Slide 4 image div.slick-card > div.img-wrap > a > img | coverimages.igi-global.com/images/tache.png | 769.1 KiB | 756.4 KiB |
Slide 3 image div.slick-card > div.img-wrap > a > img | coverimages.igi-global.com/images/clemsonuniversity_cmyk__orangepurple.jpg | 687.7 KiB | 675.0 KiB |
Slide 1 image div.slick-card > div.img-wrap > a > img | /images/april-read-and-publish-webinar-website-flyer-pane... | 407.3 KiB | 394.9 KiB |
Slide 2 image div.slick-card > div.img-wrap > a > img | coverimages.igi-global.com/images/library_partnerships_ffoapa.jpg | 258.5 KiB | 245.8 KiB |
Publishing Tomorrow’s Research Today
Nearly 200 Open Access Journals | 10,000+ … body > form#aspnetForm > div.jumbotron | coverimages.igi-global.com/images/igi-global-header-hp-2000x360.png | 160.0 KiB | 42.8 KiB |
World Forgotten Children's Foundation div.footer-rightside-container > div > a.margin-left-25 > img | coverimages.igi-global.com/images/proud-supporter-of-wfcf-20250113.png | 42.9 KiB | 39.8 KiB |
Blockchain Technology for Global Social Change div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522595786.webp | 26.3 KiB | 18.7 KiB |
Applying the Flipped Classroom Model to English Language Arts Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522522423.webp | 23.9 KiB | 17.3 KiB |
Management Training Programs in Higher Education for the Fourth Industrial Revo… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799818755.webp | 22.9 KiB | 16.3 KiB |
Technology Optimization and Change Management for Successful Digital Supply Cha… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522577003.webp | 23.7 KiB | 16.3 KiB |
Managerial Challenges and Social Impacts of Virtual and Augmented Reality div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799828747.webp | 22.8 KiB | 16.2 KiB |
Identifying, Describing, and Developing Teachers Who Are Gifted and Talented div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522558798.webp | 21.0 KiB | 14.5 KiB |
Study Abroad Opportunities for Community College Students and Strategies for Gl… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522562528.webp | 20.5 KiB | 14.1 KiB |
Challenges and Opportunities for Transforming From STEM to STEAM Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799825173.webp | 19.8 KiB | 14.1 KiB |
Theory and Practice of Business Intelligence in Healthcare div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799823100.webp | 19.5 KiB | 13.9 KiB |
Research-Based Perspectives on the Psychophysiology of Yoga div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522527886.webp | 19.8 KiB | 13.8 KiB |
Diversity, Equity, and Inclusivity in Contemporary Higher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522557241.webp | 19.4 KiB | 13.3 KiB |
Preparing Students for Community-Engaged Scholarship in Higher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799822080.webp | 19.2 KiB | 13.2 KiB |
Sustainable Health and Long-Term Care Solutions for an Aging Population div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522526339.webp | 18.5 KiB | 12.9 KiB |
Innovations, Algorithms, and Applications in Cognitive Informatics and Natural … div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799830382.webp | 18.7 KiB | 12.8 KiB |
Handbook of Research on Project Management Strategies and Tools for Organizatio… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819349.webp | 18.4 KiB | 12.6 KiB |
Gender Equity in the Medical Profession div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522595991.webp | 17.8 KiB | 12.2 KiB |
Handbook of Research on the Efficacy of Training Programs and Systems in Medica… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799814689.webp | 17.7 KiB | 12.1 KiB |
Enhancements and Limitations to ICT-Based Informal Language Learning div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821168.webp | 17.0 KiB | 12.1 KiB |
Managing Patients' Organizations to Improve Healthcare div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799826538.webp | 17.0 KiB | 12.1 KiB |
CSR and Socially Responsible Investing Strategies in Transitioning and Emerging… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821939.webp | 17.2 KiB | 11.8 KiB |
Promoting Productive Cooperation Between Space Lawyers and Engineers div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522572565.webp | 17.1 KiB | 11.8 KiB |
Hospital Management and Emergency Medicine div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799824510.webp | 17.1 KiB | 11.7 KiB |
Enriching Teaching and Learning Environments With Contemporary Technologies div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799833833.webp | 16.5 KiB | 11.4 KiB |
Curriculum Internationalization and the Future of Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522527916.webp | 16.3 KiB | 11.3 KiB |
Handbook of Research on E-Assessment in Higher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522559368.webp | 16.3 KiB | 11.2 KiB |
Evidence-Based Faculty Development Through the Scholarship of Teaching and Lear… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799822127.webp | 16.1 KiB | 11.0 KiB |
Handbook of Research on Field-Based Teacher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522562498.webp | 16.0 KiB | 11.0 KiB |
Teaching Literature and Language Through Multimodal Texts div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522557968.webp | 15.8 KiB | 10.8 KiB |
IGI Global Scientific Publishing div.container-fluid > div.d-flex > a.navbar-brand > img.imgHeaderImage | coverimages.igi-global.com/images/igi-global-logo-loc.webp | 14.4 KiB | 10.8 KiB |
Measuring and Implementing Altmetrics in Library and Information Science Resear… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799813095.webp | 14.9 KiB | 10.6 KiB |
Inclusive Theory and Practice in Special Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799829010.webp | 15.4 KiB | 10.6 KiB |
Handbook of Research on Software for Gifted and Talented School Activities in K… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799814009.webp | 15.4 KiB | 10.6 KiB |
Handbook of Research on Developing Engaging Online Courses div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821328.webp | 15.4 KiB | 10.6 KiB |
Handmade Teaching Materials for Students With Disabilities div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522562405.webp | 15.1 KiB | 10.4 KiB |
Religion and Theology div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799824572.webp | 15.0 KiB | 10.3 KiB |
Pedagogy Development for Teaching Online Music div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522551096.webp | 14.5 KiB | 9.9 KiB |
UXD and UCD Approaches for Accessible Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799823254.webp | 14.0 KiB | 9.6 KiB |
Handbook of Research on Citizenship and Heritage Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819783.webp | 12.4 KiB | 8.5 KiB |
Slide 5 image div.slick-card > div.img-wrap > a > img | conferences.upcea.edu/regional/images/UPCEA-Logo.jpg | 10.9 KiB | 5.9 KiB |
Optimize LCP by making the LCP image discoverable from the HTML immediately, and avoiding lazy-loading
Performance issues directly impact user engagement and conversion rates.
Avoid chaining critical requests by reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
Performance issues directly impact user engagement and conversion rates.
Requests are blocking the page's initial render, which may delay LCP. Deferring or inlining can move these network requests out of the critical path.
Performance issues directly impact user engagement and conversion rates.
These insights are also available in the Chrome DevTools Performance Panel - record a trace to view more detailed information.
Redirects introduce additional delays before the page can be loaded. Learn how to avoid page redirects.
Performance issues directly impact user engagement and conversion rates.
| URL | Time Spent |
|---|---|
| igi-global.com/ | 271 ms |
| www.igi-global.com/ | 0.0 ms |
Keep the server response time for the main document short because all other requests depend on it. Learn more about the Time to First Byte metric.
Performance issues directly impact user engagement and conversion rates.
| URL | Time Spent |
|---|---|
| www.igi-global.com/ | 828 ms |
Time to Interactive is the amount of time it takes for the page to become fully interactive. Learn more about the Time to Interactive metric.
Performance issues directly impact user engagement and conversion rates.
Diagnostics
Minifying CSS files can reduce network payload sizes. Learn how to minify CSS.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Est Savings |
|---|---|---|
| /bundles/css/bookstore2025?v=uwwvq1dzmstfctgeonspvpcs-hnq... | 545.5 KiB | 249.7 KiB |
| .carousel-arrows-wrapper { display: flex; justify-content: flex-end; gap: 8px; … } … | 3.7 KiB | 3.2 KiB |
Minifying JavaScript files can reduce payload sizes and script parse time. Learn how to minify JavaScript.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Est Savings |
|---|---|---|
| /bundles/js/bookstore?v=txakjgrmvtg3dpg8mjb-jkht0mub4mn9g... | 1.3 MiB | 349.2 KiB |
| www.igi-global.com/Scripts/external/2025/jquery-3.7.1.js | 83.2 KiB | 41.5 KiB |
| /Scripts/external/bootstrap/bootstrap-5.3.7-dist/js/boots... | 43.6 KiB | 14.8 KiB |
| /WebResource.axd?d=pynGkmcFUV13He1Qd6_TZPmWIJVCCio-VoI6Un... | 22.5 KiB | 6.4 KiB |
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn how to reduce unused CSS.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Est Savings |
|---|---|---|
| /bundles/css/bookstore2025?v=uwwvq1dzmstfctgeonspvpcs-hnq... | 544.6 KiB | 516.7 KiB |
| cdn.jsdelivr.net/npm/bootstrap-icons@1.11.3/font/bootstrap-icons.css | 13.3 KiB | 13.3 KiB |
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn how to reduce unused JavaScript.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Est Savings |
|---|---|---|
| /bundles/js/bookstore?v=txakjgrmvtg3dpg8mjb-jkht0mub4mn9g... | 1.3 MiB | 1023.8 KiB |
| www.googletagmanager.com/gtag/js?id=G-4Y3CX4YME3 | 167.1 KiB | 66.0 KiB |
| www.igi-global.com/Scripts/external/2025/jquery-3.7.1.js | 83.2 KiB | 62.2 KiB |
| /Scripts/external/bootstrap/bootstrap-5.3.7-dist/js/boots... | 43.6 KiB | 32.8 KiB |
| /WebResource.axd?d=pynGkmcFUV13He1Qd6_TZPmWIJVCCio-VoI6Un... | 22.5 KiB | 22.0 KiB |
Many navigations are performed by going back to a previous page, or forwards again. The back/forward cache (bfcache) can speed up these return navigations. Learn more about the bfcache
Performance issues directly impact user engagement and conversion rates.
| Failure reason | Failure type |
|---|---|
| The page has an unload handler in the main frame. | Actionable |
Large network payloads cost users real money and are highly correlated with long load times. Learn how to reduce payload sizes.
Performance issues directly impact user engagement and conversion rates.
Set an explicit width and height on image elements to reduce layout shifts and improve CLS. Learn how to set image dimensions
Performance issues directly impact user engagement and conversion rates.
| URL | |
|---|---|
World Forgotten Children's Foundation div.footer-rightside-container > div > a.margin-left-25 > img | coverimages.igi-global.com/images/proud-supporter-of-wfcf-20250113.png |
Committee on Publication Ethics (COPE) div.footer-rightside-container > div > a.margin-left-25 > img.mobile-mt-2 | coverimages.igi-global.com/images/cope-logo-footer-white.webp |
More information about the performance of your application. These numbers don't directly affect the Performance score.
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
Navigation
Properly ordered headings that do not skip levels convey the semantic structure of the page, making it easier to navigate and understand when using assistive technologies. Learn more about heading order.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Librarians div.row > div.col > div.p-3 > h4.mb-2 |
These are opportunities to improve keyboard navigation in your application.
Names and labels
Form elements without effective labels can create frustrating experiences for screen reader users. Learn more about the `select` element.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Research Content
Site Content div.d-flex > div#desktopSearch > div.input-group > select#ddlSearchTypeNav |
These are opportunities to improve the semantics of the controls in your application. This may enhance the experience for users of assistive technology, like a screen reader.
Best practices
One main landmark helps screen reader users navigate a web page. Learn more about landmarks.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
html.js html.js |
These items highlight common accessibility best practices.
Best Practices
User Experience
Image display dimensions should match natural aspect ratio. Learn more about image aspect ratio.
Performance issues directly impact user engagement and conversion rates.
| URL | Aspect Ratio (Displayed) | Aspect Ratio (Actual) | |
|---|---|---|---|
Slide 1 image div.slick-card > div.img-wrap > a > img | /images/april-read-and-publish-webinar-website-flyer-pane... | 356 x 220 (1.62) | 1920 x 1344 (1.43) |
Slide 4 image div.slick-card > div.img-wrap > a > img | coverimages.igi-global.com/images/tache.png | 356 x 220 (1.62) | 1280 x 720 (1.78) |
Slide 3 image div.slick-card > div.img-wrap > a > img | coverimages.igi-global.com/images/clemsonuniversity_cmyk__orangepurple.jpg | 356 x 220 (1.62) | 1201 x 600 (2.00) |
Slide 2 image div.slick-card > div.img-wrap > a > img | coverimages.igi-global.com/images/library_partnerships_ffoapa.jpg | 356 x 220 (1.62) | 683 x 512 (1.33) |
Applying the Flipped Classroom Model to English Language Arts Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522522423.webp | 222 x 298 (0.74) | 400 x 601 (0.67) |
Applying the Flipped Classroom Model to English Language Arts Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522522423.webp | 222 x 298 (0.74) | 400 x 601 (0.67) |
Applying the Flipped Classroom Model to English Language Arts Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522522423.webp | 222 x 298 (0.74) | 400 x 601 (0.67) |
Challenges and Opportunities for Transforming From STEM to STEAM Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799825173.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Measuring and Implementing Altmetrics in Library and Information Science Resear… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799813095.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Enhancements and Limitations to ICT-Based Informal Language Learning div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821168.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Managerial Challenges and Social Impacts of Virtual and Augmented Reality div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799828747.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Management Training Programs in Higher Education for the Fourth Industrial Revo… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799818755.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Managing Patients' Organizations to Improve Healthcare div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799826538.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Challenges and Opportunities for Transforming From STEM to STEAM Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799825173.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Measuring and Implementing Altmetrics in Library and Information Science Resear… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799813095.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Enhancements and Limitations to ICT-Based Informal Language Learning div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821168.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Managerial Challenges and Social Impacts of Virtual and Augmented Reality div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799828747.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Management Training Programs in Higher Education for the Fourth Industrial Revo… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799818755.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Managing Patients' Organizations to Improve Healthcare div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799826538.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Challenges and Opportunities for Transforming From STEM to STEAM Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799825173.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Theory and Practice of Business Intelligence in Healthcare div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799823100.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Blockchain Technology for Global Social Change div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522595786.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Theory and Practice of Business Intelligence in Healthcare div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799823100.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Blockchain Technology for Global Social Change div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522595786.webp | 222 x 298 (0.74) | 400 x 574 (0.70) |
Handbook of Research on Developing Engaging Online Courses div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821328.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Project Management Strategies and Tools for Organizatio… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819349.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Hospital Management and Emergency Medicine div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799824510.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Evidence-Based Faculty Development Through the Scholarship of Teaching and Lear… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799822127.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Innovations, Algorithms, and Applications in Cognitive Informatics and Natural … div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799830382.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Inclusive Theory and Practice in Special Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799829010.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Religion and Theology div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799824572.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
UXD and UCD Approaches for Accessible Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799823254.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Citizenship and Heritage Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819783.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Enriching Teaching and Learning Environments With Contemporary Technologies div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799833833.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Preparing Students for Community-Engaged Scholarship in Higher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799822080.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
CSR and Socially Responsible Investing Strategies in Transitioning and Emerging… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821939.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Developing Engaging Online Courses div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821328.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Project Management Strategies and Tools for Organizatio… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819349.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Hospital Management and Emergency Medicine div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799824510.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Evidence-Based Faculty Development Through the Scholarship of Teaching and Lear… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799822127.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Innovations, Algorithms, and Applications in Cognitive Informatics and Natural … div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799830382.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Inclusive Theory and Practice in Special Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799829010.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Religion and Theology div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799824572.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
UXD and UCD Approaches for Accessible Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799823254.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Citizenship and Heritage Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819783.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Enriching Teaching and Learning Environments With Contemporary Technologies div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799833833.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Preparing Students for Community-Engaged Scholarship in Higher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799822080.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
CSR and Socially Responsible Investing Strategies in Transitioning and Emerging… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821939.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Developing Engaging Online Courses div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799821328.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Project Management Strategies and Tools for Organizatio… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799819349.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Diversity, Equity, and Inclusivity in Contemporary Higher Education div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522557241.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Gender Equity in the Medical Profession div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522595991.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on the Efficacy of Training Programs and Systems in Medica… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799814689.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handbook of Research on Software for Gifted and Talented School Activities in K… div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781799814009.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Handmade Teaching Materials for Students With Disabilities div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522562405.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
Identifying, Describing, and Developing Teachers Who Are Gifted and Talented div.carousel-item > a > div.carousel-img-container > img.cover-img-b | coverimages.igi-global.com/cover-images/covers/9781522558798.webp | 222 x 298 (0.74) | 400 x 528 (0.76) |
