Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.D404 Error PageActionHTTP 404, custom pageFIX
DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
BForm Accessibility2 of 4 controls have issuesREVIEW
| Control | Type | Label | Method |
|---|---|---|---|
| #search-checkbox | checkbox | Search | for/id |
| #search-input | search | Search iMore | for/id |
| #burgerbar-none | radio | (none) | none |
| #burgerbar | radio | (none) | none |
Form controls need a <label>, aria-label, or aria-labelledby for screen readers.
<input type="radio" name="burgerbar-expand" id="burgerbar-none">; <input type="radio" name="burgerbar-expand" id="burgerbar">
Form controls without labels — assistive tech announces 'edit text' with no context; users can't complete forms.
Source: WCAG 2.1 SC 3.3.2
CLink & Button QualityAction4 issue(s) across 157 links and 10 buttonsREVIEW
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://www.imore.com | (empty) | empty | Add link text or aria-label |
| (empty) | empty | Add link text or aria-label | |
| (empty) | empty | Add link text or aria-label | |
| (empty) | empty | Add link text or aria-label | |
| https://futureplc.com/ | Visit our corporate site | new tab | Add '(opens in new tab)' to text |
| https://futureplc.com/terms-conditions/ | Terms and conditions | new tab | Add '(opens in new tab)' to text |
| https://futureplc.com/contact/ | Contact Future's experts | new tab | Add '(opens in new tab)' to text |
| https://futureplc.com/privacy-policy/ | Privacy policy | new tab | Add '(opens in new tab)' to text |
| https://futureplc.com/cookies-policy/ | Cookies policy | new tab | Add '(opens in new tab)' to text |
| https://futureplc.com/careers/ | Careers | new tab | Add '(opens in new tab)' to text |
| https://futureplc.com/licensing/ | Licensing | new tab | Add '(opens in new tab)' to text |
| https://www.futureplc.com/terms-conditio… | External links disclosure | new tab | Add '(opens in new tab)' to text |
| https://www.imore.com/about | About us | new tab | Add '(opens in new tab)' to text |
| https://www.imore.com/newsletter | Newsletter | new tab | Add '(opens in new tab)' to text |
| https://go.future-advertising.com/iMore-… | Advertise with us | new tab | Add '(opens in new tab)' to text |
| https://www.androidcentral.com/ | Android Central | new tab | Add '(opens in new tab)' to text |
| https://www.windowscentral.com/ | Windows Central | new tab | Add '(opens in new tab)' to text |
Links without text are announced as raw URLs by screen readers.
https://www.imore.com; a.meganav-item__link (#367 on page); a.meganav-item__link (#369 on page); a.meganav-item__link (#371 on page)
Links with no accessible text (empty <a></a>, image-only no alt, icon-only no aria-label) are unidentifiable to screen readers.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://futureplc.com/; https://futureplc.com/terms-conditions/; https://futureplc.com/contact/; https://futureplc.com/privacy-policy/; https://futureplc.com/cookies-policy/; https://futureplc.com/careers/; https://futureplc.com/licensing/; https://www.futureplc.com/terms-conditions/?utm_source=ac&utm_medium=footer&u…; https://www.imore.com/about; https://www.imore.com/newsletter (+3 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
BFavicon & Branding7 icon(s) detectedREVIEW
CColor Contrast (Screenshot)Action20 text elements analyzed, 3 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 iMore | 7.56:1 | 3.0:1 | #000000 | #9B9B9B | Pass |
| h2 One more thing… Go… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Best iPad for studen… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Which iPad storage s… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Is your iPhone not r… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Apple Watch Cellular… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Aluminum vs. Stainle… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Apple Watch 40mm vs.… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 How to switch Apple … | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Best HomeKit video d… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Best HomeKit cameras… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Every security camer… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| h2 Best HomeKit door lo… | 3.00:1 | 3.0:1 | #000000 | #595959 | Pass |
| title iMore - Apple News, … | 3.00:1 | 4.5:1 | #000000 | #595959 | Fail |
| a Skip to main content | 3.00:1 | 4.5:1 | #000000 | #595959 | Fail |
| span Open menu | 3.00:1 | 4.5:1 | #000000 | #595959 | Fail |
| span US Edition | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Australia | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Canada | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span India | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
ALandmark Structure10 landmarksPASS
Multiple navigations need aria-label to distinguish them for screen readers.
Some <nav> elements lack aria-label — screen-reader users hear 'navigation' multiple times with no way to distinguish them.
Learn more ▾ ▴
When a page has multiple <nav> regions (primary, footer, breadcrumb), each needs aria-label or aria-labelledby. AT users navigate by landmark; identical 'navigation' announcements force them to enter each one to discover purpose.
Source: WAI-ARIA Authoring Practices
A+Heading Hierarchy13 headingsPASS
- H1 iMore
- H2 One more thing… Goodbye from iMore
- H2 Best iPad for students in 2026: Get more done at school with a brand new Apple tablet
- H2 Which iPad storage size should you get in 2026?
- H2 Is your iPhone not receiving pictures? Here's the fix!
- H2 Apple Watch Cellular vs GPS: What's the difference?
- H2 Aluminum vs. Stainless Steel Apple Watch: Which should you buy?
- H2 Apple Watch 40mm vs. 44mm: Which Apple Watch size should you get?
- H2 How to switch Apple ID
- H2 Best HomeKit video doorbells for the Home app
- H2 Best HomeKit cameras 2026
- H2 Every security camera with HomeKit Secure Video support in 2026
- H2 Best HomeKit door locks for the Home app in 2026
A+Alt Text QualityAll 20 images OKPASS
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 31 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.