Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.FHeading HierarchyAction104 headings, 1 skip(s)FIX
- H3 Dropdown items
- H3 My Academies
- H1 Publications
- H3 Dropdown items skipped
- H3 The National Academies
- H3 Journals and Periodicals
- H3 Visit
- H3 Legal
- H1 Discover duplicate H1
- H1 Events duplicate H1
- H1 Engage duplicate H1
- H1 About duplicate H1
- H1 Search duplicate H1
- H1 Mobile Navigation duplicate H1
- H2 Primary Mobile Navigation
- H3 Discover
- H3 Events
- H3 Engage
- H3 About
- H3 My Academies
- H1 Topic duplicate H1
- H2 Topic
- H3 Topic
- H3 Agriculture and Natural Resources
- H3 Data and Statistics
- H3 Economy and Workforce
- H3 Education
- H3 Engineering
- H3 Environment and Biology
- H3 Health and Medicine
- H3 Information Technology
- H3 Infrastructure and the Built Environment
- H3 Law, Society, and Justice
- H3 Legislation and Policy
- H3 Research and Standards
- H3 Space, Security, and Conflicts
- H3 Transportation
- H1 Type duplicate H1
- H2 Type
- H1 Program Centers duplicate H1
- H2 Program Centers
- H3 Program Centers
- H3 Center for Advancing Science and Technology
- H3 Center for Health, People, and Places
- H3 Gulf Research Program
- H3 Transportation Research Board
- H3 Office of International Networks, Cooperation, and Security
- H3 Organizational Initiatives
- H3 Offices and Service Units
- H3 Institute of Medicine
- H3 National Academy of Engineering
- H3 National Academy of Sciences
- H3 National Academy of Medicine
- H3 Policy and Global Affairs
- H3 Health and Medicine Division
- H3 Division on Engineering and Physical Sciences
- H3 Division on Earth and Life Studies
- H3 Division of Behavioral and Social Sciences and Education
- H3 Office of Peer Review
- H1 Date duplicate H1
- H2 Date
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 (empty)
- H1 Log In duplicate H1
- H2 Log In
- H1 Register duplicate H1
- H2 Register
- H1 Thank You duplicate H1
- H2 Thank You
- H1 Forgot Password duplicate H1
- H2 Forgot Password
- H1 Reset Requested duplicate H1
- H2 Reset Requested
- H1 Reset Password duplicate H1
- H2 Reset Password
- H1 Reset Password duplicate H1
- H2 Reset Password
- H1 Verify email duplicate H1
- H2 Verify email
- H1 Subscribe duplicate H1
- H2 Subscribe
- H2 Privacy Preference Center
- H3 Manage Consent Preferences
- H4 Strictly Necessary Cookies
- H4 Functional Cookies
- H4 Performance Cookies
- H4 Targeting Cookies
- H3 Performance Cookies
A page should have only one H1. Multiple H1s dilute the document outline.
Multiple H1s blur the page's primary topic — screen-reader users and Google both prefer one H1.
Learn more ▾ ▴
HTML5's outline algorithm technically allows multiple H1s within sectioning content, but no browser implements it. In practice: one H1 per page. Use H2-H6 for subsections.
Source: WCAG 2.4.6 / Google Search Central
Skipping heading levels breaks the document outline. Screen readers may interpret missing levels as structural errors.
Skipping heading levels breaks the document outline — screen-reader users lose track of section nesting.
Learn more ▾ ▴
Screen reader users navigate by jumping between headings (H1 → H2 → H3). Skipping (H1 → H3) breaks the sense of hierarchy. Use sequential levels even if you don't like the default styling — restyle with CSS instead. WCAG 1.3.1 (Info and Relationships) treats this as an A failure.
Source: WCAG 2.1 SC 1.3.1 / W3C WAI
Empty headings appear in the document outline but provide no information.
Empty <hN> tags break the document outline — screen-reader users navigating by heading hit dead silence.
Source: WCAG 2.4.6
DForm AccessibilityAction7 of 370 controls have issuesFIX
| Control | Type | Label | Method |
|---|---|---|---|
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| input | checkbox | none | |
| #publication_date[from] | number | From | for/id |
| #publication_date[to] | number | To | for/id |
| Email (required) | for/id | ||
| #password | password | Password (required) | for/id |
| #register-email | Email (required) | for/id | |
| #register-password | password | New password (required) | for/id |
| #register-password-confirm | password | Retype password (required) | for/id |
| #subscribe-marketing | checkbox | none | |
| #register-terms | checkbox | none | |
| #pwrequest-email | Email (required) | for/id | |
| #pwreset-password | password | New password (required) | for/id |
| #pwreset-password-confirm | password | Retype password (required) | for/id |
| #first_name | text | First Name | for/id |
| #last_name | text | Last Name | for/id |
| #email_subscribe | Email (required) | for/id | |
| #email_agreementdlU7 | checkbox | none | |
| #ot-group-id-C0003 | checkbox | Functional Cookies | for/id |
| #ot-group-id-C0002 | checkbox | Performance Cookies | for/id |
| #ot-group-id-C0004 | checkbox | Targeting Cookies | for/id |
| #chkbox-id | checkbox | checkbox label | for/id |
| #select-all-hosts-groups-handler | checkbox | checkbox label | for/id |
| #select-all-vendor-groups-handler | checkbox | checkbox label | for/id |
| #select-all-vendor-leg-handler | checkbox | checkbox label | for/id |
| #search | text | (Title, ISBN, or keyword...) | placeholder only |
| #search | text | (Title, ISBN, or keyword...) | placeholder only |
| query | search | (Search) | placeholder only |
| #search | text | (Search...) | placeholder only |
| #search | text | (Search...) | placeholder only |
| #pagination-page-select | select | (none) | none |
| #vendor-search-handler | text | (none) | none |
Form controls need a <label>, aria-label, or aria-labelledby for screen readers.
<select id="pagination-page-select">; <input type="text" name="vendor-search-handler" id="vendor-search-handler">
Form controls without labels — assistive tech announces 'edit text' with no context; users can't complete forms.
Source: WCAG 2.1 SC 3.3.2
Placeholder text disappears on focus and is not a reliable label.
<input type="text" name="search" id="search">; <input type="text" name="search" id="search">; <input type="search" name="query">; <input type="text" name="search" id="search">; <input type="text" name="search" id="search">
Placeholder-only labels disappear when the user starts typing — they must remember what the field was for.
Learn more ▾ ▴
Placeholders are NOT labels. They vanish on input, fail color contrast checks (most are gray), and don't satisfy WCAG SC 3.3.2. Always use a real <label> alongside (or aria-labelledby).
Source: WCAG 2.1 SC 3.3.2 / Nielsen Norman
FLink & Button QualityAction7 issue(s) across 140 links and 130 buttonsFIX
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://www.nationalacademies.org | (empty) | empty | Add link text or aria-label |
| https://www.nationalacademies.org/public… | Buy America Requirements for F… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Data Protection and Privacy Ma… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Developing Regenerative Medici… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/projec… | Protecting Maternal Heart Heal… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Review of the Long-Term Operat… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Transportation Planning in Non… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | An Assessment of the National … | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Exploring Risks of Repeated He… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Nutrient Requirements of Poult… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Understanding the Introduction… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Coordination of Highway Safety… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Pedestrian Safety Enhancements… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Revenue and Financing Alternat… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Digital Tools for Youth Mental… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | Advancing Value-Based Payment … | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/units/… | A Science Strategy for the Hum… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Data Ontologies for Data-Drive… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org/public… | Data Ontologies for Data-Drive… | img no alt | Add alt attribute to the image |
| https://www.nationalacademies.org | (empty) | empty | Add link text or aria-label |
| https://www.nasonline.org/ | National Academy of Sciences | new tab | Add '(opens in new tab)' to text |
| https://www.nae.edu/ | National Academy of Engineerin… | new tab | Add '(opens in new tab)' to text |
| https://nam.edu/ | National Academy of Medicine | new tab | Add '(opens in new tab)' to text |
| https://careers.nationalacademies.org/us… | Careers | new tab | Add '(opens in new tab)' to text |
| https://www.trb.org/Publications/PubsTRB… | Transportation Research Board … | new tab | Add '(opens in new tab)' to text |
| https://www.pnas.org/ | PNAS | new tab | Add '(opens in new tab)' to text |
| https://academic.oup.com/pnasnexus | PNAS Nexus | new tab | Add '(opens in new tab)' to text |
| https://academic.oup.com/ilarjournal | ILAR Journal | new tab | Add '(opens in new tab)' to text |
| https://issues.org/ | Issues in Science and Technolo… | new tab | Add '(opens in new tab)' to text |
| https://journals.sagepub.com/home/trr | Transportation Research Record… | new tab | Add '(opens in new tab)' to text |
| https://trnews.org/ | TR News | new tab | Add '(opens in new tab)' to text |
| https://www.facebook.com/NationalAcademi… | new tab | Add '(opens in new tab)' to text | |
| https://www.linkedin.com/company/the-nat… | new tab | Add '(opens in new tab)' to text | |
| https://x.com/TheNASEM | X | new tab | Add '(opens in new tab)' to text |
| https://careers.nationalacademies.org/us… | Careers | new tab | Add '(opens in new tab)' to text |
| https://careers.nationalacademies.org/us… | Careers | new tab | Add '(opens in new tab)' to text |
| https://www.nationalacademies.org | (empty) | empty | Add link text or aria-label |
| https://careers.nationalacademies.org/us… | Careers | new tab | Add '(opens in new tab)' to text |
| https://careers.nationalacademies.org/us… | Careers | new tab | Add '(opens in new tab)' to text |
| https://cookiepedia.co.uk/giving-consent… | More information about your pr… | new tab | Add '(opens in new tab)' to text |
| https://www.onetrust.com/products/cookie… | Powered by OneTrust Opens in a… | new tab | Add '(opens in new tab)' to text |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
Links without text are announced as raw URLs by screen readers.
https://www.nationalacademies.org; https://www.nationalacademies.org; https://www.nationalacademies.org
Links with no accessible text (empty <a></a>, image-only no alt, icon-only no aria-label) are unidentifiable to screen readers.
Source: WCAG 2.1 SC 2.4.4
Image-only links need alt text on the image (or aria-label on the link) so screen readers can announce them.
a[href="https://www.nationalacademies.org/publications/29386"]; a[href="https://www.nationalacademies.org/publications/29378"]; a[href="https://www.nationalacademies.org/units/HMD-HSP-18-P-13/publication/29427"]; a[href="https://www.nationalacademies.org/projects/HMD-BPH-24-07/publication/29425"]; a[href="https://www.nationalacademies.org/units/DELS-WSTB-21-P-378/publication/29130"]; a[href="https://www.nationalacademies.org/publications/29379"]; a[href="https://www.nationalacademies.org/units/DEPS-LAB-21-P-364/publication/29294"]; a[href="https://www.nationalacademies.org/units/HMD-HSP-21-08/publication/29227"]; a[href="https://www.nationalacademies.org/units/DELS-BANR-22-P-449/publication/25395"]; a[href="https://www.nationalacademies.org/units/HMD-BGH-18-P-16/publication/29313"] (+8 more)
Image-only links with no alt are unidentifiable to screen-reader users — link's destination is invisible.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://www.nasonline.org/; https://www.nae.edu/; https://nam.edu/; https://careers.nationalacademies.org/us/en/home; https://www.trb.org/Publications/PubsTRBPublicationsbySeries.aspx; https://www.pnas.org/; https://academic.oup.com/pnasnexus; https://academic.oup.com/ilarjournal; https://issues.org/; https://journals.sagepub.com/home/trr (+10 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
Icon-only buttons need an aria-label so screen readers can announce them.
button (#7242 on page); button (#7252 on page); button (#7266 on page); button (#7280 on page)
Buttons with no accessible text (icon-only, no aria-label) can't be activated by voice control or understood by screen readers.
Source: WCAG 2.1 SC 4.1.2
DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
B404 Error PageHTTP 404, custom pageREVIEW
BFavicon & Branding5 icon(s) detectedREVIEW
A+Landmark Structure42 landmarksPASS
A+Alt Text QualityAll 18 images OKPASS
A+Color Contrast (Screenshot)20 text elements analyzed, 0 fail WCAG AAPASS
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 Publications | 19.47:1 | 3.0:1 | #000000 | #F6F6F9 | Pass |
| h1 Discover | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Events | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Engage | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 About | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Search | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Mobile Navigation | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Topic | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Type | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Program Centers | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Date | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Log In | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Register | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Thank You | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Forgot Password | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Reset Requested | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Reset Password | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Reset Password | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Verify email | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
| h1 Subscribe | 17.30:1 | 3.0:1 | #000000 | #E9E9E9 | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Lighthouse Accessibility AuditsScore 95/100 — 3 failing, 26 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
Navigation
Properly ordered headings that do not skip levels convey the semantic structure of the page, making it easier to navigate and understand when using assistive technologies. Learn more about heading order.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
THE NATIONAL ACADEMIES div.gap-spacing-set-11 > nav.gap-x-gutter > div.gap-spacing-set-5 > h3.f-label |
These are opportunities to improve keyboard navigation in your application.
Best practices
Touch targets with sufficient size and spacing help users who may have difficulty targeting small controls to activate the targets. Learn more about touch targets.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Submit search div > div.lg:hidden > div.relative > button.effect-focus |
These items highlight common accessibility best practices.
Visible text labels that do not match the accessible name can result in a confusing experience for screen reader users. Learn more about accessible names.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
https://www.nationalacademies.org/legal/privacy div#onetrust-group-container > div#onetrust-policy > p#onetrust-policy-text > a |